
Serializers, Deserializers
Serializers reduce the number of conductors required to transmit digital information, by converting information provided to them in parallel format into a serial data stream operated at a higher symbol rate; deserializers perform the inverse function. Commonly used for transmitting video data between image sensors, image processors, and displays, devices tailored for other applications such as industrial I/O equipment are also available.
Sourcing ADI (Analog Devices, Inc.) Serializers, Deserializers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 648
| Product | Pricing | Datasheet | Number of Outputs | Data Rate | Function | Input Type | Mounting Type | Number of Inputs | Operating Temperature | Output Type | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MAX9250GCM/V+ ADI (Analog Devices, Inc.) | 27 | 756Mbps | Deserializer | LVDS | Surface Mount | 1 | -40°C ~ 105°C (TA) | LVCMOS | 3V ~ 3.6V | 48-LQFP | 48-LQFP (7x7) | 8,241 | ||
![]() MAX9250GCM/V+T ADI (Analog Devices, Inc.) | 27 | 756Mbps | Deserializer | LVDS | Surface Mount | 1 | -40°C ~ 105°C (TA) | LVCMOS | 3V ~ 3.6V | 48-LQFP | 48-LQFP (7x7) | 9,911 | ||
![]() MAX9205EAI/V+T ADI (Analog Devices, Inc.) | 1 | 400Mbps | Serializer | LVCMOS, LVTTL | Surface Mount | 10 | -40°C ~ 85°C (TA) | LVDS | 3V ~ 3.6V | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | 9,658 | ||
![]() MAX3890ECB+TD ADI (Analog Devices, Inc.) | 1 $31.8700 | - | 2.5Gbps | Serializer | LVDS | Surface Mount | - | -40°C ~ 85°C | PECL | 3.3V | 64-TQFP Exposed Pad | 64-TQFP-EP (10x10) | 7,686 | |
![]() MAX9290GTM/V+ ADI (Analog Devices, Inc.) | 2 | 3.12Gbps | Deserializer | CML | Surface Mount | 1 | -40°C ~ 105°C | CSI-2, MIPI | 1.7V ~ 1.9V, 3V ~ 3.6V | 48-WFQFN Exposed Pad | 48-TQFN (7x7) | 5,831 | ||
![]() MAX9249GCM/V+TCNT ADI (Analog Devices, Inc.) | - | - | - | - | - | - | - | - | - | - | - | 5,098 | ||
![]() MAX9249GCM/V+CNT ADI (Analog Devices, Inc.) | - | - | - | - | - | - | - | - | - | - | - | 6,997 | ||
![]() MAX9295DGTM/V+ ADI (Analog Devices, Inc.) | - | - | - | - | - | - | - | - | - | - | - | 7,317 | ||
![]() MAX3885ECB-TD ADI (Analog Devices, Inc.) | 1 $21.8600 | - | - | - | - | - | - | - | - | - | - | - | 4,902 | |
![]() MAX3880ECB ADI (Analog Devices, Inc.) | 1 $22.5000 | - | - | - | - | - | - | - | - | - | - | - | 3,712 | |
![]() MAX3881ECB ADI (Analog Devices, Inc.) | 1 $33.0700 | - | - | - | - | - | - | - | - | - | - | - | 8,428 | |
![]() MAX3890ECB ADI (Analog Devices, Inc.) | 1 $33.2400 | - | - | - | - | - | - | - | - | - | - | - | 1,800 | |
![]() MAX3880ECB+ ADI (Analog Devices, Inc.) | 1 $61.1300 | - | - | - | - | - | - | - | - | - | - | - | 9,762 | |
![]() MAX3953UGK ADI (Analog Devices, Inc.) | 1 $62.9300 | - | - | - | - | - | - | - | - | - | - | - | 2,264 | |
![]() MAX96705AGTJ/V+T ADI (Analog Devices, Inc.) | 1 $6.2800 | 16 | 1.6Gbps | Serializer | CML | Surface Mount | 1 | -40°C ~ 105°C | CMOS, LVCMOS | 1.7V ~ 3.6V | 32-WFQFN Exposed Pad | 32-TQFN (5x5) | 1,387 | |
![]() MAX96755FGTN/V+T ADI (Analog Devices, Inc.) | 1 $11.9400 | - | - | - | - | - | - | - | - | - | - | - | 1,203 | |
![]() MAX9291BGTN/V+ ADI (Analog Devices, Inc.) | 1 $12.2100 | 1 | 3.12Gbps | Serializer | HDMI | Surface Mount | 4 | -40°C ~ 105°C (TA) | Serial | 1.8V ~ 3.3V | 56-WFQFN Exposed Pad | 56-TQFN (8x8) | 4,428 | |
![]() MAX96751FGTN/V+ ADI (Analog Devices, Inc.) | 1 $12.3380 | - | - | - | - | - | - | - | - | - | - | - | 1,318 | |
![]() MAX9282BGTM/V+ ADI (Analog Devices, Inc.) | 1 $13.6161 | 1 | 3.12Gbps | Deserializer | CML | Surface Mount | 3 | -40°C ~ 105°C (TA) | CML | 1.7V ~ 1.9V | 48-WFQFN Exposed Pad | 48-TQFN (7x7) | 9,307 | |
![]() MAX9240AGTM/V+ ADI (Analog Devices, Inc.) | 1 $14.3191 | 28 | 1.5Gbps | Deserializer | CML | Surface Mount | 1 | -40°C ~ 105°C (TA) | CMOS, LVCMOS | 1.8V, 3.3V | 48-WFQFN Exposed Pad | 48-TQFN (7x7) | 9,225 |






