
Modules
Terminal block interface module products serve an interconnect function in a branching or breakout capacity, providing a convenient means of transitioning from a high density interconnect format such as a D-sub or rectangular connector to one of lower density that is more easily serviced, such as a set of terminal blocks. This can simplify installation and maintenance tasks in industrial control systems by allowing the use of high density cabling between a control device and the point at which the signals need to be made accessible for service or installation.
Sourcing Intersil (Renesas Electronics Corporation) Modules: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 19
| Product | Pricing | Datasheet | Protocol | Standards | Current - Supply | Function | Interface | Operating Temperature | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ISL99227BFRZ-T7A Intersil (Renesas Electronics Corporation) | 1 $12.1800 | - | - | 4.75 mA | Controller | PWM | -40°C ~ 125°C | 4.5V ~ 18V | 32-PowerWFQFN | 32-PQFN (5x5) | 8,049 | |
![]() ISL99227IRZ-T Intersil (Renesas Electronics Corporation) | 1 $29.4231 100 $23.5385 500 $19.6154 | - | - | 4.75 mA | Controller | PWM | -40°C ~ 85°C | 4.5V ~ 18V | 32-PowerWFQFN | 32-PQFN (5x5) | 176 | |
![]() ISL99227IRZ-T7A Intersil (Renesas Electronics Corporation) | 1 $60.0000 | - | - | 4.75 mA | Controller | PWM | -40°C ~ 85°C | 4.5V ~ 18V | 32-PowerWFQFN | 32-PQFN (5x5) | 100,000 | |
![]() ISL99227HRZ-T7A Intersil (Renesas Electronics Corporation) | 1 $12.4900 | - | - | 4.75 mA | Controller | PWM | -10°C ~ 100°C | 4.5V ~ 18V | 32-PowerWFQFN | 32-PQFN (5x5) | 8,746 | |
![]() ISL99227HRZ-T Intersil (Renesas Electronics Corporation) | 1 $7.8490 | - | - | 4.75 mA | Controller | PWM | -10°C ~ 100°C | 4.75V ~ 5.25V | 32-PowerWFQFN | 32-PQFN (5x5) | 1,060 | |
![]() ISL99227FRZ-T Intersil (Renesas Electronics Corporation) | 1 $8.7174 | - | - | 4.75 mA | Controller | PWM | -40°C ~ 125°C | 4.5V ~ 18V | 32-PowerWFQFN | 32-PQFN (5x5) | 2,388 | |
![]() ISL99227BFRZ-T Intersil (Renesas Electronics Corporation) | 1 $8.7174 | - | - | 4.75 mA | Controller | PWM | -40°C ~ 125°C | 4.75V ~ 5.25V | 32-PowerWFQFN | 32-PQFN (5x5) | 7,761 | |
![]() ISL99227FRZ-T7A Intersil (Renesas Electronics Corporation) | 1 $9.1349 | - | - | 4.75 mA | Controller | PWM | -40°C ~ 125°C | 4.5V ~ 18V | 32-PowerWFQFN | 32-PQFN (5x5) | 3,640 | |
![]() ISL99227IRZ Intersil (Renesas Electronics Corporation) | - | - | 4.75 mA | Controller | PWM | -40°C ~ 85°C | 4.5V ~ 18V | 32-PowerWFQFN | 32-PQFN (5x5) | 1,044 | ||
![]() ISL99227HRZ-TR5782 Intersil (Renesas Electronics Corporation) | - | - | 4.75 mA | Controller | PWM | -10°C ~ 100°C | 4.5V ~ 18V | 32-PowerWFQFN | 32-PQFN (5x5) | 7,952 | ||
![]() ISL99227FRZ-TR5782 Intersil (Renesas Electronics Corporation) | - | - | 4.75 mA | Controller | PWM | -40°C ~ 125°C | 4.5V ~ 18V | 32-PowerWFQFN | 32-PQFN (5x5) | 8,672 | ||
![]() ISL99227FRZ-TR5783 Intersil (Renesas Electronics Corporation) | - | - | 4.75 mA | Controller | PWM | -40°C ~ 125°C | 4.5V ~ 18V | 32-PowerWFQFN | 32-PQFN (5x5) | 9,507 | ||
![]() ISL99227HRZ-TR5783 Intersil (Renesas Electronics Corporation) | - | - | 4.75 mA | Controller | PWM | -10°C ~ 100°C | 4.5V ~ 18V | 32-PowerWFQFN | 32-PQFN (5x5) | 2,519 | ||
![]() ISL99227BFRZ-TR5782 Intersil (Renesas Electronics Corporation) | - | - | 4.75 mA | Controller | PWM | -40°C ~ 125°C | 4.5V ~ 18V | 32-PowerWFQFN | 32-PQFN (5x5) | 1,076 | ||
![]() ISL99227BFRZ-TR5783 Intersil (Renesas Electronics Corporation) | - | - | 4.75 mA | Controller | PWM | -40°C ~ 125°C | 4.5V ~ 18V | 32-PowerWFQFN | 32-PQFN (5x5) | 5,823 | ||
![]() ISL99360HRZ-TS2794 Intersil (Renesas Electronics Corporation) | - | - | - | - | - | - | - | - | - | 6,885 | ||
![]() ISL99227BFRZ-TR5784 Intersil (Renesas Electronics Corporation) | - | - | - | - | - | - | - | - | - | 6,958 | ||
![]() ISL99227HRZ-TR5784 Intersil (Renesas Electronics Corporation) | - | - | - | - | - | - | - | - | - | 4,135 | ||
![]() ISL99227FRZ-TR5784 Intersil (Renesas Electronics Corporation) | - | - | - | - | - | - | - | - | - | 7,802 |

