
I/O Expanders
Devices in this family are used in conjunction with microcontrollers, microprocessors, or similar devices for the purpose of increasing the number of signal connections available for connecting peripheral devices. The typical concept of operation involves the use of serial communications requiring only a few I/O lines on the host device to read/write the status of many input/output pins on the expander device. The technique exchanges speed of communication for increased connectivity, and is best suited for applications where fast response is not critical, such as in many human interface applications.
Sourcing onsemi I/O Expanders: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 53
| Product | Pricing | Datasheet | Number of I/O | Interrupt Output | Current - Output Source/Sink | Clock Frequency | Features | Interface | Mounting Type | Operating Temperature | Output Type | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() FXL6408UMX onsemi | 1 $1.7200 | 8 | Yes | 6mA | 400 kHz | POR | I²C | Surface Mount | -40°C ~ 85°C | Open Drain | 1.65V ~ 4V | 16-UFQFN | 16-UMLP (1.8x2.6) | 9,245 | |
![]() PCA9655EDWR2G onsemi | 1 $3.4700 | 16 | Yes | 42mA | 100 kHz | POR | I²C, SMBus | Surface Mount | -55°C ~ 125°C | Push-Pull | 1.65V ~ 5.5V | 24-SOIC (0.295", 7.50mm Width) | 24-SOIC | 4,336 | |
![]() PCA9654EDR2G onsemi | 1 $4.0100 | 8 | Yes | - | 100 kHz | POR | I²C | Surface Mount | -55°C ~ 125°C | - | 1.65V ~ 5.5V | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 4,646 | |
![]() PCA9654EDTR2G onsemi | 1 $3.2900 | 8 | Yes | - | 100 kHz | POR | I²C | Surface Mount | -55°C ~ 125°C | - | 1.65V ~ 5.5V | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 7,853 | |
![]() PCA9535ECMTTXG onsemi | 1 $2.6800 | 16 | Yes | 25mA | 100 kHz | POR | I²C, SMBus | Surface Mount | -55°C ~ 125°C | Open Drain | 1.65V ~ 5.5V | 24-WFQFN Exposed Pad | 24-QFN (4x4) | 9,460 | |
![]() PCA9535ECDTR2G onsemi | 1 $4.4600 | 16 | Yes | 25mA | 100 kHz | POR | I²C, SMBus | Surface Mount | -55°C ~ 125°C | Open Drain | 1.65V ~ 5.5V | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | 4,482 | |
![]() CAT9554YI-GT2 onsemi | 1 $2.0100 | 8 | Yes | 10mA, 24mA | 400 kHz | POR | I²C, SMBus | Surface Mount | -40°C ~ 85°C | Push-Pull | 2.3V ~ 5.5V | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 8,835 | |
![]() NLVPCA9535EMTTXG onsemi | 1 $1.1019 | 8 | Yes | - | 100 kHz | - | I²C | Surface Mount | -55°C ~ 125°C | Open Drain | 1.65V ~ 5.5V | 24-WFQFN Exposed Pad | 24-WQFN (4x4) | 1,607 | |
![]() CAT9554AWI-GT2 onsemi | 1 $0.6800 | 8 | Yes | 10mA, 24mA | 400 kHz | POR | I²C, SMBus | Surface Mount | -40°C ~ 85°C | Push-Pull | 2.3V ~ 5.5V | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 9,095 | |
![]() CAT9554AYI-GT2 onsemi | 1 $0.6800 | 8 | Yes | 10mA, 24mA | 400 kHz | POR | I²C, SMBus | Surface Mount | -40°C ~ 85°C | Push-Pull | 2.3V ~ 5.5V | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 3,502 | |
![]() CAT9554WI-GT2 onsemi | 8 | Yes | 10mA, 24mA | 400 kHz | POR | I²C, SMBus | Surface Mount | -40°C ~ 85°C | Push-Pull | 2.3V ~ 5.5V | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 7,226 | ||
![]() CAT9555WI-T1 onsemi | 16 | Yes | 10mA, 24mA | 400 kHz | POR | I²C, SMBus | Surface Mount | -40°C ~ 85°C | Push-Pull | 2.3V ~ 5.5V | 24-SOIC (0.295", 7.50mm Width) | 24-SOIC | 6,622 | ||
![]() CAT9534WI-GT2 onsemi | 1 $1.1300 | 8 | Yes | 10mA, 24mA | 400 kHz | POR | I²C, SMBus | Surface Mount | -40°C ~ 85°C | Push-Pull | 2.3V ~ 5.5V | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 5,034 | |
![]() CAT9534YI-GT2 onsemi | 1 $1.1300 | 8 | Yes | 10mA, 24mA | 400 kHz | POR | I²C, SMBus | Surface Mount | -40°C ~ 85°C | Push-Pull | 2.3V ~ 5.5V | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 7,854 | |
![]() CAT9554HV4I-GT2 onsemi | 1 $0.7300 | 8 | Yes | 10mA, 24mA | 400 kHz | POR | I²C, SMBus | Surface Mount | -40°C ~ 85°C | Push-Pull | 2.3V ~ 5.5V | 16-WQFN Exposed Pad | 16-TQFN (4x4) | 5,183 | |
![]() CAT9534HV4I-GT2 onsemi | 1 $1.2000 | 8 | Yes | 10mA, 24mA | 400 kHz | POR | I²C, SMBus | Surface Mount | -40°C ~ 85°C | Push-Pull | 2.3V ~ 5.5V | 16-WQFN Exposed Pad | 16-TQFN (4x4) | 6,924 | |
![]() CAT9555HV6I-GT2 onsemi | 1 $0.5900 | 16 | Yes | 10mA, 24mA | 400 kHz | POR | I²C, SMBus | Surface Mount | -40°C ~ 85°C | Push-Pull | 2.3V ~ 5.5V | 24-WFQFN Exposed Pad | 24-TQFN (4x4) | 9,069 | |
![]() CAT9555HT6I-GT2 onsemi | 1 $1.0000 | 16 | Yes | 10mA, 24mA | 400 kHz | POR | I²C, SMBus | Surface Mount | -40°C ~ 85°C | Push-Pull | 2.3V ~ 5.5V | 24-WFQFN Exposed Pad | 24-TQFN (4x4) | 3,743 | |
![]() CAT9555HV6I-G onsemi | 1 $1.0000 | 16 | Yes | 10mA, 24mA | 400 kHz | POR | I²C, SMBus | Surface Mount | -40°C ~ 85°C | Push-Pull | 2.3V ~ 5.5V | 24-WFQFN Exposed Pad | 24-TQFN (4x4) | 5,496 | |
![]() CAT9554AHV4I-GT2 onsemi | 1 $1.1300 | 8 | Yes | 10mA, 24mA | 400 kHz | POR | I²C, SMBus | Surface Mount | -40°C ~ 85°C | Push-Pull | 2.3V ~ 5.5V | 16-WQFN Exposed Pad | 16-TQFN (4x4) | 4,109 |






