
Filters - Active
Filters that are Active are designed to remove unwanted frequencies and signals from a circuit using passives components and amplifying components. The filter types include Antialiasing, Band Pass, Bessel, Butterworth, Cauer, Continuous Low Pass, Digital, Elliptic Band Pass, FIR, Half Band, Linear Phase, Low Pass, Ripple, SD/ED/HD, Serial I/O, Universal, and Variable with frequency ranging from 2kHz to 6.9GHz.
Sourcing ADI (Analog Devices, Inc.) Filters - Active: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 813
| Product | Pricing | Datasheet | Filter Type | Frequency - Cutoff or Center | Number of Filters | Filter Order | Mounting Type | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MAX22707AUB+ ADI (Analog Devices, Inc.) | 1 $5.2200 | Band Pass, Low Pass | 336Hz | 1 | 4th | Surface Mount | 3V ~ 5.5V | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-uMAX/uSOP | 3,396 | |
![]() MAX7443ESA ADI (Analog Devices, Inc.) | 1 $4.1900 | - | - | - | - | - | - | - | - | 8,093 | |
![]() MAX7445EUD ADI (Analog Devices, Inc.) | 1 $4.3400 | - | - | - | - | - | - | - | - | 2,276 | |
![]() MAX7439ETP ADI (Analog Devices, Inc.) | 1 $4.4400 | - | - | - | - | - | - | - | - | 4,101 | |
![]() AD896JR-13N ADI (Analog Devices, Inc.) | 1 $4.9700 | Bessel, Low Pass Switched Capacitor | 5MHz ~ 13MHz | 1 | 7th | Surface Mount | 4.5V ~ 5.5V | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 5,090 | |
![]() MAX275ACWP ADI (Analog Devices, Inc.) | 1 $1.0000 | - | - | - | - | - | - | - | - | 1,516 | |
![]() MAX275ACPP ADI (Analog Devices, Inc.) | 1 $1.0000 | - | - | - | - | - | - | - | - | 7,550 | |
![]() MAX292CSA ADI (Analog Devices, Inc.) | 1 $1.0000 | - | - | - | - | - | - | - | - | 5,205 | |
![]() LTC1064-1ACN#PBF ADI (Analog Devices, Inc.) | 1 $46.7248 | Cauer, Low Pass Switched Capacitor | 20kHz | 1 | 8th | Through Hole | ±2.37V ~ 8V | 14-DIP (0.300", 7.62mm) | 14-PDIP | 3,206 | |
![]() ADMV8526ACCZ-R7 ADI (Analog Devices, Inc.) | 1 $66.1950 | Band Pass | 2.6GHz | 1 | - | Surface Mount | 3.2V ~ 3.4V | 40-FLGA Exposed Pad | 40-LGA (10x10) | 5,748 | |
![]() HMC882ALP5ETR ADI (Analog Devices, Inc.) | 1 $134.0500 | Low Pass | 3.95GHz ~ 6.9GHz | 1 | - | Surface Mount | 0V ~ 14V | 32-WFQFN Exposed Pad, CSP | 32-LFCSP (5x5) | 9,124 | |
![]() HMC890ALP5ETR ADI (Analog Devices, Inc.) | 1 $128.4000 | Band Pass | 1GHz ~ 1.9GHz | 1 | - | Surface Mount | 0V ~ 14V | 32-WFQFN Exposed Pad, CSP | 32-LFCSP (5x5) | 9,378 | |
![]() HMC891ALP5ETR ADI (Analog Devices, Inc.) | 1 $128.4000 | Band Pass | 1.95GHz ~ 3.4GHz | 1 | - | Surface Mount | 0V ~ 14V | 32-WFQFN Exposed Pad, CSP | 32-LFCSP (5x5) | 9,516 | |
![]() HMC892ALP5ETR ADI (Analog Devices, Inc.) | 1 $128.4000 | Band Pass | 3.45GHz ~ 6.25GHz | 1 | - | Surface Mount | 0V ~ 14V | 32-WFQFN Exposed Pad, CSP | 32-LFCSP (5x5) | 9,446 | |
![]() MAX7430EUB+T ADI (Analog Devices, Inc.) | Low Pass | 5MHz | 2 | 6th | Surface Mount | 4.5V ~ 5.5V | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | 10-uMAX-EP | 5,589 | ||
![]() MAX7447EUD+T ADI (Analog Devices, Inc.) | Low Pass | 27MHz | 4 | 2nd | Surface Mount | 4.75V ~ 5.25V | 14-TSSOP (0.173", 4.40mm Width) Exposed Pad | 14-TSSOP-EP | 2,300 | ||
![]() MAX7446EUD+T ADI (Analog Devices, Inc.) | Low Pass | 27MHz | 4 | 2nd | Surface Mount | 4.75V ~ 5.25V | 14-TSSOP (0.173", 4.40mm Width) Exposed Pad | 14-TSSOP-EP | 2,730 | ||
![]() MAX7491CEE+T ADI (Analog Devices, Inc.) | Universal Switched Capacitor | 40kHz | 2 | 2nd | Surface Mount | 2.7V ~ 3.6V | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | 5,754 | ||
![]() MAX7449EUD+T ADI (Analog Devices, Inc.) | Low Pass | 27MHz | 3 | 2nd | Surface Mount | 4.75V ~ 5.25V | 14-TSSOP (0.173", 4.40mm Width) Exposed Pad | 14-TSSOP-EP | 1,578 | ||
![]() MAX7448EUD+T ADI (Analog Devices, Inc.) | Low Pass | 27MHz | 4 | 2nd | Surface Mount | 4.75V ~ 5.25V | 14-TSSOP (0.173", 4.40mm Width) Exposed Pad | 14-TSSOP-EP | 7,628 |







