
Encoders, Decoders, Converters
Products in this family are used to package or encipher information into a format suitable for transmission or storage, and/or to perform the inverse operation at the other end of a communications path, typically through the use of some form of modulation process. Examples include devices that generate an analog video signal from digital data (or vice-versa), devices that encode the status of buttons for transmission to implement remote control functions, and devices that facilitate connection of a standard UART to a standard infrared transceiver.
Sourcing STMicroelectronics Encoders, Decoders, Converters: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 24
| Product | Pricing | Datasheet | Applications | Mounting Type | Type | Voltage - Supply, Analog | Voltage - Supply, Digital | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
![]() STA015$013TR STMicroelectronics | Sound Cards, Players, Recorders | Surface Mount | Audio Decoder | - | 2.4V ~ 3.6V | 28-SOIC (0.295", 7.50mm Width) | 28-SO | 6,360 | ||
![]() TDA7338D013TR STMicroelectronics | - | Surface Mount | Audio Decoder | - | 7.5V ~ 10.2V | 20-SOIC (0.295", 7.50mm Width) | 20-SO | 6,848 | ||
![]() STA013$013TR STMicroelectronics | Sound Cards, Players, Recorders | Surface Mount | Audio Decoder | 2.4V ~ 3.6V | 2.4V ~ 3.6V | 28-SOIC (0.295", 7.50mm Width) | 28-SO | 5,159 | ||
![]() STA013$ STMicroelectronics | Sound Cards, Players, Recorders | Surface Mount | Audio Decoder | - | 2.4V ~ 3.6V | 28-SOIC (0.295", 7.50mm Width) | 28-SO | 2,480 | ||
![]() STA013B$ STMicroelectronics | Sound Cards, Players, Recorders | Surface Mount | Audio Decoder | - | 2.4V ~ 3.6V | 64-LFBGA | 64-LFBGA (8x8) | 8,492 | ||
![]() STA013B$13TR STMicroelectronics | Sound Cards, Players, Recorders | Surface Mount | Audio Decoder | - | 2.4V ~ 3.6V | 64-LFBGA | 64-LFBGA (8x8) | 7,023 | ||
![]() STA013T$ STMicroelectronics | Sound Cards, Players, Recorders | Surface Mount | Audio Decoder | - | 2.4V ~ 3.6V | 44-LQFP | 44-TQFP (10x10) | 8,639 | ||
![]() STA015$ STMicroelectronics | Sound Cards, Players, Recorders | Surface Mount | Audio Decoder | - | 2.4V ~ 3.6V | 28-SOIC (0.295", 7.50mm Width) | 28-SO | 3,125 | ||
![]() STA015B$ STMicroelectronics | Sound Cards, Players, Recorders | Surface Mount | Audio Decoder | - | 2.4V ~ 3.6V | 64-LFBGA | 64-LFBGA (8x8) | 6,709 | ||
![]() STA015B$13TR STMicroelectronics | Sound Cards, Players, Recorders | Surface Mount | Audio Decoder | - | 2.4V ~ 3.6V | 64-LFBGA | 64-LFBGA (8x8) | 5,169 | ||
![]() STA015T$013TR STMicroelectronics | Sound Cards, Players, Recorders | Surface Mount | Audio Decoder | - | 2.4V ~ 3.6V | 44-LQFP | 44-TQFP (10x10) | 4,719 | ||
![]() STA016A STMicroelectronics | Multimedia | Surface Mount | Audio Decoder | - | - | 64-LQFP | 64-TQFP (10x10) | 7,089 | ||
![]() STA016A13TR STMicroelectronics | Multimedia | Surface Mount | Audio Decoder | - | - | 64-LQFP | 64-TQFP (10x10) | 2,287 | ||
![]() STA016AP STMicroelectronics | Multimedia | Surface Mount | Audio Decoder | - | - | 64-LQFP | 64-TQFP (10x10) | 7,172 | ||
![]() STA016AP13TR STMicroelectronics | Multimedia | Surface Mount | Audio Decoder | - | - | 64-LQFP | 64-TQFP (10x10) | 9,996 | ||
![]() STA016T STMicroelectronics | Multimedia | Surface Mount | Audio Decoder | - | - | 64-LQFP | 64-TQFP (10x10) | 9,466 | ||
![]() STA016T13TR STMicroelectronics | Multimedia | Surface Mount | Audio Decoder | - | - | 64-LQFP | 64-TQFP (10x10) | 7,342 | ||
![]() STA310 STMicroelectronics | HDTV, Players, Receivers, Set-Top Boxes | Surface Mount | Audio Decoder | 2.5V | 2.5V | 80-LQFP | 80-TQFP (14x14) | 7,312 | ||
![]() STV5348 STMicroelectronics | - | Through Hole | Video Decoder | - | 4.75V ~ 5.25V | 28-DIP (0.600", 15.24mm) | 28-PDIP | 4,535 | ||
![]() STV5348D STMicroelectronics | - | Surface Mount | Video Decoder | - | 4.75V ~ 5.25V | 28-SOIC (0.295", 7.50mm Width) | 28-SO | 8,742 |






