
Drivers, Receivers, Transceivers
Products in this family function chiefly to provide the hardware resources necessary for communication over extended cable or trace lengths. Exact functionality varies with the communications protocol employed, and may include things such as transient suppression which may not be strictly necessary for communications purposes but are highly advisable in likely use contexts.
Sourcing ADI (Analog Devices, Inc.) Drivers, Receivers, Transceivers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 6,283
| Product | Pricing | Datasheet | Number of Drivers/Receivers | Duplex | Receiver Hysteresis | Protocol | Data Rate | Mounting Type | Operating Temperature | Type | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MAX1483ESA+T ADI (Analog Devices, Inc.) | 1 $4.2100 | 1/1 | Half | 75 mV | RS422, RS485 | 250kbps | Surface Mount | -40°C ~ 85°C | Transceiver | 4.75V ~ 5.25V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1,620 | |
![]() MAX3080CSD+T ADI (Analog Devices, Inc.) | 1 $2.3250 | 1/1 | Full | 100 mV | RS422, RS485 | 115Kbps | Surface Mount | 0°C ~ 70°C | Transceiver | 4.75V ~ 5.25V | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | 9,150 | |
![]() LTC2864CDD-1#TRPBF ADI (Analog Devices, Inc.) | 1 $2.9550 | 1/1 | Full | 150 mV | RS422, RS485 | 20Mbps | Surface Mount | 0°C ~ 70°C | Transceiver | 3V ~ 5.5V | 10-WFDFN Exposed Pad | 10-DFN (3x3) | 7,534 | |
![]() MAX33053EASA+T ADI (Analog Devices, Inc.) | 1 $3.6450 | 1/1 | Half | 90 mV | CAN | 2Mbps | Surface Mount | -40°C ~ 125°C | Transceiver | 3V ~ 3.6V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 6,526 | |
![]() LT1039ACN16#PBF ADI (Analog Devices, Inc.) | 1 $5.4529 | 3/3 | Full | 400 mV | RS232 | - | Through Hole | 0°C ~ 70°C | Transceiver | 5V ~ 15V | 16-DIP (0.300", 7.62mm) | 16-PDIP | 6,280 | |
![]() MAX218EAP+T ADI (Analog Devices, Inc.) | 1 $7.3950 | 2/2 | Full | 100 mV | RS232 | 120Kbps | Surface Mount | -40°C ~ 85°C | Transceiver | 1.8V ~ 4.25V | 20-SSOP (0.209", 5.30mm Width) | 20-SSOP | 4,748 | |
![]() MAX3241ECWI+ ADI (Analog Devices, Inc.) | 1 $10.1936 | 3/5 | Full | 500 mV | RS232 | 250kbps | Surface Mount | 0°C ~ 70°C | Transceiver | 3V ~ 5.5V | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | 6,603 | |
![]() MAX3319EAE+ ADI (Analog Devices, Inc.) | 1 $13.8400 | 1/1 | Full | 300 mV | RS232 | 460Kbps | Surface Mount | -40°C ~ 85°C | Transceiver | 2.25V ~ 3V | 16-SSOP (0.209", 5.30mm Width) | 16-SSOP | 5,734 | |
![]() MAX204CWE ADI (Analog Devices, Inc.) | 4/0 | - | - | RS232 | 120Kbps | Surface Mount | 0°C ~ 70°C | Driver | 4.5V ~ 5.5V | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | 6,999 | ||
![]() MAX205EPG+G36 ADI (Analog Devices, Inc.) | 5/5 | Full | 500 mV | RS232 | 120Kbps | Through Hole | -40°C ~ 85°C | Transceiver | 4.75V ~ 5.25V | 24-DIP (0.600", 15.24mm) | 24-PDIP | 5,317 | ||
![]() ADM238LJR-REEL ADI (Analog Devices, Inc.) | 1 $2.1200 | 4/4 | Full | 650 mV | RS232 | 120Kbps | Surface Mount | 0°C ~ 70°C | Transceiver | 4.75V ~ 5.25V | 24-SOIC (0.295", 7.50mm Width) | 24-SOIC | 8,422 | |
![]() DS2154L-C01 ADI (Analog Devices, Inc.) | 1 $37.0700 | - | - | - | - | - | - | - | - | - | - | - | 2,926 | |
![]() MAX3082ECSA+T ADI (Analog Devices, Inc.) | 1 $4.4500 | 1/1 | Half | 100 mV | RS422, RS485 | 115Kbps | Surface Mount | 0°C ~ 70°C | Transceiver | 4.75V ~ 5.25V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 3,640 | |
![]() MAX3045BEUE+ ADI (Analog Devices, Inc.) | 1 $6.8800 | 4/0 | - | - | RS422, RS485 | 20Mbps | Surface Mount | -40°C ~ 85°C | Driver | 4.75V ~ 5.25V | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 1,986 | |
![]() MAX6668AUA45 ADI (Analog Devices, Inc.) | 1 $2.1900 | - | - | - | - | - | - | - | - | - | - | - | 9,479 | |
![]() MAX1484EUB+ ADI (Analog Devices, Inc.) | 1 $5.1900 | 1/1 | Full | 70 mV | RS422, RS485 | 12Mbps | Surface Mount | -40°C ~ 85°C | Transceiver | 4.75V ~ 5.25V | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-uMAX/uSOP | 4,383 | |
![]() LTC2862ACDD-2#PBF ADI (Analog Devices, Inc.) | 1 $5.2500 | 1/1 | Half | 250 mV | RS422, RS485 | 250kbps | Surface Mount | 0°C ~ 70°C | Transceiver | 3V ~ 5.5V | 8-WFDFN Exposed Pad | 8-DFN (3x3) | 1,173 | |
![]() MAX22515ATG+ ADI (Analog Devices, Inc.) | 1 $4.0500 | 1/1 | Full | 500 mV | I/O-Link | - | Surface Mount | -40°C ~ 125°C (TA) | Transceiver | 4.5V ~ 5.5V, 8V ~ 36V | 24-WFQFN Exposed Pad | 24-TQFN (4x4) | 4,568 | |
![]() MAX22026FAWA+ ADI (Analog Devices, Inc.) | 1 $4.1900 | 1/1 | Half | 25 mV | RS422, RS485 | 16Mbps | Surface Mount | -40°C ~ 85°C (TA) | Transceiver, Isolated | 1.71V ~ 5.25V, 4.75V ~ 5.5V | 8-SOIC (0.209", 5.30mm Width) | 8-SOIC | 4,238 | |
![]() LTC2876CDD#PBF ADI (Analog Devices, Inc.) | 1 $7.5400 | 1/1 | Half | 240 mV | RS485 | 20Mbps | Surface Mount | 0°C ~ 70°C | Transceiver | 4.5V ~ 5.5V | 8-WFDFN Exposed Pad | 8-DFN (3x3) | 2,652 |















