
Drivers, Receivers, Transceivers
Products in this family function chiefly to provide the hardware resources necessary for communication over extended cable or trace lengths. Exact functionality varies with the communications protocol employed, and may include things such as transient suppression which may not be strictly necessary for communications purposes but are highly advisable in likely use contexts.
Sourcing ams Drivers, Receivers, Transceivers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 16
| Product | Pricing | Datasheet | Number of Drivers/Receivers | Duplex | Receiver Hysteresis | Protocol | Data Rate | Mounting Type | Operating Temperature | Type | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AS1150-T ams | 0/4 | - | - | LVDS | 500Mbps (Up to) | Surface Mount | -40°C ~ 85°C | Receiver | 3V ~ 3.6V | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 7,282 | ||
![]() AS1151-T ams | 0/4 | - | - | LVDS | 500Mbps (Up to) | Surface Mount | -40°C ~ 85°C | Receiver | 3V ~ 3.6V | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 7,925 | ||
![]() AS1152-T ams | 4/0 | - | - | LVDS | 500Mbps (Up to) | Surface Mount | -40°C ~ 85°C | Driver | 3V ~ 3.6V | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 7,783 | ||
![]() AS1153-T ams | 0/2 | - | - | LVDS | 260Mbps (Up to) | Surface Mount | -40°C ~ 85°C | Receiver | 3V ~ 3.6V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 5,139 | ||
![]() AS1154-BSOT ams | 2/0 | - | - | LVDS | 800Mbps (Up to) | Surface Mount | -40°C ~ 85°C | Driver | 3V ~ 3.6V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 1,347 | ||
![]() AS1155-T ams | 0/1 | - | - | LVDS | 260Mbps (Up to) | Surface Mount | -40°C ~ 85°C | Receiver | 3V ~ 3.6V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 8,319 | ||
![]() AS1157-T ams | 0/2 | - | - | LVDS | 260Mbps (Up to) | Surface Mount | -40°C ~ 85°C | Receiver | 3V ~ 3.6V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 9,554 | ||
![]() AS1158-T ams | 0/1 | - | - | LVDS | 260Mbps (Up to) | Surface Mount | -40°C ~ 85°C | Receiver | 3V ~ 3.6V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 3,812 | ||
![]() AS1150 ams | 0/4 | - | - | LVDS | 500Mbps (Up to) | Surface Mount | -40°C ~ 85°C | Receiver | 3V ~ 3.6V | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 7,398 | ||
![]() AS1151 ams | 0/4 | - | - | LVDS | 500Mbps (Up to) | Surface Mount | -40°C ~ 85°C | Receiver | 3V ~ 3.6V | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 6,558 | ||
![]() AS1152 ams | 4/0 | - | - | LVDS | 500Mbps (Up to) | Surface Mount | -40°C ~ 85°C | Driver | 3V ~ 3.6V | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 9,593 | ||
![]() AS1153 ams | 0/2 | - | - | LVDS | 260Mbps (Up to) | Surface Mount | -40°C ~ 85°C | Receiver | 3V ~ 3.6V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 9,293 | ||
![]() AS1154-BSOU ams | 2/0 | - | - | LVDS | 800Mbps (Up to) | Surface Mount | -40°C ~ 85°C | Driver | 3V ~ 3.6V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 7,685 | ||
![]() AS1155 ams | 0/1 | - | - | LVDS | 260Mbps (Up to) | Surface Mount | -40°C ~ 85°C | Receiver | 3V ~ 3.6V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 9,548 | ||
![]() AS1157 ams | 0/2 | - | - | LVDS | 260Mbps (Up to) | Surface Mount | -40°C ~ 85°C | Receiver | 3V ~ 3.6V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 5,687 | ||
![]() AS1158 ams | 0/1 | - | - | LVDS | 260Mbps (Up to) | Surface Mount | -40°C ~ 85°C | Receiver | 3V ~ 3.6V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 7,788 |

