
Drivers, Receivers, Transceivers
Products in this family function chiefly to provide the hardware resources necessary for communication over extended cable or trace lengths. Exact functionality varies with the communications protocol employed, and may include things such as transient suppression which may not be strictly necessary for communications purposes but are highly advisable in likely use contexts.
Sourcing iNRCORE Drivers, Receivers, Transceivers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 54
| Product | Pricing | Datasheet | Number of Drivers/Receivers | Duplex | Receiver Hysteresis | Protocol | Data Rate | Mounting Type | Operating Temperature | Type | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TM1062HSB1 iNRCORE | 1 $122.7969 | 1/1 | - | - | IEEE 1394B | 1.062Gbps | Surface Mount | -55°C ~ 125°C | Transceiver | 3.3V | 16-SMD Module | Module | 6,912 | |
![]() TM266DVA2 iNRCORE | 1 $124.2832 | 1/1 | - | - | IEEE 1394B | 266Mbps | Through Hole | -40°C ~ 85°C | Transceiver | 5V | 28-DIP Module | Module | 7,181 | |
![]() TM266DVB2 iNRCORE | 1 $124.2832 | 1/1 | Full | - | IEEE 1394B | 266Mbps | Surface Mount | -55°C ~ 125°C (TA) | Transceiver | 3.3V | 28-SMD Module | 28-DIP-GW | 1,356 | |
![]() TM1062FSA iNRCORE | 1 $124.3215 | 1/1 | - | - | IEEE 1394B | 1.062Gbps | Surface Mount | -55°C ~ 125°C | Transceiver | 5V | 28-SMD Module | Module | 2,239 | |
![]() TM1062FSB iNRCORE | 1 $124.3505 | 1/1 | - | - | IEEE 1394B | 1.062Gbps | Surface Mount | -55°C ~ 125°C | Transceiver | 3.3V | 28-SMD Module | Module | 6,124 | |
![]() TM266DSA1 iNRCORE | 1 $124.4740 | 1/1 | Full | - | IEEE 1394B | 266Mbps | Surface Mount | -40°C ~ 85°C (TA) | Transceiver | 5V | 28-SMD Module | 28-DIP-GW | 4,907 | |
![]() TM266DCB2 iNRCORE | 1 $124.4876 | 1/1 | Full | - | IEEE 1394B | 266Mbps | Surface Mount | -55°C ~ 125°C (TA) | Transceiver | 3.3V | 28-SMD Module | 28-DIP-GW | 5,160 | |
![]() TM266DSB2 iNRCORE | 1 $124.5284 | 1/1 | Full | - | IEEE 1394B | 266Mbps | Surface Mount | -55°C ~ 125°C (TA) | Transceiver | 3.3V | 28-SMD Module | 28-DIP-GW | 1,080 | |
![]() TM266DVB1 iNRCORE | 1 $125.1692 | 1/1 | Full | - | IEEE 1394B | 266Mbps | Surface Mount | -55°C ~ 125°C (TA) | Transceiver | 3.3V | 28-SMD Module | 28-DIP-GW | 6,923 | |
![]() TM266DSA2 iNRCORE | 1 $125.7420 | 1/1 | Full | - | IEEE 1394B | 266Mbps | Surface Mount | -40°C ~ 85°C (TA) | Transceiver | 5V | 28-SMD Module | 28-DIP-GW | 3,375 | |
![]() TM266DCA2 iNRCORE | 1 $125.8784 | 1/1 | Full | - | IEEE 1394B | 266Mbps | Surface Mount | -40°C ~ 85°C (TA) | Transceiver | 5V | 28-SMD Module | 28-DIP-GW | 4,105 | |
![]() TM1062DVA1 iNRCORE | 1 $130.0096 | 1/1 | - | - | IEEE 1394B | 1.062Gbps | Surface Mount | -55°C ~ 125°C | Transceiver | 5V | 28-SMD Module | Module | 9,400 | |
![]() TM800DCA1 iNRCORE | 1 $132.6140 | - | - | - | - | - | - | - | - | - | - | - | 6,684 | |
![]() TM1250HSCT iNRCORE | 1 $150.7554 | 1/1 | - | - | - | 1.25Gbps | Surface Mount | -55°C ~ 125°C | Transceiver | - | 16-SMD Module | 16-SMD | 4,224 | |
![]() TM1250HSB5 iNRCORE | 1 $151.6894 | 1/1 | - | - | - | 1.25Gbps | Surface Mount | -55°C ~ 125°C | Transceiver | 2.7V ~ 3.3V | 16-SMD Module | Module | 9,065 | |
![]() TM1062FCA2 iNRCORE | 1 $151.8880 | 1/1 | - | - | IEEE 1394B | 1.062Gbps | Surface Mount | -40°C ~ 85°C | Transceiver | 5V | 28-SMD Module | Module | 4,655 | |
![]() TM1062DCB1 iNRCORE | 1 $152.6236 | 1/1 | - | - | IEEE 1394B | 1.062Gbps | Surface Mount | -55°C ~ 125°C | Transceiver | 3.3V | 28-SMD Module | Module | 4,083 | |
![]() TM1062DU3XB iNRCORE | 1 $181.2320 | 1/1 | - | - | IEEE 1394B | 1.062Gbps | Surface Mount | -55°C ~ 125°C | Transceiver | 3.3V | 28-SMD Module | Module | 5,447 | |
![]() TM1062TXDUA iNRCORE | 1 $192.9228 | 1/1 | - | - | IEEE 1394B | 1.062Gbps | Surface Mount | -55°C ~ 125°C | Transceiver | 3.3V | 28-SMD Module | Module | 4,988 | |
![]() TM125TX3DUA iNRCORE | 1 $244.2052 | 1/1 | - | - | - | 125Mbps | Surface Mount | - | Transceiver | 3.3V | 28-SMD Module | - | 4,033 |



