
Analog Switches, Multiplexers, Demultiplexers
Products in this family are used for interconnecting or routing analog signals between multiple available signal paths. Functioning similar to a traditional electromechanical switch, their solid-state character facilitates electronic control, longer service life, and reduced switching noise compared to electromechanical switching, in trade for added constraints on the amplitude and bias of the signals being switched.
Sourcing Diodes Incorporated Analog Switches, Multiplexers, Demultiplexers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 156
| Product | Pricing | Datasheet | Channel-to-Channel Matching (ΔRon) | Switch Time (Ton, Toff) (Max) | Charge Injection | Channel Capacitance (CS(off), CD(off)) | Current - Leakage (IS(off)) (Max) | Crosstalk | -3db Bandwidth | Multiplexer/Demultiplexer Circuit | On-State Resistance (Max) | Switch Circuit | Voltage - Supply, Dual (V±) | Voltage - Supply, Single (V+) | Mounting Type | Number of Circuits | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PI5A392AQE Diodes Incorporated | 1 $1.8800 | 400mOhm | 20ns, 10ns | 5pC | 13pF | 30nA | -72dB @ 30MHz | 200MHz | 1:1 | 18Ohm | SPST - NO | - | 2V ~ 6V | Surface Mount | 4 | -40°C ~ 85°C (TA) | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | 3,166 | |
![]() PI5A3157CEX Diodes Incorporated | 1 $0.3700 | 150mOhm | 5.2ns, 3.5ns | 7pC | 2.3pF | 100nA | -54dB @ 10MHz | 250MHz | 2:1 | 13Ohm | SPDT | - | 1.65V ~ 5.5V | Surface Mount | 1 | -40°C ~ 85°C (TA) | 6-TSSOP, SC-88, SOT-363 | SOT-363-6 (SC-70) | 5,434 | |
![]() PI3A412ZHEX Diodes Incorporated | 1 $1.5000 | 50mOhm | 13ns, 38ns | 50pC | 20pF, 20pF | 1µA | -97dB @ 1MHz | 78MHz | 2:1 | 750mOhm | SPDT | - | 1.8V ~ 4.2V | Surface Mount | 4 | -40°C ~ 85°C (TA) | 16-WFQFN Exposed Pad | 16-TQFN (3x3) | 9,789 | |
![]() PI3USB4000D Diodes Incorporated | 1 $1.5700 | 500mOhm (Typ) | 100µs, 50ns | - | 5pF, 9pF | 1µA | -35dB @ 240MHz | 1GHz | 2:1 | 9Ohm | SPDT | 2.7V ~ 5.5V | 2.7V ~ 5.5V | Surface Mount | 1 | -40°C ~ 85°C | 10-UFQFN | 10-UQFN (1.5x2) | 8,038 | |
![]() PI3A223ZMEX Diodes Incorporated | 1 $0.5700 | 50mOhm (Typ) | 13ns, 38ns (Typ) | 50pC | 20pF, 20pF | 1µA | -90dB @ 10MHz | 84MHz | 2:1 | 750mOhm | SPDT | - | 1.65V ~ 4.2V | Surface Mount | 2 | -40°C ~ 85°C (TA) | 10-UFQFN | 10-UQFN (1.8x1.4) | 4,394 | |
![]() PI3USB4000AZUAEX-01 Diodes Incorporated | 1 $0.6300 | 500mOhm | 100µs, 50ns (Typ) | - | 7pF, 9pF | 1µA | -35dB @ 240MHz | 1GHz | 1:2 | 8Ohm | - | - | 2.7V ~ 6V | Surface Mount | 1 | -40°C ~ 85°C (TA) | 10-UFQFN | 10-UQFN (1.5x2) | 4,520 | |
![]() PI3USB4000AZUAEX-37 Diodes Incorporated | 1 $0.6300 | 500mOhm | 100µs, 50ns (Typ) | - | 7pF, 9pF | 1µA | -35dB @ 240MHz | 1GHz | 1:2 | 8Ohm | - | - | 2.7V ~ 6V | Surface Mount | 1 | -40°C ~ 85°C (TA) | 10-UFQFN | 10-UQFN (1.5x2) | 8,832 | |
![]() PI5A100WE Diodes Incorporated | 800mOhm | 15ns, 7ns | 10pC (Max) | 8pF, 14pF | 10µA (Typ) | -100dB @ 10MHz | 230MHz | 2:1 | 10Ohm | SPDT | - | 2V ~ 6V | Surface Mount | 4 | -40°C ~ 85°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 7,913 | ||
![]() PS323ESAE Diodes Incorporated | 800mOhm | 75ns, 50ns | 1pC | 9pF, 9pF | 100pA | -85dB @ 1MHz | - | 1:1 | 35Ohm | SPST - NO | - | 2.5V ~ 16 V | Surface Mount | 2 | -40°C ~ 85°C (TA) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 9,324 | ||
![]() PS391ESEE Diodes Incorporated | 500mOhm | 130ns, 75ns | 3pC | 12pF, 12pF | 100pA | -90dB @ 1MHz | 100MHz | 1:1 | 45Ohm | SPST - NC | ±3V ~ 8V | 3V ~ 15V | Surface Mount | 4 | -40°C ~ 85°C (TA) | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | 3,878 | ||
![]() PS392CSEE Diodes Incorporated | 500mOhm | 130ns, 75ns | 3pC | 12pF, 12pF | 100pA | -90dB @ 1MHz | 100MHz | 1:1 | 45Ohm | SPST - NO | ±3V ~ 8V | 3V ~ 15V | Surface Mount | 4 | 0°C ~ 70°C (TA) | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | 8,419 | ||
![]() PS392ESEE Diodes Incorporated | 500mOhm | 130ns, 75ns | 3pC | 12pF, 12pF | 100pA | -90dB @ 1MHz | 100MHz | 1:1 | 45Ohm | SPST - NO | ±3V ~ 8V | 3V ~ 15V | Surface Mount | 4 | -40°C ~ 85°C (TA) | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | 2,463 | ||
![]() PS393ESEE Diodes Incorporated | 500mOhm | 130ns, 75ns | 3pC | 12pF, 12pF | 100pA | -90dB @ 1MHz | 100MHz | 1:1 | 45Ohm | SPST - NO/NC | ±3V ~ 8V | 3V ~ 15V | Surface Mount | 4 | -40°C ~ 85°C (TA) | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | 4,060 | ||
![]() PI3A3159ZCEX Diodes Incorporated | 80mOhm (Max) | 20ns, 10ns | 40pC | 90pF, 90pF | 1nA | -41dB @ 100kHz | - | 2:1 | 400mOhm | SPDT | - | 1.5V ~ 3.6V | Surface Mount | 1 | -40°C ~ 85°C (TA) | 6-WDFN Exposed Pad | 6-TDFN (2.3x2) | 2,909 | ||
![]() PI3A3160ZEEX Diodes Incorporated | 80mOhm (Max) | 20ns, 12ns | 100pC | 56pF, 56pF | 100nA | -41dB @ 100kHz | - | 2:1 | 450mOhm | SPDT | - | 1.5V ~ 4.2V | Surface Mount | 2 | -40°C ~ 85°C (TA) | 12-WFDFN Exposed Pad | 12-TDFN (3.5x3) | 1,364 | ||
![]() PI3A3160ZGEX Diodes Incorporated | 80mOhm (Max) | 20ns, 12ns | 100pC | 56pF, 56pF | 100nA | -41dB @ 100kHz | - | 2:1 | 450mOhm | SPDT | - | 1.5V ~ 4.2V | Surface Mount | 2 | -40°C ~ 85°C (TA) | 12-WFDFN Exposed Pad | 12-TDFN (3.5x3) | 6,096 | ||
![]() PI3A4626TEX Diodes Incorporated | 50mOhm (Max) | 10ns, 10ns | 50pC | 130pF, 130pF | 1nA | - | - | 1:1 | 400mOhm | SPST - NO | - | 1.5V ~ 3.6V | Surface Mount | 1 | -40°C ~ 85°C (TA) | SC-74A, SOT-753 | SOT-23-5 | 7,388 | ||
![]() PI3A4626ZCEX Diodes Incorporated | 50mOhm (Max) | 10ns, 10ns | 50pC | 130pF, 130pF | 1nA | - | - | 1:1 | 400mOhm | SPST - NO | - | 1.5V ~ 3.6V | Surface Mount | 1 | -40°C ~ 85°C (TA) | 6-WDFN Exposed Pad | 6-TDFN (2.3x2) | 8,653 | ||
![]() PI5A121CE Diodes Incorporated | 200mOhm | 15ns, 7ns | 1.6pC | 5.5pF, 5.5pF | 200pA (Typ) | -43dB @ 10MHz | 326MHz | 1:1 | 10Ohm | SPST - NO | - | 2V ~ 6V | Surface Mount | 1 | -40°C ~ 85°C (TA) | 5-TSSOP, SC-70-5, SOT-353 | SC-70-5 | 2,100 | ||
![]() PI5A121TEX Diodes Incorporated | 200mOhm | 15ns, 7ns | 1.6pC | 5.5pF, 5.5pF | 200pA (Typ) | -43dB @ 10MHz | 326MHz | 1:1 | 10Ohm | SPST - NO | - | 2V ~ 6V | Surface Mount | 1 | -40°C ~ 85°C (TA) | SC-74A, SOT-753 | SOT-23-5 | 1,542 |










