
Analog Switches, Multiplexers, Demultiplexers
Products in this family are used for interconnecting or routing analog signals between multiple available signal paths. Functioning similar to a traditional electromechanical switch, their solid-state character facilitates electronic control, longer service life, and reduced switching noise compared to electromechanical switching, in trade for added constraints on the amplitude and bias of the signals being switched.
Sourcing Texas Instruments Analog Switches, Multiplexers, Demultiplexers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 892
| Product | Pricing | Datasheet | Channel-to-Channel Matching (ΔRon) | Switch Time (Ton, Toff) (Max) | Charge Injection | Channel Capacitance (CS(off), CD(off)) | Current - Leakage (IS(off)) (Max) | Crosstalk | -3db Bandwidth | Multiplexer/Demultiplexer Circuit | On-State Resistance (Max) | Switch Circuit | Voltage - Supply, Dual (V±) | Voltage - Supply, Single (V+) | Mounting Type | Number of Circuits | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TS5A23157QDGSRQ1 Texas Instruments | 1 $1.1000 | 150mOhm | 8.7ns, 6.8ns | 7pC | 5.5pF | 1µA | -66dB @ 10MHz | 220MHz | 2:1 | 15Ohm | SPDT | - | 1.65V ~ 5.5V | Surface Mount | 2 | -40°C ~ 125°C (TA) | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-VSSOP | 5,171 | |
![]() TS3A4741DCNR Texas Instruments | 1 $1.1100 | 30mOhm | 14ns, 9ns | 3pC | 23pF, 20pF | 2nA | -95dB @ 1MHz | 125MHz | 1:1 | 900mOhm | SPST - NO | - | 1.6V ~ 3.6V | Surface Mount | 2 | -40°C ~ 85°C (TA) | SOT-23-8 | SOT-23-8 | 6,695 | |
![]() TS5A23160DGSR Texas Instruments | 1 $1.1300 | 50mOhm | 5.5ns, 10ns | 1pC | 18pF | 20nA | -64dB @ 1MHz | 95MHz | 2:1 | 900mOhm | SPDT | - | 1.65V ~ 5.5V | Surface Mount | 2 | -40°C ~ 85°C (TA) | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-VSSOP | 7,966 | |
![]() TMUX136MRSER Texas Instruments | 1 $1.1300 | 100mOhm | - | - | 1.6pF, 1.6pF | 2µA | -37dB @ 240MHz | 6.1GHz | 2:1 | 9.5Ohm | SPDT | - | 2.3V ~ 4.8V | Surface Mount | 2 | -40°C ~ 85°C (TA) | 10-UFQFN | 10-UQFN (2.0x1.5) | 9,746 | |
![]() TMUX154EDGSR Texas Instruments | 1 $1.1600 | 350mOhm | 30ns, 25ns | - | 2pF, 7.5pF | 1µA | -97dB @ 1MHz | 900MHz | 2:1 | 10Ohm | SPDT | - | 3V ~ 4.3V | Surface Mount | 2 | -40°C ~ 85°C | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-VSSOP | 5,831 | |
![]() TS5A3154DCUR Texas Instruments | 1 $0.7000 | 50mOhm | 16ns, 15ns | 12pC | 19pF, 36pF | 20nA | -64dB @ 1MHz | 100MHz | 2:1 | 900mOhm | SPDT | - | 1.65V ~ 5.5V | Surface Mount | 1 | -40°C ~ 85°C (TA) | 8-VFSOP (0.091", 2.30mm Width) | 8-VSSOP | 7,916 | |
![]() TS5A22364DGSR Texas Instruments | 1 $1.2500 | 40mOhm | 80ns, 70ns | 10pC | 70pF | 50nA | -78dB @ 100kHz | 18.3MHz | 2:1 | 740mOhm | SPDT | - | 2.3V ~ 5.5V | Surface Mount | 2 | -40°C ~ 85°C (TA) | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-VSSOP | 3,090 | |
![]() TS5A22362DGSR Texas Instruments | 1 $1.2500 | 40mOhm | 80ns, 70ns | 10pC | 70pF | 50nA | -78dB @ 100kHz | 18.3MHz | 2:1 | 740mOhm | SPDT | - | 2.3V ~ 5.5V | Surface Mount | 2 | -40°C ~ 85°C (TA) | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-VSSOP | 8,702 | |
![]() SNJ54HC4066FK Texas Instruments | 1 $7.1900 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,185 | |
![]() SN74HC4852N Texas Instruments | 1 $0.3700 | 3Ohm | 39ns, 78ns | - | 22pF | 200nA | - | - | 4:1 | 195Ohm | SP4T | - | 2V ~ 6V | Through Hole | 2 | -40°C ~ 85°C (TA) | 16-DIP (0.300", 7.62mm) | 16-PDIP | 8,940 | |
![]() SN74LV4051ATDREP Texas Instruments | 1 $1.9568 | 1.3Ohm | 14ns, 14ns | - | 0.5pF, 23.4pF | 100nA | - | 35MHz | 8:1 | 75Ohm | - | - | 2V ~ 5.5V | Surface Mount | 1 | -40°C ~ 105°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 6,198 | |
![]() CD4067BME4 Texas Instruments | 5Ohm | - | - | 0.2pF, 55pF | 100nA | - | 14MHz | 16:1 | 240Ohm | - | - | 3V ~ 18V | Surface Mount | 1 | -55°C ~ 125°C (TA) | 24-SOIC (0.295", 7.50mm Width) | 24-SOIC | 2,690 | ||
![]() CD4067BNSR Texas Instruments | 5Ohm | - | - | 0.2pF, 55pF | 100nA | - | 14MHz | 16:1 | 240Ohm | - | - | 3V ~ 18V | Surface Mount | 1 | -55°C ~ 125°C (TA) | 24-SOIC (0.209", 5.30mm Width) | 24-SO | 5,005 | ||
![]() CD4067BNSRE4 Texas Instruments | 5Ohm | - | - | 0.2pF, 55pF | 100nA | - | 14MHz | 16:1 | 240Ohm | - | - | 3V ~ 18V | Surface Mount | 1 | -55°C ~ 125°C (TA) | 24-SOIC (0.209", 5.30mm Width) | 24-SO | 6,955 | ||
![]() CD4067BPWRE4 Texas Instruments | 5Ohm | - | - | 0.2pF, 55pF | 100nA | - | 14MHz | 16:1 | 240Ohm | - | - | 3V ~ 18V | Surface Mount | 1 | -55°C ~ 125°C (TA) | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | 9,760 | ||
![]() CD4097BM96 Texas Instruments | 5Ohm | - | - | 0.2pF, 35pF | 100nA | - | 20MHz | 8:1 | 240Ohm | - | - | 3V ~ 18V | Surface Mount | 2 | -55°C ~ 125°C (TA) | 24-SOIC (0.295", 7.50mm Width) | 24-SOIC | 8,935 | ||
![]() CD4097BM96E4 Texas Instruments | 5Ohm | - | - | 0.2pF, 35pF | 100nA | - | 20MHz | 8:1 | 240Ohm | - | - | 3V ~ 18V | Surface Mount | 2 | -55°C ~ 125°C (TA) | 24-SOIC (0.295", 7.50mm Width) | 24-SOIC | 5,396 | ||
![]() CD4097BME4 Texas Instruments | 5Ohm | - | - | 0.2pF, 35pF | 100nA | - | 20MHz | 8:1 | 240Ohm | - | - | 3V ~ 18V | Surface Mount | 2 | -55°C ~ 125°C (TA) | 24-SOIC (0.295", 7.50mm Width) | 24-SOIC | 8,177 | ||
![]() CD4097BNSR Texas Instruments | 5Ohm | - | - | 0.2pF, 35pF | 100nA | - | 20MHz | 8:1 | 240Ohm | - | - | 3V ~ 18V | Surface Mount | 2 | -55°C ~ 125°C (TA) | 24-SOIC (0.209", 5.30mm Width) | 24-SO | 5,697 | ||
![]() CD4097BNSRE4 Texas Instruments | 5Ohm | - | - | 0.2pF, 35pF | 100nA | - | 20MHz | 8:1 | 240Ohm | - | - | 3V ~ 18V | Surface Mount | 2 | -55°C ~ 125°C (TA) | 24-SOIC (0.209", 5.30mm Width) | 24-SO | 2,954 |








