
Analog Switches, Multiplexers, Demultiplexers
Products in this family are used for interconnecting or routing analog signals between multiple available signal paths. Functioning similar to a traditional electromechanical switch, their solid-state character facilitates electronic control, longer service life, and reduced switching noise compared to electromechanical switching, in trade for added constraints on the amplitude and bias of the signals being switched.
Sourcing STMicroelectronics Analog Switches, Multiplexers, Demultiplexers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 88
| Product | Pricing | Datasheet | Channel-to-Channel Matching (ΔRon) | Switch Time (Ton, Toff) (Max) | Charge Injection | Channel Capacitance (CS(off), CD(off)) | Current - Leakage (IS(off)) (Max) | Crosstalk | -3db Bandwidth | Multiplexer/Demultiplexer Circuit | On-State Resistance (Max) | Switch Circuit | Voltage - Supply, Dual (V±) | Voltage - Supply, Single (V+) | Mounting Type | Number of Circuits | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() STG3155DTR STMicroelectronics | 1 $0.8200 | 21mOhm | 55ns, 30ns | 53pC | 6.6pF | 20nA | -72dB @ 100kHz | 70MHz | 2:1 | 600mOhm | SPDT | - | 1.65V ~ 4.3V | Surface Mount | 1 | -55°C ~ 125°C (TA) | 6-UFDFN | 6-DFN (1.45x1) | 9,848 | |
![]() STG4210QTR STMicroelectronics | 1 $0.8200 | 10mOhm | 55ns, 30ns | 49pC | 85pF | 100nA | -72dB @ 100kHz | 58MHz | 1:1 | 1.3Ohm | SPST - NO | - | 1.65V ~ 4.3V | Surface Mount | 2 | -40°C ~ 85°C (TA) | 10-UFQFN | 10-QFN (1.8x1.4) | 2,934 | |
![]() M74HCT4053RM13TR STMicroelectronics | 5Ohm | 34ns, 31ns | - | 0.75pF, 5pF | 100nA | -50dB @ 1MHz | 190MHz | 2:1 | 120Ohm | SPDT | ±1V ~ 6V | 4.5V ~ 5.5V | Surface Mount | 3 | -55°C ~ 125°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 2,383 | ||
![]() 74V1G66CTR STMicroelectronics | - | 4ns, 7.5ns | - | 3pF | 100nA | - | 180MHz | 1:1 | 10Ohm | SPST - NO | - | 2V ~ 5.5V | Surface Mount | 1 | -55°C ~ 125°C (TA) | 5-TSSOP, SC-70-5, SOT-353 | SOT-323-5 | 7,539 | ||
![]() 74V1T66CTR STMicroelectronics | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | - | - | 5-TSSOP, SC-70-5, SOT-353 | SOT-323-5 | 9,110 | ||
![]() STG3680QTR STMicroelectronics | 60mOhm | 50ns, 30ns | 35pC | 5pF | 10nA | -54dB @ 100kHz | 50MHz | 2:1 | 800mOhm | SPDT | - | 1.65V ~ 4.3V | Surface Mount | 2 | -55°C ~ 125°C (TA) | 16-VFQFN Exposed Pad | 16-QFN (3x3) | 3,937 | ||
![]() STG3690QTR STMicroelectronics | 60mOhm | 50ns, 30ns | 35pC | 5pF | 10nA | -54dB @ 100kHz | 50MHz | 2:1 | 1.5Ohm | SPDT | - | 1.65V ~ 3.6V | Surface Mount | 4 | -55°C ~ 125°C (TA) | 16-VFQFN Exposed Pad | 16-QFN (3x3) | 9,355 | ||
![]() M74HC4016B1R STMicroelectronics | 6Ohm | 14ns, 24ns | - | 1pF, 5pF | 100nA | -50dB @ 1MHz | 42MHz | 1:1 | 120Ohm | SPST - NO | - | 2V ~ 12V | Through Hole | 4 | -55°C ~ 125°C (TA) | 14-DIP (0.279", 7.10mm) | 14-DIP | 6,737 | ||
![]() STG3684AQTR STMicroelectronics | 100mOhm | 55ns, 30ns | 49pC | 5pF | 20nA | -72dB @ 100kHz | 55MHz | 2:1 | 500mOhm | SPDT | - | 1.65V ~ 4.3V | Surface Mount | 2 | -40°C ~ 85°C (TA) | 16-VFQFN Exposed Pad | 16-QFN (3x3) | 3,446 | ||
![]() STG3384DTR STMicroelectronics | 600mOhm | 50ns, 30ns | 44pC | 5pF | 10nA | -76dB @ 100kHz | 85MHz | 1:1 | 700mOhm | SPST - NO | - | 1.65V ~ 4.3V | Surface Mount | 2 | -55°C ~ 125°C (TA) | 10-UFDFN | 10-TDFN (2.5x1.3) | 2,912 | ||
![]() STG4259BJR STMicroelectronics | 3mOhm | 38ns, 17ns | 103pC | 30pF | 20nA | -93dB @ 100kHz | 40MHz | 2:1 | 300mOhm | SPDT | - | 1.65V ~ 4.8V | Surface Mount | 2 | -40°C ~ 85°C (TA) | 11-WFBGA, FCBGA | 11-FlipChip | 6,703 | ||
![]() STG5123DTR STMicroelectronics | 50mOhm | 28ns, 21ns | 33pC | 25pF | 20nA | -80dB @ 100kHz | 150MHz | 2:1 | 1.2Ohm | SPDT | - | 1.65V ~ 4.5V | Surface Mount | 1 | -40°C ~ 85°C (TA) | 6-UFDFN | 6-DFN (1.2x1) | 3,146 | ||
![]() STG5223QTR STMicroelectronics | 100mOhm | 55ns, 30ns | 49pC | 40pF | 20nA | -72dB @ 100kHz | 55MHz | 2:1 | 500mOhm | SPDT | - | 1.65V ~ 4.3V | Surface Mount | 2 | -40°C ~ 85°C (TA) | 10-UFQFN | 10-QFN (1.8x1.4) | 1,221 | ||
![]() STG6684QTR STMicroelectronics | 10mOhm | 55ns, 30ns | 49pC | 85pF | 100nA | -85dB @ 1MHz | 65MHz | 2:1 | 550mOhm | SPDT | - | 1.65V ~ 4.3V | Surface Mount | 2 | -40°C ~ 85°C (TA) | 10-UFQFN | 10-QFN (1.8x1.4) | 4,664 | ||
![]() STMUX3040QTTR STMicroelectronics | 500mOhm | 9ns, 8.5ns | - | 4pF | - | -30dB @ 300MHz | 1.3GHz | 2:1 | 8Ohm | SPDT | - | 1.65V ~ 3.6V | Surface Mount | 8 | -40°C ~ 85°C (TA) | 42-TQFN | 42-TQFN-EP (3.5x9) | 9,660 | ||
![]() M74HC4852TTR STMicroelectronics | 3Ohm | - | - | 6.7pF, 22pF | 100nA | - | - | 4:1 | 195Ohm | SP4T | - | 2V ~ 6V | Surface Mount | 2 | -55°C ~ 125°C (TA) | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 6,307 | ||
![]() STG3699BVTR STMicroelectronics | 150mOhm | 55ns, 30ns | 57pC | 5pF | 20nA | -72dB @ 100kHz | 40MHz | 2:1 | 500mOhm | SPDT | - | 1.65V ~ 4.3V | Surface Mount | 4 | -55°C ~ 125°C (TA) | 16-UFQFN | 16-QFN (2.6x1.8) | 1,554 | ||
![]() M74HC4851TTR STMicroelectronics | 3Ohm | - | - | 6.7pF, 22pF | 100nA | - | - | 8:1 | 195Ohm | - | - | 2V ~ 6V | Surface Mount | 1 | -55°C ~ 125°C (TA) | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 5,851 | ||
![]() M74HC4852RM13TR STMicroelectronics | 3Ohm | - | - | 6.7pF, 22pF | 100nA | - | - | 4:1 | 195Ohm | SP4T | - | 2V ~ 6V | Surface Mount | 2 | -55°C ~ 125°C (TA) | 16-SOIC (0.154", 3.90mm Width) | 16-SO | 5,596 | ||
![]() STG4260BJR STMicroelectronics | 10mOhm | 38ns, 38ns | 140pC | 30pF | 30nA | -67dB @ 1MHz | 50MHz | 2:1 | 500mOhm | SPDT | - | 1.65V ~ 4.8V | Surface Mount | 2 | -40°C ~ 85°C (TA) | 12-UFBGA, FCBGA | 12-FlipChip | 9,263 |









