
Analog Switches - Special Purpose
Special Purpose Analog Switches route analog signals via a solid state device. The differentiator in this family is that these Analog switches target a specific application, and as such have distinguishing features not typically found in general purpose Analog switches.
Sourcing Hamlin / Littelfuse Analog Switches - Special Purpose: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 12
| Product | Pricing | Datasheet | -3db Bandwidth | Multiplexer/Demultiplexer Circuit | On-State Resistance (Max) | Switch Circuit | Voltage - Supply, Dual (V±) | Voltage - Supply, Single (V+) | Applications | Features | Mounting Type | Number of Channels | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CPC7512ZTR Hamlin / Littelfuse | 1 $4.4981 | - | 3:1 | 29Ohm (Typ) | - | - | 4.5V ~ 5.5V | Ultrasound | Fault Protection, T-Switch Configuration | Surface Mount | 2 | -40°C ~ 85°C (TA) | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | 9,127 | |
![]() CPC7524B Hamlin / Littelfuse | 1 $6.1687 | - | 3:1 | 50Ohm (Typ) | SPST | - | 3V ~ 3.6V | Telecommunications | Fault Protection | Surface Mount | 4 | -40°C ~ 110°C | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | 6,685 | |
![]() CPC7220W Hamlin / Littelfuse | - | 1:1 | 38Ohm | SPST | - | 4.5V ~ 6V | Ultrasound | Buffered | Surface Mount | 8 | 0°C ~ 70°C (TA) | 28-LCC (J-Lead) | 28-PLCC (11.51x11.51) | 6,176 | ||
![]() CPC7220WTR Hamlin / Littelfuse | - | 1:1 | 38Ohm | SPST | - | 4.5V ~ 6V | Ultrasound | Buffered | Surface Mount | 8 | 0°C ~ 70°C (TA) | 28-LCC (J-Lead) | 28-PLCC (11.51x11.51) | 7,274 | ||
![]() CPC7232K Hamlin / Littelfuse | - | 1:1 | 38Ohm | SPST | - | 4.5V ~ 6V | Ultrasound | Buffered | Surface Mount | 8 | 0°C ~ 70°C (TA) | 48-LQFP | 48-LQFP | 7,840 | ||
![]() CPC7232KTR Hamlin / Littelfuse | - | 1:1 | 38Ohm | SPST | - | 4.5V ~ 6V | Ultrasound | Buffered | Surface Mount | 8 | 0°C ~ 70°C (TA) | 48-LQFP | 48-LQFP | 7,379 | ||
![]() CPC7232W Hamlin / Littelfuse | - | 1:1 | 38Ohm | SPST | - | 4.5V ~ 6V | Ultrasound | Buffered | Surface Mount | 8 | 0°C ~ 70°C (TA) | 28-LCC (J-Lead) | 28-PLCC (11.51x11.51) | 3,375 | ||
![]() CPC7232WTR Hamlin / Littelfuse | - | 1:1 | 38Ohm | SPST | - | 4.5V ~ 6V | Ultrasound | Buffered | Surface Mount | 8 | 0°C ~ 70°C (TA) | 28-LCC (J-Lead) | 28-PLCC (11.51x11.51) | 2,740 | ||
![]() CPC7512Z Hamlin / Littelfuse | 1 $7.5700 | - | 3:1 | 29Ohm (Typ) | - | - | 4.5V ~ 5.5V | Ultrasound | Fault Protection, T-Switch Configuration | Surface Mount | 2 | -40°C ~ 85°C (TA) | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | 2,130 | |
![]() CPC7701K Hamlin / Littelfuse | - | 1:1 | 35Ohm | SPST | - | 3V ~ 5.5V | Ultrasound | Buffered | Surface Mount | 16 | 0°C ~ 70°C (TA) | 48-LQFP | 48-LQFP (7x7) | 2,539 | ||
![]() CPC7701KTR Hamlin / Littelfuse | - | 1:1 | 35Ohm | SPST | - | 3V ~ 5.5V | Ultrasound | Buffered | Surface Mount | 16 | 0°C ~ 70°C (TA) | 48-LQFP | 48-LQFP (7x7) | 6,235 | ||
![]() CPC7524BTR Hamlin / Littelfuse | 1 $9.4700 | - | 1:1 | 50Ohm (Typ) | SPST | - | 3V ~ 3.6V | Telecommunications | Fault Protection | Surface Mount | 4 | -40°C ~ 110°C | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | 5,029 |



