
Analog Switches - Special Purpose
Special Purpose Analog Switches route analog signals via a solid state device. The differentiator in this family is that these Analog switches target a specific application, and as such have distinguishing features not typically found in general purpose Analog switches.
Sourcing Diodes Incorporated Analog Switches - Special Purpose: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 307
| Product | Pricing | Datasheet | -3db Bandwidth | Multiplexer/Demultiplexer Circuit | On-State Resistance (Max) | Switch Circuit | Voltage - Supply, Dual (V±) | Voltage - Supply, Single (V+) | Applications | Features | Mounting Type | Number of Channels | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PI3DBS16412ZHEX Diodes Incorporated | 1 $3.0900 | 13GHz | 2:1 | - | SPDT | - | 3.3V | PCIe 4.0, USB | Bi-Directional, USB 3.0, USB 3.1 | Surface Mount | 4 | -40°C ~ 85°C | 42-VFQFN Exposed Pad | 42-TQFN (9x3.5) | 2,143 | |
![]() PI3USB31532ZLCEX Diodes Incorporated | 1 $3.3700 | 8.3GHz | 3:2 | - | - | - | 3V ~ 3.6V | USB | Bi-Directional, USB 3.1 | Surface Mount | 5 | -40°C ~ 85°C | 40-WFQFN Exposed Pad | 40-TQFN (3x6) | 6,599 | |
![]() PI3DBS16413ZHEX Diodes Incorporated | 1 $3.7100 | 12GHz | 3:1 | - | SPDT | - | 3.3V | PCIe 4.0, USB | Bi-Directional, USB 3.0, USB 3.1 | Surface Mount | 4 | -40°C ~ 85°C | 42-VFQFN Exposed Pad | 42-TQFN (9x3.5) | 7,563 | |
![]() PI3PCIE3413AZHEX Diodes Incorporated | 1 $5.6200 | 6.8GHz | 3:1 | - | - | - | 3V ~ 3.6V | PCI Express® | Bi-Directional | Surface Mount | 4 | -40°C ~ 85°C | 42-VFQFN Exposed Pad | 42-TQFN (9x3.5) | 9,845 | |
![]() PI3SSD1914NKE+DGX Diodes Incorporated | 1 $5.2500 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,338 | |
![]() PI3PCIE3412ZHE Diodes Incorporated | 8.2GHz | 2:1 | 5Ohm (Typ) | - | - | 3V ~ 3.6V | PCI Express® | Bi-Directional, SATA, USB 3.0 | Surface Mount | 4 | - | 42-VFQFN Exposed Pad | 42-TQFN (9x3.5) | 1,007 | ||
![]() PI3PCIE3415ZHE Diodes Incorporated | 8.7GHz | 2:1 | - | - | - | 3V ~ 3.6V | PCI Express® | Bi-Directional, SATA, USB 3.0 | Surface Mount | 4 | - | 42-VFQFN Exposed Pad | 42-TQFN (9x3.5) | 1,443 | ||
![]() PI3DBV40AEX Diodes Incorporated | 500MHz | 2:1 | 8Ohm | - | - | 3V ~ 3.6V | - | - | Surface Mount | 4 | -40°C ~ 85°C (TA) | 48-TFSOP (0.240", 6.10mm Width) | 48-TSSOP | 6,387 | ||
![]() PI3PCIE3412ZHEX Diodes Incorporated | 8.2GHz | 2:1 | 5Ohm (Typ) | - | - | 3V ~ 3.6V | PCI Express® | Bi-Directional, SATA, USB 3.0 | Surface Mount | 4 | - | 42-VFQFN Exposed Pad | 42-TQFN (9x3.5) | 8,717 | ||
![]() PI3PCIE3413ZHEX Diodes Incorporated | 8.3GHz | 3:1 | - | - | - | 3V ~ 3.6V | PCI Express® | Bi-Directional | Surface Mount | 1 | -40°C ~ 85°C (TA) | 42-VFQFN Exposed Pad | 42-TQFN (9x3.5) | 5,423 | ||
![]() PI3PCIE3415ZHEX Diodes Incorporated | 8.7GHz | 2:1 | - | - | - | 3V ~ 3.6V | PCI Express® | Bi-Directional, SATA, USB 3.0 | Surface Mount | 4 | - | 42-VFQFN Exposed Pad | 42-TQFN (9x3.5) | 8,966 | ||
![]() PI3PCIE3422ZHEX Diodes Incorporated | 7GHz | 2:1 | 15Ohm | - | - | 3V ~ 3.6V | PCI Express® | Bi-Directional | Surface Mount | 2 | - | 42-VFQFN Exposed Pad | 42-TQFN (9x3.5) | 9,560 | ||
![]() PI3WVR628XBEX Diodes Incorporated | 1 $1.3600 | 6GHz | 2:1 | 5Ohm | SPDT | 1.5V ~ 3.6V | 1.5V ~ 3.6V | Telecommunications | MIPI | Surface Mount | 3 | -40°C ~ 85°C (TA) | 24-XFLGA | 24-X1LGA (2.4x1.7) | 9,825 | |
![]() PI3USB102ZMEX Diodes Incorporated | 1 $1.4000 | 810MHz | 2:1 | 5Ohm | - | - | 2.7V ~ 4.2V | USB | Bi-Directional, USB 2.0 | Surface Mount | 1 | -40°C ~ 85°C (TA) | 10-UFQFN | 10-UQFN (1.8x1.4) | 8,816 | |
![]() PI2DBS212ZHEX Diodes Incorporated | 1 $1.9100 | 2GHz | 2:1 | 10Ohm | - | - | 1.2V ~ 1.8V | Telecommunications | SATA | Surface Mount | 2 | -40°C ~ 85°C (TA) | 28-VFQFN Exposed Pad | 28-TQFN (3.5x5.5) | 7,698 | |
![]() PI3WVR13612ZLEX Diodes Incorporated | 1 $1.9700 | 7GHz | 2:1 | - | SPDT | - | 3V ~ 3.6V | DisplayPort | HDMI | Surface Mount | 4 | -40°C ~ 105°C | 52-WFQFN Exposed Pad | 52-TQFN (3.5x9) | 3,447 | |
![]() PI3DBS16215ZBBEX Diodes Incorporated | 1 $2.1900 | 14GHz | 2:1 | - | SPDT | - | - | USB | USB 3.1 | Surface Mount | 2 | -40°C ~ 85°C | 20-VFQFN Exposed Pad | 20-TQFN (2.5x4.5) | 2,139 | |
![]() PI2PCIE2212ZHEX Diodes Incorporated | 1 $2.2800 | 3.8GHz | 2:1 | - | - | - | 1.5V ~ 1.8V | PCI Express® | - | Surface Mount | 2 | -40°C ~ 85°C (TA) | 28-VFQFN Exposed Pad | 28-TQFN (3.5x5.5) | 8,358 | |
![]() PI3V312QEX Diodes Incorporated | 1 $0.4650 | 500MHz | 2:1 | 8Ohm | SPDT | - | 3.3V | - | - | Surface Mount | 4 | -40°C ~ 85°C (TA) | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | 7,186 | |
![]() PI3V312LEX Diodes Incorporated | 1 $0.4650 | 500MHz | 2:1 | 8Ohm | SPDT | - | 3.3V | - | - | Surface Mount | 4 | -40°C ~ 85°C (TA) | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 4,989 |









