
Microprocessors
Microprocessor products are integrated circuits used for information and data processing. They are differentiated from similar products that are considered microcontrollers primarily by the manufacturer's choice of term, though by tradition microprocessors do not integrate working memory within the device, are less likely to integrate mixed-signal peripherals, and likely to be used under more complex software paradigms involving the use of an operating system to manage the concomitant execution of multiple tasks.
Sourcing Rochester Electronics Microprocessors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 128
| Product | Pricing | Datasheet | Number of Cores/Bus Width | Co-Processors/DSP | RAM Controllers | Graphics Acceleration | Display & Interface Controllers | Ethernet | SATA | USB | Security Features | Core Processor | Speed | Voltage - I/O | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TN80C186EB-16 Rochester Electronics | 1 $185.4700 | 1 Core, 16-Bit | - | DRAM | No | - | - | - | - | - | 80C186 | 16MHz | 5.0V | 0°C ~ 70°C (TA) | 84-LCC (J-Lead) | 84-PLCC | 1,265 | |
![]() A80C286-12 Rochester Electronics | 1 $415.3847 100 $332.3077 500 $276.9231 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | |
![]() 6802/BQAJC Rochester Electronics | 1 $302.3900 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,237 | |
![]() LD8087 Rochester Electronics | 1 $309.2400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,738 | |
![]() IBMPPC750CLGEQ4023-G Rochester Electronics | 1 $36.4000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6,356 | |
![]() R80186-10 Rochester Electronics | 1 $107.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,132 | |
![]() MG80186-8/BZA Rochester Electronics | 1 $515.4200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,670 | |
![]() MQ80286-6/B Rochester Electronics | 1 $806.4200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,242 | |
![]() MQ80C186-12/BYA Rochester Electronics | 1 $813.5700 | 1 Core, 16-Bit | - | DRAM | No | - | - | - | - | - | 80C186 | 12MHz | 5.0V | 0°C ~ 70°C (TA) | - | - | 9,872 | |
![]() MG80C186XL-20/R Rochester Electronics | 1 $893.8300 | 1 Core, 16-Bit | - | DRAM | No | - | - | - | - | - | 80C186 | 20MHz | 5.0V | 0°C ~ 70°C (TA) | - | - | 3,559 | |
![]() MG80C186XL-12/B Rochester Electronics | 1 $949.1500 | 1 Core, 16-Bit | - | DRAM | No | - | - | - | - | - | 80C186 | 12MHz | 5.0V | 0°C ~ 70°C (TA) | - | - | 1,262 | |
![]() MG80C186XL-16/B Rochester Electronics | 1 $998.6100 | 1 Core, 16-Bit | - | DRAM | No | - | - | - | - | - | 80C186 | 16MHz | 5.0V | 0°C ~ 70°C (TA) | - | - | 6,936 | |
![]() IBM25PPC750GXECB5H42V Rochester Electronics | 1 $166.4000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7,283 | |
![]() TN80C186EB-20 Rochester Electronics | 1 $187.2000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,305 | |
![]() D8253-5 Rochester Electronics | 1 $1.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,567 | |
![]() EN80C186XL-20 Rochester Electronics | 1 $1.0000 | 1 Core, 16-Bit | - | DRAM | No | - | - | - | - | - | 80C186 | 20MHz | 5.0V | 0°C ~ 70°C (TA) | 68-LCC (J-Lead) | 68-PLCC | 7,503 | |
![]() MG80C186-12/B Rochester Electronics | 1 $1.0000 | 1 Core, 16-Bit | - | DRAM | No | - | - | - | - | - | 80C186 | 12MHz | 5.0V | 0°C ~ 70°C (TA) | - | - | 6,364 | |
![]() P8085AH-2-G Rochester Electronics | 1 $22.8600 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9,595 | |
![]() QD8279 Rochester Electronics | 1 $36.6100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,301 | |
![]() MC68020EH16E-G Rochester Electronics | 1 $99.4600 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8,045 |


