
Microprocessors
Microprocessor products are integrated circuits used for information and data processing. They are differentiated from similar products that are considered microcontrollers primarily by the manufacturer's choice of term, though by tradition microprocessors do not integrate working memory within the device, are less likely to integrate mixed-signal peripherals, and likely to be used under more complex software paradigms involving the use of an operating system to manage the concomitant execution of multiple tasks.
Sourcing onsemi Microprocessors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 8
| Product | Pricing | Datasheet | Number of Cores/Bus Width | Co-Processors/DSP | RAM Controllers | Graphics Acceleration | Display & Interface Controllers | Ethernet | SATA | USB | Security Features | Core Processor | Speed | Voltage - I/O | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CAT809JTBI-GT3 onsemi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9,391 | ||
![]() CAT803MTBI-T3 onsemi | 1 $0.3100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6,845 | |
![]() C87F7932BU-T7-H onsemi | 1 $1.3400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7,193 | |
![]() ASP1400BTMNTXG onsemi | 1 $0.7600 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,310 | |
![]() SVF511R3K1CMK4 onsemi | 1 $1.0000 | 1 Core, 32-Bit | Multimedia; NEON™ MPE | LPDDR2, DDR3, DRAM | No | DCU, GPU, LCD, VideoADC, VIU | 10/100Mbps (2) | - | USB 2.0 OTG + PHY (1) | ARM TZ, Hashing, RNG, RTC, RTIC, Secure JTAG, SNVS, TZ ASC, TZ WDOG | ARM® Cortex®-A5 | 400MHz | 3.3V | -40°C ~ 85°C (TA) | 364-LFBGA | 364-LFBGA (17x17) | 8,699 | |
![]() P2010NSN2HHC onsemi | 1 $1.0000 | 1 Core, 32-Bit | - | DDR2, DDR3 | No | - | 10/100/1000Mbps (3) | - | USB 2.0 + PHY (2) | - | PowerPC e500v2 | 1.2GHz | - | 0°C ~ 125°C (TA) | 689-BBGA Exposed Pad | 689-TEPBGA II (31x31) | 3,954 | |
![]() MPC8308VMAFDA onsemi | 1 $1.0000 | 1 Core, 32-Bit | - | DDR2 | No | - | 10/100/1000Mbps (3) | - | USB 2.0 (1) | - | PowerPC e300c3 | 333MHz | 1.8V, 2.5V, 3.3V | 0°C ~ 105°C (TA) | 473-LFBGA | 473-MAPBGA (19x19) | 5,285 | |
![]() MPC860ENZQ50D4-ON onsemi | 1 $1.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,241 |
