
Microprocessors
Microprocessor products are integrated circuits used for information and data processing. They are differentiated from similar products that are considered microcontrollers primarily by the manufacturer's choice of term, though by tradition microprocessors do not integrate working memory within the device, are less likely to integrate mixed-signal peripherals, and likely to be used under more complex software paradigms involving the use of an operating system to manage the concomitant execution of multiple tasks.
Sourcing Microchip Technology Microprocessors: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 265
| Product | Pricing | Datasheet | Number of Cores/Bus Width | Co-Processors/DSP | RAM Controllers | Graphics Acceleration | Display & Interface Controllers | Ethernet | SATA | USB | Security Features | Core Processor | Speed | Voltage - I/O | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ATSAMA5D44B-CU Microchip Technology | 1 $18.4500 | 1 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR, LPDDR2, DDR2 | Yes | LCD, Touchscreen | 10/100Mbps (1) | - | USB 2.0 (3) | AES, SHA, TDES, TRNG | ARM® Cortex®-A5 | 600MHz | 1.2V, 1.8V, 3.3V | -40°C ~ 85°C (TA) | 361-TFBGA | 361-TFBGA (16x16) | 2,534 | |
![]() AT91SAM9XE512B-CU Microchip Technology | 1 $26.2000 | 1 Core, 32-Bit | - | SDRAM, SRAM | No | LCD, Touchscreen | 10/100Mbps | - | USB 2.0 (3) | - | ARM926EJ-S | 180MHz | 1.8V, 2.5V, 3.3V | -40°C ~ 85°C (TA) | 217-LFBGA | 217-LFBGA (15x15) | 1,229 | |
![]() AT91SAM9XE512B-QU Microchip Technology | 1 $26.2000 | 1 Core, 32-Bit | - | SDRAM, SRAM | No | LCD, Touchscreen | 10/100Mbps | - | USB 2.0 (3) | - | ARM926EJ-S | 180MHz | 1.8V, 2.5V, 3.3V | -40°C ~ 85°C (TA) | 208-BFQFP | 208-PQFP (28x28) | 5,273 | |
![]() AT91SAM9263B-CU-100 Microchip Technology | 1 $318.4600 | 1 Core, 32-Bit | - | SDRAM, SRAM | Yes | LCD | 10/100Mbps | - | USB 2.0 (2) | - | ARM926EJ-S | 200MHz | 1.8V, 2.0V, 2.5V, 2.7V, 3.0V, 3.3V | -40°C ~ 85°C (TA) | 324-TFBGA | 324-TFBGA (15x15) | 100,000 | |
![]() ATSAMA5D36A-CUR Microchip Technology | 1 $13.2300 | 1 Core, 32-Bit | - | LPDDR, LPDDR2, DDR2 | No | LCD, Touchscreen | 10/100/1000Mbps (1) | - | USB 2.0 (3) | AES, SHA, TDES, TRNG | ARM® Cortex®-A5 | 536MHz | 1.2V, 1.8V, 3.3V | -40°C ~ 85°C (TA) | 324-LFBGA | 324-LFBGA (15x15) | 9,780 | |
![]() ATSAMA5D35A-CN Microchip Technology | 1 $13.3515 | 1 Core, 32-Bit | - | LPDDR, LPDDR2, DDR2 | No | Touchscreen | 10/100/1000Mbps (1) | - | USB 2.0 (3) | AES, SHA, TDES, TRNG | ARM® Cortex®-A5 | 536MHz | 1.2V, 1.8V, 3.3V | -40°C ~ 105°C (TA) | 324-LFBGA | 324-LFBGA (15x15) | 5,549 | |
![]() ATSAMA5D35A-CNR Microchip Technology | 1 $13.5011 | 1 Core, 32-Bit | - | LPDDR, LPDDR2, DDR2 | No | Touchscreen | 10/100/1000Mbps (1) | - | USB 2.0 (3) | AES, SHA, TDES, TRNG | ARM® Cortex®-A5 | 536MHz | 1.2V, 1.8V, 3.3V | -40°C ~ 105°C (TA) | 324-LFBGA | 324-LFBGA (15x15) | 7,822 | |
![]() AT91SAM9G45B-CU Microchip Technology | 1 $46.1538 100 $36.9230 500 $30.7692 | 1 Core, 32-Bit | - | LPDDR, LPSDR, DDR2, SDR, SRAM | No | LCD, Touchscreen | 10/100Mbps | - | USB 2.0 (3) | - | ARM926EJ-S | 400MHz | 1.8V, 3.3V | -40°C ~ 85°C (TA) | 324-TFBGA | 324-TFBGA (15x15) | 750 | |
![]() TSPC603RVGS12LC Microchip Technology | 1 Core, 32-Bit | - | - | No | - | - | - | - | - | PowerPC 603e | 266MHz | 3.3V | -40°C ~ 110°C (TC) | 255-BCGA | 255-CI-CGA (21x21) | 7,415 | ||
![]() TSPC603RVGS6LC Microchip Technology | 1 Core, 32-Bit | - | - | No | - | - | - | - | - | PowerPC 603e | 166MHz | 3.3V | -40°C ~ 110°C (TC) | 255-BCBGA Exposed Pad | 255-CI-CBGA (21x21) | 1,854 | ||
![]() TSPC603RVGS8LC Microchip Technology | 1 Core, 32-Bit | - | - | No | - | - | - | - | - | PowerPC 603e | 200MHz | 3.3V | -40°C ~ 110°C (TC) | 255-BCBGA Exposed Pad | 255-CI-CBGA (21x21) | 4,024 | ||
![]() TSPC603RVGU10LC Microchip Technology | 1 Core, 32-Bit | - | - | No | - | - | - | - | - | PowerPC 603e | 233MHz | 3.3V | -40°C ~ 110°C (TC) | 255-BCBGA Exposed Pad | 255-CBGA (21x21) | 4,561 | ||
![]() TSPC603RVGU12LC Microchip Technology | 1 Core, 32-Bit | - | - | No | - | - | - | - | - | PowerPC 603e | 266MHz | 3.3V | -40°C ~ 110°C (TC) | 255-BCBGA Exposed Pad | 255-CBGA (21x21) | 9,732 | ||
![]() TSPC603RVGU14LC Microchip Technology | 1 Core, 32-Bit | - | - | No | - | - | - | - | - | PowerPC 603e | 300MHz | 3.3V | -40°C ~ 110°C (TC) | 255-BCBGA Exposed Pad | 255-CBGA (21x21) | 6,978 | ||
![]() TSPC603RVGU6LC Microchip Technology | 1 Core, 32-Bit | - | - | No | - | - | - | - | - | PowerPC 603e | 166MHz | 3.3V | -40°C ~ 110°C (TC) | 255-BCBGA Exposed Pad | 255-CBGA (21x21) | 4,695 | ||
![]() TSPC603RVGU8LC Microchip Technology | 1 Core, 32-Bit | - | - | No | - | - | - | - | - | PowerPC 603e | 200MHz | 3.3V | -40°C ~ 110°C (TC) | 255-BCBGA Exposed Pad | 255-CBGA (21x21) | 1,541 | ||
![]() TSXPC860SRVZQU66D Microchip Technology | 1 Core, 32-Bit | Communications; CPM | DRAM | No | - | 10/100Mbps (1) | - | - | - | PowerPC | 66MHz | 3.3V | -40°C ~ 110°C (TC) | 357-BBGA | 357-PBGA (25x25) | 1,619 | ||
![]() AT91SAM9G45B-CU-999 Microchip Technology | 1 $123.0768 | 1 Core, 32-Bit | - | LPDDR, LPSDR, DDR2, SDR, SRAM | No | LCD, Touchscreen | 10/100Mbps | - | USB 2.0 (3) | - | ARM926EJ-S | 400MHz | 1.8V, 3.3V | -40°C ~ 85°C (TA) | 324-TFBGA | 324-TFBGA (15x15) | 100,000 | |
![]() AT91SAM9CN12-CFU Microchip Technology | 1 Core, 32-Bit | - | LPDDR, LPDDR2, DDR2, SDR, SRAM | No | LCD, Touchscreen | - | - | USB 2.0 (2) | - | ARM926EJ-S | 400MHz | 1.8V, 3.3V | -40°C ~ 85°C (TA) | 247-LFBGA | 247-BGA (10x10) | 5,447 | ||
![]() AT91SAM9263B-CU-999 Microchip Technology | 1 Core, 32-Bit | - | SDRAM, SRAM | Yes | LCD | 10/100Mbps | - | USB 2.0 (2) | - | ARM926EJ-S | 200MHz | 1.8V, 2.0V, 2.5V, 2.7V, 3.0V, 3.3V | -40°C ~ 85°C (TA) | 324-TFBGA | 324-TFBGA (15x15) | 1,572 |




