
Microcontrollers, Microprocessor, FPGA Modules
Products in the modular embedded processor family integrate a microcontroller, microprocessor, digital signal processor, FPGA, or other such computational device together with support components such as memory, power management, timing, and other items necessary for their operation. They are suitable and intended for integration into an end product, and offer product developers access to modern computational and interface capabilities without necessity of high speed hardware design experience.
Browse Microcontrollers, Microprocessor, FPGA Modules by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 1,408
| Product | Pricing | Datasheet | Module/Board Type | Core Processor | Co-Processor | Speed | Flash Size | RAM Size | Connector Type | Size / Dimension | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TE0712-02-35-2I Trenz Electronic | FPGA Core | Artix-7 A35T | - | 200MHz | 32MB | 1GB | Samtec LSHM | 1.970" L x 1.570" W (50.00mm x 40.00mm) | -40°C ~ 85°C | - | - | 2,697 | ||
![]() TE0600-03BM Trenz Electronic | FPGA Core | Spartan-6 LX-100 | - | 125MHz | 16MB | 1GB | Samtec LSHM | 1.970" L x 1.570" W (50.00mm x 40.00mm) | 0°C ~ 70°C | - | - | 6,657 | ||
![]() M5475JFEE-B Beacon EmbeddedWorks | MPU Core | ColdFire V4e, MCF5475 | - | 266MHz | 16MB | 64MB | - | - | 0°C ~ 70°C | - | - | 6,197 | ||
![]() M5485BFEE-E Beacon EmbeddedWorks | MPU Core | ColdFire V4e, MCF5485 | - | 200MHz | 16MB (NOR), 2MB (Boot) | 64MB | - | 3.700" L x 4.500" W (95.00mm x 114.00mm) | -40°C ~ 85°C | - | - | 1,012 | ||
![]() TE0712-02-72C03-M Trenz Electronic | FPGA Core | - | - | 200MHz | 32MB | 1GB | Samtec LSHM | 1.970" L x 1.570" W (50.00mm x 40.00mm) | 0°C ~ 85°C | - | - | 7,359 | ||
![]() TE0712-02-81I36-X Trenz Electronic | FPGA Core | Artix-7 A200T | - | 200MHz | 32MB | 1GB | Samtec LSHM | 1.970" L x 1.570" W (50.00mm x 40.00mm) | -40°C ~ 85°C | - | - | 6,451 | ||
![]() TE0712-02-82C36-AW Trenz Electronic | FPGA Core | Artix-7 A200T | - | 200MHz | 32MB | 1GB | Samtec LSHM | 1.970" L x 1.570" W (50.00mm x 40.00mm) | 0°C ~ 85°C | - | - | 9,180 | ||
![]() TE0712-02-71I06-M Trenz Electronic | FPGA Core | - | - | 200MHz | 32MB | 1GB | Samtec LSHM | 1.970" L x 1.570" W (50.00mm x 40.00mm) | -40°C ~ 85°C | - | - | 7,548 | ||
![]() TE0745-02-71I31-A Trenz Electronic | 1 $599.6200 | MCU, FPGA | ARM Cortex-A9 | Zynq-7000 (Z-7030) | - | 64MB | 1GB | Board-to-Board (BTB) Socket - 160 | 2.050" L x 2.990" W (52.00mm x 76.00mm) | -40°C ~ 85°C | - | - | 4,466 | |
![]() 5962-9162304MXC Texas Instruments | 1 $2.0000 | - | - | - | - | - | - | - | - | - | - | - | 5,369 | |
![]() WIZ550WEB WIZnet | 1 $44.2500 | MCU Core | ARM® Cortex®-M3 | - | - | 8MB | - | RJ-45, 2.54mm Headers | 1.180" L x 2.930" W (30.00mm x 74.40mm) | - | - | - | 3,444 | |
![]() OSD3358-512M-ICC Octavo Systems | 1 $47.5823 | MPU Core | ARM® Cortex®-A8, AM3358 | - | 1GHz | 4KB EEPROM, 16GB eMMC | 512MB | 400-BGA | 1.060" L x 1.060" W (27.00mm x 27.00mm) | -40°C ~ 85°C | - | - | 9,117 | |
![]() FS-362 Digi | - | - | - | - | - | - | - | - | - | - | - | 5,549 | ||
![]() FS-662 Digi | - | - | - | - | - | - | - | - | - | - | - | 9,925 | ||
![]() DC-ME-01T-S Digi | MPU Core | ARM7TDMI, NS7520 | - | 55MHz | 2MB | 8MB | RJ45 | 1.450" L x 0.750" W (36.70mm x 19.10mm) | -40°C ~ 85°C | - | - | 4,980 | ||
![]() FS-355 Digi | MPU Core | ARM7TDMI, NS7520 | - | 55MHz | 2MB | 16MB | 48-DIP | 2.480" L x 0.730" W (62.90mm x 18.50mm) | 0°C ~ 70°C | - | - | 3,127 | ||
![]() DC-ME-01T-EBE-1 Digi | MPU Core | ARM7TDMI, NS7520 | - | 55MHz | 2MB | 8MB | RJ45 | 0.750" L x 1.440" W (19.10mm x 36.70mm) | -40°C ~ 85°C | - | - | 7,338 | ||
![]() DC-ME-01T-IZU Digi | MPU Core | ARM7TDMI, NS7520 | - | 55MHz | 2MB | 8MB | RJ45 | 0.750" L x 1.440" W (19.10mm x 36.70mm) | -40°C ~ 85°C | - | - | 7,034 | ||
![]() DC-ME-01T-IZU-1 Digi | MPU Core | ARM7TDMI, NS7520 | - | 55MHz | 2MB | 8MB | RJ45 | 0.750" L x 1.440" W (19.10mm x 36.70mm) | -40°C ~ 85°C | - | - | 3,157 | ||
![]() DC-ME-01T-KC Digi | MPU Core | ARM7TDMI, NS7520 | - | 55MHz | 2MB | 8MB | RJ45 | 0.750" L x 1.440" W (19.10mm x 36.70mm) | -40°C ~ 85°C | - | - | 2,682 |
