
FPGAs (Field Programmable Gate Array)
FPGAs are user-configurable integrated circuit products used for performing logical operations and information processing, and which commonly feature a very high level of integrated functionality. They are often used in place of general-purpose microprocessors where known operations are to be executed at extremely high speed, such as in receiving and processing information from high-speed data converters. They typically require an external memory device to store the user's desired configuration and reload it upon startup.
Sourcing Lattice Semiconductor FPGAs (Field Programmable Gate Array): in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 3,878
| Product | Pricing | Datasheet | Number of LABs/CLBs | Number of Logic Elements/Cells | Total RAM Bits | Number of Gates | Number of I/O | Mounting Type | Operating Temperature | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() LFXP20E-3FN256C Lattice Semiconductor | - | 20000 | 405504 | - | 188 | Surface Mount | 0°C ~ 85°C (TJ) | 1.14V ~ 1.26V | 256-BGA | 256-FPBGA (17x17) | 8,909 | ||
![]() LFXP20E-3FN388I Lattice Semiconductor | 1 $130.0000 | - | 20000 | 405504 | - | 268 | Surface Mount | -40°C ~ 100°C (TJ) | 1.14V ~ 1.26V | 388-BBGA | 388-FPBGA (23x23) | 2,271 | |
![]() LFEC6E-4FN484C Lattice Semiconductor | - | 6100 | 94208 | - | 224 | Surface Mount | 0°C ~ 85°C (TJ) | 1.14V ~ 1.26V | 484-BBGA | 484-FPBGA (23x23) | 8,043 | ||
![]() LFEC6E-4TN144C Lattice Semiconductor | - | 6100 | 94208 | - | 97 | Surface Mount | 0°C ~ 85°C (TJ) | 1.14V ~ 1.26V | 144-LQFP | 144-TQFP (20x20) | 7,071 | ||
![]() LFX200B-04FN256C Lattice Semiconductor | - | 2704 | 113664 | 210000 | 160 | Surface Mount | 0°C ~ 85°C (TJ) | 2.3V ~ 3.6V | 256-BGA | 256-FPBGA (17x17) | 8,166 | ||
![]() LFX200EB-05FN256C Lattice Semiconductor | - | 2704 | 113664 | 210000 | 160 | Surface Mount | 0°C ~ 85°C (TJ) | 2.3V ~ 3.6V | 256-BGA | 256-FPBGA (17x17) | 8,134 | ||
![]() LFE2-20SE-7F672C Lattice Semiconductor | 2625 | 21000 | 282624 | - | 402 | Surface Mount | 0°C ~ 85°C (TJ) | 1.14V ~ 1.26V | 672-BBGA | 672-FPBGA (27x27) | 1,487 | ||
![]() LFE2-20SE-7Q208C Lattice Semiconductor | 2625 | 21000 | 282624 | - | 131 | Surface Mount | 0°C ~ 85°C (TJ) | 1.14V ~ 1.26V | 208-BFQFP | 208-PQFP (28x28) | 2,446 | ||
![]() LFSCM3GA40EP1-7FFA1020C Lattice Semiconductor | 10000 | 40000 | 4075520 | - | 562 | Surface Mount | 0°C ~ 85°C (TJ) | 0.95V ~ 1.26V | 1020-BBGA, FCBGA | 1020-OFcBGA Rev 2 (33x33) | 1,678 | ||
![]() ORT82G5-3F680C Lattice Semiconductor | - | 10368 | 113664 | 643000 | 372 | Surface Mount | 0°C ~ 70°C (TA) | 1.425V ~ 3.6V | 680-BBGA | 680-FPBGA (35x35) | 3,037 | ||
![]() LFE5UM5G-45F-8BG381C Lattice Semiconductor | 1 $49.8000 | 11000 | 44000 | 1990656 | - | 203 | Surface Mount | 0°C ~ 85°C (TJ) | 1.045V ~ 1.155V | 381-FBGA | 381-CABGA (17x17) | 1,444 | |
![]() LFE3-150EA-8FN672ITW Lattice Semiconductor | 18625 | 149000 | 7014400 | - | 380 | Surface Mount | -40°C ~ 100°C (TJ) | 1.14V ~ 1.26V | 672-BBGA | 672-FPBGA (27x27) | 2,352 | ||
![]() LFX1200EB-03F900C Lattice Semiconductor | - | 15376 | 423936 | 1250000 | 496 | Surface Mount | 0°C ~ 85°C (TJ) | 2.3V ~ 3.6V | 900-BBGA | 900-FPBGA (31x31) | 1,256 | ||
![]() LCMXO2-256HC-6SG48C Lattice Semiconductor | 1 $4.8750 | 32 | 256 | - | - | 40 | Surface Mount | 0°C ~ 85°C (TJ) | 2.375V ~ 3.465V | 48-VFQFN Exposed Pad | 48-QFNS (7x7) | 8,855 | |
![]() OR2C10A3S208I-DB Lattice Semiconductor | 1 $26.6700 | - | - | - | - | - | - | - | - | - | - | 6,432 | |
![]() LIA-MD6000-6MG81E Lattice Semiconductor | 1 $11.6350 | 1484 | 5936 | 184320 | - | 37 | Surface Mount | -40°C ~ 125°C (TJ) | 1.14V ~ 1.26V | 81-VFBGA | 81-CSFBGA (4.5x4.5) | 5,364 | |
![]() LCMXO2-7000ZE-3TG144I Lattice Semiconductor | 1 $27.2000 | 858 | 6864 | 245760 | - | 114 | Surface Mount | -40°C ~ 100°C (TJ) | 1.14V ~ 1.26V | 144-LQFP | 144-TQFP (20x20) | 1,741 | |
![]() LFE2-12SE-7FN256C Lattice Semiconductor | 1 $49.1502 | 1500 | 12000 | 226304 | - | 193 | Surface Mount | 0°C ~ 85°C (TJ) | 1.14V ~ 1.26V | 256-BGA | 256-FPBGA (17x17) | 6,008 | |
![]() LFE3-95EA-7LFN672I Lattice Semiconductor | 1 $236.5508 | 11500 | 92000 | 4526080 | - | 380 | Surface Mount | -40°C ~ 100°C (TJ) | 1.14V ~ 1.26V | 672-BBGA | 672-FPBGA (27x27) | 8,359 | |
![]() LFE3-150EA-8LFN672I Lattice Semiconductor | 1 $374.2005 | 18625 | 149000 | 7014400 | - | 380 | Surface Mount | -40°C ~ 100°C (TJ) | 1.14V ~ 1.26V | 672-BBGA | 672-FPBGA (27x27) | 7,913 |







