
DSP (Digital Signal Processors)
Digital signal processors are devices similar to microprocessors or microcontrollers, but distinguished by having internal architectures that are adapted for continuous execution of algorithms dominated by multiplication and addition operations performed on a continuous stream of data, as contrasted with algorithms that are dominated by conditional logic or a multiplicity of concurrent processes. They are commonly used in applications such as audio or video signal processing.
Sourcing AKM DSP (Digital Signal Processors): in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 5
| Product | Pricing | Datasheet | Type | Clock Rate | Non-Volatile Memory | On-Chip RAM | Voltage - Core | Voltage - I/O | Interface | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AK7738VQ AKM | 1 $12.4000 | Floating Point | 48kHz | - | 169.5kB | 3.30V | 3.30V | I²C, SPI | Surface Mount | -40°C ~ 85°C | 64-LQFP | 64-LQFP (10x10) | 4,494 | |
![]() AK7755EN AKM | 1 $7.0000 | Floating Point | 18.6MHz | - | 54kB | 1.20V | 3.30V | I²C, SPI | Surface Mount | -40°C ~ 85°C (TA) | 36-VFQFN Exposed Pad | 36-QFN (6x6) | 6,739 | |
![]() AK7742EQ AKM | Floating Point | 18.6MHz | - | 23.25kB | 1.80V | 3.30V | I²C | Surface Mount | -20°C ~ 70°C (TA) | 48-LQFP | 48-LQFP (7x7) | 5,756 | ||
![]() AK7770EQ AKM | - | - | - | - | - | - | - | - | - | - | - | 9,107 | ||
![]() AK7756VF AKM | Floating Point | 8kHz | - | 36.5kB | 1.8V, 3.3V | 1.8V, 3.3V | I²C, SPI | Surface Mount | -40°C ~ 85°C | 30-LSSOP (0.220", 5.60mm Width) | 30-VSOP | 6,104 |



