
Application Specific Microcontrollers
Application specific microcontrollers are semiconductor devices that incorporate a processing unit (microprocessor), memory (eeprom, eprom, flash, sram, rom, ram, etc.), and some peripherals (clocks, converters, ports, timers, uarts, etc.) into a single device. Applications include audio recorder/playback, authentication, automotive, battery monitor, BLDC controller, Bluetooth, embedded security, GPS, networking, and USB to name a few.
Sourcing Cypress Semiconductor (Infineon Technologies) Application Specific Microcontrollers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 764
| Product | Pricing | Datasheet | Applications | Controller Series | Core Processor | Number of I/O | Program Memory Type | RAM Size | Interface | Mounting Type | Operating Temperature | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CYPD3175-24LQXQ Cypress Semiconductor (Infineon Technologies) | 1 $2.3100 | USB Type C | - | ARM® Cortex®-M0 | 12 | FLASH (64kB) | 8K x 8 | I²C, SPI, UART | Surface Mount | -40°C ~ 105°C (TA) | 3V ~ 24.5V | 24-UFQFN Exposed Pad | 24-QFN (4x4) | 2,906 | |
![]() CYPD3171-24LQXQ Cypress Semiconductor (Infineon Technologies) | 1 $1.2300 100 $0.9840 500 $0.8200 | USB Type C | - | ARM® Cortex®-M0 | 12 | FLASH (64kB) | 8K x 8 | I²C, SPI, UART | Surface Mount | -40°C ~ 105°C (TA) | 3V ~ 24.5V | 24-UFQFN Exposed Pad | 24-QFN (4x4) | 1,500 | |
![]() CY8C20637-24LQXI Cypress Semiconductor (Infineon Technologies) | 1 $1.2500 | Capacitive Sensing | CY8C20xx7/S | M8C | 36 | FLASH (8kB) | 1K x 8 | I²C, SPI | Surface Mount | -40°C ~ 85°C | 1.71V ~ 5.5V | 48-UFQFN Exposed Pad | 48-QFN (6x6) | 5,025 | |
![]() CY8CLED02-8SXI Cypress Semiconductor (Infineon Technologies) | HB LED Controller | CY8CLED | M8C | 6 | FLASH (4KB) | 256 x 8 | I²C, IrDA, SPI, UART/USART | Surface Mount | -40°C ~ 85°C | 2.4V ~ 5.25V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 7,871 | ||
![]() CY8CTMA500-48LQI Cypress Semiconductor (Infineon Technologies) | 1 $6.7500 | - | - | - | - | - | - | - | - | - | - | - | - | 1,695 | |
![]() CY8CTMA542-48LQI Cypress Semiconductor (Infineon Technologies) | 1 $5.2100 | - | - | - | - | - | - | - | - | - | - | - | - | 8,568 | |
![]() CY8CTMA545-44LQI Cypress Semiconductor (Infineon Technologies) | 1 $5.3700 | - | - | - | - | - | - | - | - | - | - | - | - | 9,754 | |
![]() CY8CTMA545-48LQI Cypress Semiconductor (Infineon Technologies) | 1 $5.6000 | - | - | - | - | - | - | - | - | - | - | - | - | 4,070 | |
![]() CY8CTMA616AA-12 Cypress Semiconductor (Infineon Technologies) | 1 $6.1400 | - | - | - | - | - | - | - | - | - | - | - | - | 8,089 | |
![]() CY8CTMA461LWA-13 Cypress Semiconductor (Infineon Technologies) | - | - | - | - | - | - | - | - | - | - | - | - | 2,020 | ||
![]() CY8CTMA1036AA-33 Cypress Semiconductor (Infineon Technologies) | 1 $13.8300 | - | - | - | - | - | - | - | - | - | - | - | - | 8,163 | |
![]() CY8CTMA461AS-33T Cypress Semiconductor (Infineon Technologies) | - | - | - | - | - | - | - | - | - | - | - | - | 6,752 | ||
![]() CY8CTMA768AA-33T Cypress Semiconductor (Infineon Technologies) | - | - | - | - | - | - | - | - | - | - | - | - | 8,275 | ||
![]() CY8C20237-24SXI Cypress Semiconductor (Infineon Technologies) | 1 $3.5600 | Capacitive Sensing | CY8C20xx7/S | M8C | 14 | FLASH (8kB) | 1K x 8 | I²C, SPI | Surface Mount | -40°C ~ 85°C | 1.71V ~ 5.5V | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | 1,815 | |
![]() CY8CTST200-48LTXI Cypress Semiconductor (Infineon Technologies) | 1 $3.6700 | Touchscreen Controller | CY8CT | M8C | 38 | FLASH (32kB) | 2K x 8 | I²C, SPI, UART/USART, USB | Surface Mount | -40°C ~ 85°C | 1.8V | 48-QFN | 48-QFN | 8,965 | |
![]() CY8CTST200-48PVXI Cypress Semiconductor (Infineon Technologies) | 1 $3.6700 | Touchscreen Controller | CY8CT | M8C | 38 | FLASH (32kB) | 2K x 8 | I²C, SPI, UART/USART, USB | Surface Mount | -40°C ~ 85°C | 1.8V | 48-BSSOP (0.295", 7.50mm Width) | 48-SSOP | 2,384 | |
![]() CY7C68013A-100AXC Cypress Semiconductor (Infineon Technologies) | 1 $16.5000 100 $13.2000 500 $11.0000 | USB Microcontroller | CY7C680xx | 8051 | 40 | ROMless | 16K x 8 | I²C, USB, USART | Surface Mount | 0°C ~ 70°C | 3V ~ 3.6V | 100-LQFP | 100-TQFP (14x20) | 2,000 | |
![]() CYUSB3011-BZXC Cypress Semiconductor (Infineon Technologies) | 1 $31.1000 | SuperSpeed USB Peripheral Controller | CYUSB | ARM9® | 60 | External Program Memory | 256K x 8 | GPIF, I²C, I²S, SPI, UART, USB | Surface Mount | 0°C ~ 70°C | 1.15V ~ 1.25V | 121-TFBGA | 121-FBGA (10x10) | 8,884 | |
![]() CYUSB3012-BZXC Cypress Semiconductor (Infineon Technologies) | 1 $1.0000 | SuperSpeed USB Peripheral Controller | CYUSB | ARM9® | 60 | External Program Memory | 256K x 8 | GPIF, I²C, I²S, SPI, UART, USB | Surface Mount | 0°C ~ 70°C | 1.15V ~ 1.25V | 121-TFBGA | 121-FBGA (10x10) | 5,060 | |
![]() CY8CTMG240-LT1-01 Cypress Semiconductor (Infineon Technologies) | 1 $5.1400 | - | - | - | - | - | - | - | - | - | - | - | - | 1,433 |








