
Application Specific Microcontrollers
Application specific microcontrollers are semiconductor devices that incorporate a processing unit (microprocessor), memory (eeprom, eprom, flash, sram, rom, ram, etc.), and some peripherals (clocks, converters, ports, timers, uarts, etc.) into a single device. Applications include audio recorder/playback, authentication, automotive, battery monitor, BLDC controller, Bluetooth, embedded security, GPS, networking, and USB to name a few.
Sourcing Microchip Technology Application Specific Microcontrollers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 363
| Product | Pricing | Datasheet | Applications | Controller Series | Core Processor | Number of I/O | Program Memory Type | RAM Size | Interface | Mounting Type | Operating Temperature | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() RFPIC12F675HT-I/SS Microchip Technology | 1 $4.6350 | RKE, Security Systems | rfPIC™ | PIC | 6 | FLASH (1.75kB) | 64 x 8 | - | Surface Mount | -40°C ~ 85°C | 2V ~ 5.5V | 20-SSOP (0.209", 5.30mm Width) | 20-SSOP | 6,918 | |
![]() MEC1310-NU Microchip Technology | 1 $4.6650 | I/O Controller | - | 8051 | 56 | - | 64KB | ACPI, BC-Link, I²C/SMBus, LPC, PECI, PS/2, SPI | Surface Mount | 0°C ~ 85°C | 3.3V | 128-TQFP | 128-VTQFP (14x14) | 9,515 | |
![]() MEC1310-NU-TR Microchip Technology | 1 $4.6650 | I/O Controller | - | 8051 | 56 | - | 64KB | ACPI, BC-Link, I²C/SMBus, LPC, PECI, PS/2, SPI | Surface Mount | 0°C ~ 85°C | 3.3V | 128-TQFP | 128-VTQFP (14x14) | 7,821 | |
![]() SCH3226-SY Microchip Technology | 1 $4.6650 | I/O Controller | - | 8042 Keyboard Controller | 40 | ROM (2kB) | 256 x 8 | IrDA, LPC, Parallel, Serial, UART | Surface Mount | 0°C ~ 70°C (TA) | - | 100-WFBGA | 100-WFBGA (8x8) | 9,560 | |
![]() SCH3226-SY-TR Microchip Technology | 1 $4.6650 | I/O Controller | - | 8042 Keyboard Controller | 40 | ROM (2kB) | 256 x 8 | IrDA, LPC, Parallel, Serial, UART | Surface Mount | 0°C ~ 70°C (TA) | - | 100-WFBGA | 100-WFBGA (8x8) | 5,338 | |
![]() MEC1416-I/NU Microchip Technology | 1 $4.6650 | Keyboard and Embedded Controller | - | MIPS32® M14K™ | 106 | External Program Memory | 160KB | I²C, LPC, SMBus, SPI, UART | Surface Mount | -40°C ~ 85°C | 1.71V ~ 3.465V | 128-TQFP | 128-VTQFP (14x14) | 6,010 | |
![]() AT43USB355E-AC Microchip Technology | USB Microcontroller | AT43USB | AVR | 27 | SRAM (24kB) | 1K x 8 | SPI, 3-Wire Serial | Surface Mount | 0°C ~ 70°C | 4.4V ~ 5.25V | 64-LQFP | 64-LQFP (10x10) | 9,861 | ||
![]() AT43USB370E-AC Microchip Technology | USB Host/Function Processor | AT43USB | - | 32 | - | - | USB | Surface Mount | 0°C ~ 70°C | 3V ~ 3.6V | 100-LQFP | 100-LQFP (14x14) | 6,194 | ||
![]() RFPIC12F675F-I/SS Microchip Technology | RKE, Security Systems | rfPIC™ | PIC | 6 | FLASH (1.75kB) | 64 x 8 | - | Surface Mount | -40°C ~ 85°C | 2V ~ 5.5V | 20-SSOP (0.209", 5.30mm Width) | 20-SSOP | 8,586 | ||
![]() AT97SC3204T-X1A180 Microchip Technology | Trusted Platform Module (TPM) | - | AVR | - | EEPROM | - | I²C | Surface Mount | 0°C ~ 70°C | 3.3V | 28-TSSOP (0.173", 4.40mm Width) | 28-TSSOP | 6,263 | ||
![]() AT97SC3204-U1A150 Microchip Technology | Trusted Platform Module (TPM) | - | AVR | - | EEPROM | - | LPC | Surface Mount | -40°C ~ 85°C | 3.3V | 28-TSSOP (0.240", 6.10mm Width) | 28-TSSOP | 2,614 | ||
![]() AT97SC3204-U1A50 Microchip Technology | Trusted Platform Module (TPM) | - | AVR | - | EEPROM | - | LPC | Surface Mount | -40°C ~ 85°C | 3.3V | 28-TSSOP (0.240", 6.10mm Width) | 28-TSSOP | 2,283 | ||
![]() AT97SC3205T-G3M4410B Microchip Technology | Trusted Platform Module (TPM) | - | AVR | 4 | EEPROM | - | I²C | Surface Mount | 0°C ~ 70°C | 3.3V | 32-VFQFN Exposed Pad | 32-VQFN (4x4) | 2,404 | ||
![]() AT97SC3205T-G3M4420B Microchip Technology | Trusted Platform Module (TPM) | - | AVR | 4 | EEPROM | - | I²C | Surface Mount | 0°C ~ 70°C | 3.3V | 32-VFQFN Exposed Pad | 32-VQFN (4x4) | 4,233 | ||
![]() AT97SC3205T-G3M4610B Microchip Technology | Trusted Platform Module (TPM) | - | AVR | 4 | EEPROM | - | I²C | Surface Mount | 0°C ~ 70°C | 3.3V | 32-VFQFN Exposed Pad | 32-VQFN (4x4) | 3,955 | ||
![]() AT97SC3205T-G3M4620B Microchip Technology | Trusted Platform Module (TPM) | - | AVR | 4 | EEPROM | - | I²C | Surface Mount | 0°C ~ 70°C | 3.3V | 32-VFQFN Exposed Pad | 32-VQFN (4x4) | 6,078 | ||
![]() AT97SC3205T-H3M4400B Microchip Technology | Trusted Platform Module (TPM) | - | AVR | 4 | EEPROM | - | I²C | Surface Mount | -40°C ~ 85°C | 3.3V | 32-VFQFN Exposed Pad | 32-VQFN (4x4) | 8,524 | ||
![]() AT97SC3205T-H3M4410B Microchip Technology | Trusted Platform Module (TPM) | - | AVR | 4 | EEPROM | - | I²C | Surface Mount | -40°C ~ 85°C | 3.3V | 32-VFQFN Exposed Pad | 32-VQFN (4x4) | 5,384 | ||
![]() MEC1521H-B0-I/TF-TR Microchip Technology | 1 $4.7550 | Keyboard and Embedded Controller | MEC152x | ARM® Cortex®-M4 | 108 | SRAM (224kB) | 32K x 8 | I²C, PS/2, QSPI, SMBus, SPI, UART | Surface Mount | -40°C ~ 85°C (TA) | 1.71V ~ 3.465V | 128-WFBGA | 128-WFBGA (7x7) | 3,958 | |
![]() MEC1521H-B0-I/SZ-TR Microchip Technology | 1 $5.8200 | Keyboard and Embedded Controller | MEC152x | ARM® Cortex®-M4 | 128 | - | 256KB | ACPI, eSPI, I²C, LPC, PECI, PS/2, QSPI, SPI, UART | Surface Mount | -40°C ~ 85°C (TA) | 1.71V ~ 3.465V | 144-WFBGA | 144-WFBGA (9x9) | 9,173 |







