
Application Specific Microcontrollers
Application specific microcontrollers are semiconductor devices that incorporate a processing unit (microprocessor), memory (eeprom, eprom, flash, sram, rom, ram, etc.), and some peripherals (clocks, converters, ports, timers, uarts, etc.) into a single device. Applications include audio recorder/playback, authentication, automotive, battery monitor, BLDC controller, Bluetooth, embedded security, GPS, networking, and USB to name a few.
Sourcing Infineon Technologies Application Specific Microcontrollers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 204
| Product | Pricing | Datasheet | Applications | Controller Series | Core Processor | Number of I/O | Program Memory Type | RAM Size | Interface | Mounting Type | Operating Temperature | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SLS32AIA020X2USON10XTMA4 Infineon Technologies | 1 $2.8260 100 $2.2608 500 $1.8840 | Embedded Security Trusted Computing | - | 16-Bit | - | NVM (10kB) | - | I²C | Surface Mount | -40°C ~ 105°C (TA) | 1.62V ~ 5.5V | 10-UFDFN Exposed Pad | PG-USON-10-2 | 18 | |
![]() XMC6521SCQ040XAAXUMA1 Infineon Technologies | 1 $5.1886 | Wireless Power Controller | XMCxxxxSC | ARM® Cortex®-M0 | 27 | FLASH | - | PWM, UART | Surface Mount | -40°C ~ 105°C (TA) | 3.3V ~ 5.5V | 40-VFQFN Exposed Pad | PG-VQFN-40-17 | 5,762 | |
![]() XMC6521SCQ040XXUMA1 Infineon Technologies | 1 $5.1886 | - | - | - | - | - | - | - | - | - | - | - | - | 4,546 | |
![]() XMC6521SCQ040XXUMA2 Infineon Technologies | 1 $5.1886 | - | - | - | - | - | - | - | - | - | - | - | - | 4,446 | |
![]() SLE952000029ORIGA2XTMA1 Infineon Technologies | - | - | - | - | - | - | - | - | - | - | - | - | 2,937 | ||
![]() SLB9665XQ20FW560XUMA2 Infineon Technologies | Trusted Platform Module (TPM) | - | 16-Bit | 1 | NVM (7.04kB) | - | LPC | Surface Mount | -40°C ~ 85°C (TA) | 3V ~ 3.6V | 32-VFQFN Exposed Pad | PG-VQFN-32-13 | 4,181 | ||
![]() SLB9665XT20FW560XUMA2 Infineon Technologies | Trusted Platform Module (TPM) | - | 16-Bit | 1 | NVM (7.04kB) | - | LPC | Surface Mount | -40°C ~ 85°C (TA) | 3V ~ 3.6V | 28-TSSOP (0.173", 4.40mm Width) | PG-TSSOP-28-2 | 2,093 | ||
![]() SLB9670VQ12FW641XUMA1 Infineon Technologies | Trusted Platform Module (TPM) | - | 16-Bit | 1 | NVM (6.8kB) | - | SPI | Surface Mount | -20°C ~ 85°C (TA) | 1.65V ~ 3.6V | 32-VFQFN Exposed Pad | PG-VQFN-32-13 | 5,925 | ||
![]() SLB9670VQ20FW760XUMA1 Infineon Technologies | Trusted Platform Module (TPM) | - | 16-Bit | 1 | NVM (6.8kB) | - | SPI | Surface Mount | -20°C ~ 85°C (TA) | 1.65V ~ 3.6V | 32-VFQFN Exposed Pad | PG-VQFN-32-13 | 4,345 | ||
![]() SLB9670XQ20FW760XUMA1 Infineon Technologies | Trusted Platform Module (TPM) | - | 16-Bit | 1 | NVM (6.8kB) | - | SPI | Surface Mount | -40°C ~ 85°C (TA) | 1.65V ~ 3.6V | 32-VFQFN Exposed Pad | PG-VQFN-32-13 | 2,952 | ||
![]() XMC65IKSCQ040XAAXUMA1 Infineon Technologies | - | - | - | - | - | - | - | - | - | - | - | - | 1,072 | ||
![]() TLE9877QXA20XUMA2 Infineon Technologies | 1 $3.6300 | Automotive | - | ARM® Cortex®-M3 | 10 | FLASH (64kB) | 6K x 8 | LIN, SSI, UART | Surface Mount | -40°C ~ 150°C | 5.5V ~ 28V | 48-VFQFN Exposed Pad | PG-VQFN-48-31 | 5,663 | |
![]() SLB9645TT12FW13333XUMA2 Infineon Technologies | 1 $3.8900 | Trusted Platform Module (TPM) | - | 16-Bit | - | NVM (6kB) | - | I²C | Surface Mount | -20°C ~ 85°C (TA) | 1.62V ~ 1.98V, 3V ~ 3.6V | 28-TSSOP (0.173", 4.40mm Width) | PG-TSSOP-28-2 | 4,887 | |
![]() TLE9877QXW40XUMA1 Infineon Technologies | 1 $7.6900 | Automotive | - | ARM® Cortex®-M3 | 10 | FLASH (64kB) | 6K x 8 | LIN, SSI, UART | Surface Mount | -40°C ~ 175°C | 5.5V ~ 28V | 48-VFQFN Exposed Pad | PG-VQFN-48-29 | 1,056 | |
![]() TLE9879QXA40XUMA2 Infineon Technologies | 1 $32.4920 | Automotive | - | ARM® Cortex®-M3 | 10 | FLASH (128kB) | 6K x 8 | LIN, SSI, UART | Surface Mount | -40°C ~ 150°C | 5.5V ~ 28V | 48-VFQFN Exposed Pad | 48-VQFN (7x7) | 100,000 | |
![]() TLE9862QXA40XUMA1 Infineon Technologies | 1 $7.9200 | Automotive | TLE986x | ARM® Cortex®-M3 | 10 | FLASH (256kB) | 8K x 8 | LINbus, SPI, SSC, UART/USART | Surface Mount | -40°C ~ 150°C (TJ) | 5.5V ~ 27V | 48-VFQFN Exposed Pad | PG-VQFN-48-29 | 4,443 | |
![]() TLE9879QXW40XUMA1 Infineon Technologies | 1 $155.7693 100 $124.6154 500 $103.8462 | Automotive | - | ARM® Cortex®-M3 | 10 | FLASH (128kB) | 6K x 8 | LIN, SSI, UART | Surface Mount | -40°C ~ 175°C | 5.5V ~ 28V | 48-VFQFN Exposed Pad | PG-VQFN-48-29 | 200 | |
![]() TLE9842QXXUMA1 Infineon Technologies | 1 $27.3232 | Automotive | - | ARM® Cortex®-M0 | 10 | FLASH (36kB) | 2K x 8 | LIN, SSI, UART | Surface Mount | -40°C ~ 150°C (TJ) | 3V ~ 28V | 48-VFQFN Exposed Pad | PG-VQFN-48-31 | 100,000 | |
![]() TLE9872QXA40XUMA1 Infineon Technologies | 1 $9.0000 | Automotive | TLE987x | ARM® Cortex®-M3 | 10 | FLASH (256kB) | 8K x 8 | LINbus, SPI, SSC, UART/USART | Surface Mount | -40°C ~ 150°C (TJ) | 5.5V ~ 27V | 48-VFQFN Exposed Pad | PG-VQFN-48-29 | 9,794 | |
![]() SLS32AIA010MLUSON10XTMA2 Infineon Technologies | 1 $0.9562 | Security | - | 16-Bit | - | NVM (10kB) | - | I²C | Surface Mount | -40°C ~ 105°C (TA) | 1.62V ~ 5.5V | 10-UFDFN Exposed Pad | PG-USON-10-2 | 1,777 |





