
Analog to Digital Converters (ADC)
Analog-to-digital converters (ADC, A/D, or A-to-D) sample an analog signal, such as a sound picked up by a microphone or the output of a sensor, into a digital signal. Typically, the digital output is a two's complement binary number that is proportional to the input. Input types may be differential, pseudo differential or single-ended. ADCs are selected by number of bits, sampling rate, number of inputs, interface, number of converters, and the architecture such as adaptive delta, dual slope, folding, pipelined, SAR, Sigma-Delta or two-step.
Sourcing ams Analog to Digital Converters (ADC): in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 37
| Product | Pricing | Datasheet | Number of Inputs | Input Type | Ratio - S/H:ADC | Number of A/D Converters | Architecture | Configuration | Data Interface | Reference Type | Sampling Rate (Per Second) | Features | Number of Bits | Operating Temperature | Voltage - Supply, Analog | Voltage - Supply, Digital | Mounting Type | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AS1538-BTST ams | 8 | Differential, Single Ended | 1:1 | 1 | SAR | MUX-S/H-ADC | I²C | Internal | 50k | Selectable Address | 12 | -40°C ~ 85°C | 2.7V ~ 5.25V | 2.7V ~ 5.25V | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 3,755 | ||
![]() AS1539-BTST ams | 8 | Differential, Single Ended | 1:1 | 1 | SAR | MUX-S/H-ADC | I²C | External, Internal | 50k | Selectable Address | 10 | -40°C ~ 85°C | 2.7V ~ 5.25V | 2.7V ~ 5.25V | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 8,591 | ||
![]() AS1524-BTDR ams | 1 | Differential, Pseudo-Differential | 1:1 | 1 | SAR | S/H-ADC | SPI | External | 150k | - | 12 | -40°C ~ 85°C | 2.7V ~ 5.25V | 2.7V ~ 5.25V | Surface Mount | 8-WDFN Exposed Pad | 8-TDFN (3x3) | 3,693 | ||
![]() AS1525-BTDR ams | 2 | Single Ended | 1:1 | 1 | SAR | S/H-ADC | SPI | External | 150k | - | 12 | -40°C ~ 85°C | 2.7V ~ 5.25V | 2.7V ~ 5.25V | Surface Mount | 8-WDFN Exposed Pad | 8-TDFN (3x3) | 9,692 | ||
![]() AS1526-BSOU ams | 1 | Single Ended | 1:1 | 1 | SAR | S/H-ADC | SPI | External, Internal | 73k | - | 10 | -40°C ~ 85°C | 2.7V ~ 3.6V | 2.7V ~ 3.6V | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 9,380 | ||
![]() AS1527-BSOU ams | 1 | Single Ended | 1:1 | 1 | SAR | S/H-ADC | SPI | External, Internal | 73k | - | 10 | -40°C ~ 85°C | 2.7V ~ 3.6V | 2.7V ~ 3.6V | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 7,823 | ||
![]() AS1528-BTDR ams | 1 | Differential, Pseudo-Differential | 1:1 | 1 | SAR | S/H-ADC | SPI | External | 150k | - | 10 | -40°C ~ 85°C | 2.7V ~ 5.25V | 2.7V ~ 5.25V | Surface Mount | 8-WDFN Exposed Pad | 8-TDFN (3x3) | 9,979 | ||
![]() AS1529-BTDR ams | 2 | Single Ended | 1:1 | 1 | SAR | S/H-ADC | SPI | External | 150k | - | 10 | -40°C ~ 85°C | 2.7V ~ 5.25V | 2.7V ~ 5.25V | Surface Mount | 8-WDFN Exposed Pad | 8-TDFN (3x3) | 7,426 | ||
![]() AS1530 ams | 4, 8 | Differential, Pseudo-Differential, Single Ended | 1:1 | 1 | SAR | S/H-ADC | SPI | External, Internal | 400k | - | 12 | -40°C ~ 85°C | 5V | 5V | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | 6,191 | ||
![]() AS1531 ams | 4, 8 | Differential, Pseudo-Differential, Single Ended | 1:1 | 1 | SAR | S/H-ADC | SPI | External, Internal | 300k | - | 12 | -40°C ~ 85°C | 2.7V ~ 3.6V | 2.7V ~ 3.6V | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | 7,680 | ||
![]() AS1538-BTSU ams | 8 | Differential, Single Ended | 1:1 | 1 | SAR | MUX-S/H-ADC | I²C | Internal | 50k | Selectable Address | 12 | -40°C ~ 85°C | 2.7V ~ 5.25V | 2.7V ~ 5.25V | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 9,827 | ||
![]() AS1539-BTSU ams | 8 | Differential, Single Ended | 1:1 | 1 | SAR | MUX-S/H-ADC | I²C | External, Internal | 50k | Selectable Address | 10 | -40°C ~ 85°C | 2.7V ~ 5.25V | 2.7V ~ 5.25V | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 7,096 | ||
![]() AS1520-T ams | 4, 8 | Differential, Pseudo-Differential, Single Ended | 1:1 | 1 | SAR | S/H-ADC | SPI | External, Internal | 400k | - | 10 | -40°C ~ 85°C | 5V | 5V | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | 3,405 | ||
![]() AS1544-BQFT ams | 2, 4 | Differential, Single Ended | 1:1 | 1 | SAR | MUX-S/H-ADC | SPI, DSP | External | 1M | - | 12 | -40°C ~ 85°C | 2.7V ~ 5.25V | 2.7V ~ 5.25V | Surface Mount | 20-WFQFN Exposed Pad | 20-TQFN (4x4) | 8,499 | ||
![]() AS1532-T ams | 2, 4 | Differential, Pseudo-Differential, Single Ended | 1:1 | 1 | SAR | S/H-ADC | SPI | External, Internal | 400k | - | 12 | -40°C ~ 85°C | 5V | 5V | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 4,278 | ||
![]() AS1523-T ams | 2, 4 | Differential, Pseudo-Differential, Single Ended | 1:1 | 1 | SAR | S/H-ADC | SPI | External, Internal | 300k | - | 10 | -40°C ~ 85°C | 2.7V ~ 3.6V | 2.7V ~ 3.6V | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 3,893 | ||
![]() AS1521-T ams | 4, 8 | Differential, Pseudo-Differential, Single Ended | 1:1 | 1 | SAR | S/H-ADC | SPI | External, Internal | 300k | - | 10 | -40°C ~ 85°C | 2.7V ~ 3.6V | 2.7V ~ 3.6V | Surface Mount | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | 5,634 | ||
![]() AS1526-BSOU-Z ams | 1 | Single Ended | 1:1 | 1 | SAR | S/H-ADC | Microwire, QSPI, SPI | External, Internal | 73k | - | 10 | -40°C ~ 85°C | 2.7V ~ 3.6V | 2.7V ~ 3.6V | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 4,740 | ||
![]() AS1527-BSOU-Z ams | 1 | Single Ended | 1:1 | 1 | SAR | S/H-ADC | Microwire, QSPI, SPI | External, Internal | 73k | - | 10 | -40°C ~ 85°C | 2.7V ~ 3.6V | 2.7V ~ 3.6V | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 4,522 | ||
![]() AS89010 ams | 1 $23.4345 100 $18.7476 500 $15.6230 | 4 | - | - | 4 | Sigma-Delta | - | I²C | Internal | - | - | 16 | -40°C ~ 125°C | 2.7V ~ 3.6V | 2.7V ~ 3.6V | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-SSOP | 500 |





