
Analog to Digital Converters (ADC)
Analog-to-digital converters (ADC, A/D, or A-to-D) sample an analog signal, such as a sound picked up by a microphone or the output of a sensor, into a digital signal. Typically, the digital output is a two's complement binary number that is proportional to the input. Input types may be differential, pseudo differential or single-ended. ADCs are selected by number of bits, sampling rate, number of inputs, interface, number of converters, and the architecture such as adaptive delta, dual slope, folding, pipelined, SAR, Sigma-Delta or two-step.
Sourcing onsemi Analog to Digital Converters (ADC): in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 9
| Product | Pricing | Datasheet | Number of Inputs | Input Type | Ratio - S/H:ADC | Number of A/D Converters | Architecture | Configuration | Data Interface | Reference Type | Sampling Rate (Per Second) | Features | Number of Bits | Operating Temperature | Voltage - Supply, Analog | Voltage - Supply, Digital | Mounting Type | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() NCD98011XMXTAG onsemi | 1 $2.9300 | 1 | Differential | - | - | - | ADC | SPI | - | - | - | 12 | -40°C ~ 120°C | 1.65V ~ 3.6V | 1.65V ~ 3.6V | Surface Mount | 8-XFQFN | 8-X2QFN (1.5x1.5) | 3,439 | |
![]() NCD98010XMXTAG onsemi | 1 $4.9400 | 1 | Differential | - | - | - | ADC | SPI | - | - | - | 12 | -40°C ~ 120°C | 1.65V ~ 3.6V | 1.65V ~ 3.6V | Surface Mount | 8-XFQFN | 8-X2QFN (1.5x1.5) | 7,207 | |
![]() AD7940BRJZ-REEL7 onsemi | 1 | Single Ended | 1:1 | 1 | SAR | S/H-ADC | SPI, DSP | Supply | 100k | - | 14 | -40°C ~ 85°C | 2.5V ~ 5.5V | 2.5V ~ 5.5V | Surface Mount | SOT-23-6 | SOT-23-6 | 7,470 | ||
![]() AD7875KNZ onsemi | 1 | Single Ended | 1:1 | 1 | SAR | S/H-ADC | SPI, Parallel | Internal | 100k | - | 12 | 0°C ~ 70°C | ±5V | ±5V | Through Hole | 24-DIP (0.300", 7.62mm) | 24-PDIP | 6,294 | ||
![]() AD7853ARZ onsemi | 1 | Pseudo-Differential | 1:1 | 1 | SAR | S/H-ADC | SPI | External, Internal | 200k | - | 12 | -40°C ~ 85°C | 3V ~ 5.5V | 3V ~ 5.5V | Surface Mount | 24-SOIC (0.295", 7.50mm Width) | 24-SOIC | 8,063 | ||
![]() TMC1203KLC20 onsemi | 1 $7.8000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6,952 | |
![]() NCD9830DBR2G onsemi | 1 $3.4400 | 8 | Differential, Single Ended | - | 1 | SAR | MUX-ADC | I²C | External, Internal | 70k | - | 8 | -40°C ~ 125°C | 2.7V ~ 5.5V | 2.7V ~ 5.5V | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 8,721 | |
![]() LC74950BG-TLM-H onsemi | 1 $8.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7,691 | |
![]() AD7853ARZ onsemi | 1 $1.0000 | 1 | Pseudo-Differential | 1:1 | 1 | SAR | S/H-ADC | SPI | External, Internal | 200k | - | 12 | -40°C ~ 85°C | 3V ~ 5.5V | 3V ~ 5.5V | Surface Mount | 24-SOIC (0.295", 7.50mm Width) | 24-SOIC | 5,365 |





