
ADCs/DACs - Special Purpose
Products in this family are used for the conversion of information between analog and digital representations and are adapted for specific use cases or integrate additional features or functionality not commonly encountered in general-purpose data converters. Examples include devices that integrate low-noise amplifiers and variable gain stages for ultrasound or automotive radar applications, audio and video focused products, devices that integrate functionality to indicate measured values on segmented displays, devices integrating galvanic isolation between input and output, and others.
Sourcing Nuvoton Technology Corporation ADCs/DACs - Special Purpose: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 11
| Product | Pricing | Datasheet | Type | Voltage Supply Source | Data Interface | Sampling Rate (Per Second) | Number of Channels | Operating Temperature | Resolution (Bits) | Voltage - Supply | Mounting Type | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() NAU8402WG Nuvoton Technology Corporation | 1 $1.4200 | DAC, Audio | Analog and Digital | I²S | 96k | 2 | -40°C ~ 85°C | 24 b | 3V ~ 3.6V | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 3,249 | |
![]() NAU8402WG TR Nuvoton Technology Corporation | 1 $0.6300 | DAC, Audio | Analog and Digital | I²S | 96k | 2 | -40°C ~ 85°C | 24 b | 3V ~ 3.6V | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 4,409 | |
![]() NAU8502YG TR Nuvoton Technology Corporation | 1 $1.0935 | ADC, Audio | Analog and Digital | Serial | - | 6 | -40°C ~ 85°C | 24 b | 1.7V ~ 3.6V | Surface Mount | 32-WFQFN Exposed Pad | 32-QFN (5x5) | 9,459 | |
![]() NAU85L20YG Nuvoton Technology Corporation | 1 $1.1200 | - | - | - | - | 2 | - | - | - | - | - | - | 6,070 | |
![]() NAU85L40YGB Nuvoton Technology Corporation | 1 $1.3300 | Audio | Analog and Digital | I²C, Serial | - | 4 | -40°C ~ 85°C | 24 b | 1.62V ~ 3.6V | Surface Mount | 28-WFQFN Exposed Pad | 28-QFN (4x4) | 9,971 | |
![]() NAU8502YG Nuvoton Technology Corporation | 1 $1.3825 | ADC, Audio | Analog and Digital | Serial | - | 6 | -40°C ~ 85°C | 24 b | 1.7V ~ 3.6V | Surface Mount | 32-WFQFN Exposed Pad | 32-QFN (5x5) | 5,318 | |
![]() NAU8401YG TR Nuvoton Technology Corporation | 1 $1.5029 | DAC, Audio | Analog and Digital | I²S, PCM | 48k | 2 | -40°C ~ 85°C | 24 b | 1.65V ~ 3.6V | Surface Mount | 32-WFQFN Exposed Pad | 32-QFN (5x5) | 5,080 | |
![]() NAU8501YG TR Nuvoton Technology Corporation | 1 $1.5029 | ADC, Audio | Analog and Digital | Serial | - | 6 | -40°C ~ 85°C | 24 b | 1.7V ~ 3.6V | Surface Mount | 32-WFQFN Exposed Pad | 32-QFN (5x5) | 7,588 | |
![]() NAU8401YG Nuvoton Technology Corporation | 1 $1.8426 | DAC, Audio | Analog and Digital | I²S, PCM | 48k | 2 | -40°C ~ 85°C | 24 b | 1.65V ~ 3.6V | Surface Mount | 32-WFQFN Exposed Pad | 32-QFN (5x5) | 3,990 | |
![]() NAU8501YG Nuvoton Technology Corporation | 1 $1.8426 | ADC, Audio | Analog and Digital | Serial | - | 6 | -40°C ~ 85°C | 24 b | 1.7V ~ 3.6V | Surface Mount | 32-WFQFN Exposed Pad | 32-QFN (5x5) | 1,680 | |
![]() NAU85L40YG Nuvoton Technology Corporation | ADC, Audio | Analog and Digital | I²C, I²S | 48k | 8 | -40°C ~ 85°C | 24 b | 1.2V ~ 1.98V | Surface Mount | 28-WFQFN Exposed Pad | 28-QFN (4x4) | 9,230 |



