
ADCs/DACs - Special Purpose
Products in this family are used for the conversion of information between analog and digital representations and are adapted for specific use cases or integrate additional features or functionality not commonly encountered in general-purpose data converters. Examples include devices that integrate low-noise amplifiers and variable gain stages for ultrasound or automotive radar applications, audio and video focused products, devices that integrate functionality to indicate measured values on segmented displays, devices integrating galvanic isolation between input and output, and others.
Sourcing Intersil (Renesas Electronics Corporation) ADCs/DACs - Special Purpose: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 37
| Product | Pricing | Datasheet | Type | Voltage Supply Source | Data Interface | Sampling Rate (Per Second) | Number of Channels | Operating Temperature | Resolution (Bits) | Voltage - Supply | Mounting Type | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PS9551AL4-E3-AX Intersil (Renesas Electronics Corporation) | 1 $8.3834 | Sigma-Delta Modulator | Single Supply | SPI | - | 2 | -40°C ~ 105°C | 12 b | 5V | Surface Mount | 8-SMD, Gull Wing | 8-DIP Gull Wing | 8,694 | |
![]() PS9551AL4-V-E3-AX Intersil (Renesas Electronics Corporation) | 1 $8.4168 | Sigma-Delta Modulator | Single Supply | SPI | - | 2 | -40°C ~ 105°C | 12 b | 5V | Surface Mount | 8-SMD, Gull Wing | 8-DIP Gull Wing | 6,885 | |
![]() ICL7107CM44 Intersil (Renesas Electronics Corporation) | Display Driver | Single Supply | - | - | 2 | 0°C ~ 70°C | 3.5 Digit | 5V | Surface Mount | 44-QFP | 44-MQFP (10x10) | 9,620 | ||
![]() ICL7107SCPL Intersil (Renesas Electronics Corporation) | Display Driver | Single Supply | - | - | 2 | 0°C ~ 70°C | 3.5 Digit | 5V | Through Hole | 40-DIP (0.600", 15.24mm) | 40-PDIP | 2,544 | ||
![]() ICL7136CM44 Intersil (Renesas Electronics Corporation) | Display Driver | Single Supply | - | - | 2 | 0°C ~ 70°C | 3.5 Digit | 9V | Surface Mount | 44-QFP | 44-MQFP (10x10) | 9,860 | ||
![]() ICL7136CPL Intersil (Renesas Electronics Corporation) | Display Driver | Single Supply | - | - | 2 | 0°C ~ 70°C | 3.5 Digit | 9V | Through Hole | 40-DIP (0.600", 15.24mm) | 40-PDIP | 4,669 | ||
![]() ICL7107RCPLZ Intersil (Renesas Electronics Corporation) | Display Driver | Single Supply | - | - | 2 | 0°C ~ 70°C | 3.5 Digit | 5V | Through Hole | 40-DIP (0.600", 15.24mm) | 40-PDIP | 6,802 | ||
![]() ICL7107SCPLZ Intersil (Renesas Electronics Corporation) | Display Driver | Single Supply | - | - | 2 | 0°C ~ 70°C | 3.5 Digit | 5V | Through Hole | 40-DIP (0.600", 15.24mm) | 40-PDIP | 7,042 | ||
![]() HI3-7159A-5Z Intersil (Renesas Electronics Corporation) | ADC | Single Supply | Serial, Parallel | - | 2 | 0°C ~ 70°C | 5.5 Digit | 4.75V ~ 5.5V | Through Hole | 28-DIP (0.600", 15.24mm) | 28-PDIP | 7,096 | ||
![]() SAM1600A0IB2 Intersil (Renesas Electronics Corporation) | - | - | - | - | 16 | - | - | - | - | - | - | 9,167 | ||
![]() ADC1147Q200EF-C2 Intersil (Renesas Electronics Corporation) | - | - | - | - | 4 | - | - | - | - | - | - | 9,535 | ||
![]() ADC1147Q200EF-C28 Intersil (Renesas Electronics Corporation) | - | - | - | - | 4 | - | - | - | - | - | - | 4,053 | ||
![]() HD49340NPEB-E Intersil (Renesas Electronics Corporation) | 1 $1.7100 | - | - | - | - | - | - | - | - | - | - | - | 4,398 | |
![]() PS9551AL4-AX Intersil (Renesas Electronics Corporation) | 1 $12.3000 | Sigma-Delta Modulator | Single Supply | SPI | - | 2 | -40°C ~ 105°C | 12 b | 5V | Surface Mount | 8-SMD, Gull Wing | 8-DIP Gull Wing | 1,278 | |
![]() PS9551AL4-V-AX Intersil (Renesas Electronics Corporation) | 1 $12.3500 | Sigma-Delta Modulator | Single Supply | SPI | - | 2 | -40°C ~ 105°C | 12 b | 5V | Surface Mount | 8-SMD, Gull Wing | 8-DIP Gull Wing | 8,606 | |
![]() RV1S9353ACCSP-120C#SC0 Intersil (Renesas Electronics Corporation) | 1 $12.3600 | Sigma-Delta Modulator | Dual Supply | - | - | 2 | -40°C ~ 110°C | 13.8 b | 3V ~ 5.5V, 4.5V ~ 5.5V | Surface Mount | 8-SMD, Gull Wing | - | 4,407 | |
![]() ICL7107CM44Z Intersil (Renesas Electronics Corporation) | 1 $6.4300 | Display Driver | Single Supply | - | - | 2 | 0°C ~ 70°C | 3.5 Digit | 5V | Surface Mount | 44-QFP | 44-MQFP (10x10) | 7,085 | |
![]() ICL7136CM44Z Intersil (Renesas Electronics Corporation) | 1 $6.7600 | Display Driver | Single Supply | - | - | 2 | 0°C ~ 70°C | 3.5 Digit | 9V | Surface Mount | 44-QFP | 44-MQFP (10x10) | 4,796 | |
![]() ICL7126CPLZ Intersil (Renesas Electronics Corporation) | 1 $8.9600 | Display Driver | Single Supply | - | - | 2 | 0°C ~ 70°C | 3.5 Digit | 9V | Through Hole | 40-DIP (0.600", 15.24mm) | 40-PDIP | 8,279 | |
![]() RV1S9353ACCSP-120V#SC0 Intersil (Renesas Electronics Corporation) | 1 $11.1300 | Sigma-Delta Modulator | Dual Supply | - | - | 2 | -40°C ~ 110°C | 13.8 b | 3V ~ 5.5V, 4.5V ~ 5.5V | Surface Mount | 8-SMD, Gull Wing | - | 9,516 |




