
Data Acquisition
Data Acquisition is technology used to convert real-world data into digital information. Products in this category include analog-to-digital converters (ADCs), digital-to-analog converters (DACs), special purpose, analog front end (AFE), digital potentiometers, touchscreen controllers, and more.
Sourcing Texas Instruments Data Acquisition: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Subcategories
Product List
Total Components: 7,022
| Product | Pricing | Datasheet | Mounting Type | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|
![]() PCM5141PW Texas Instruments | 1 $4.4500 | Surface Mount | 28-TSSOP (0.173", 4.40mm Width) | 28-TSSOP | 3,685 | |
![]() ADS1203IRGTT Texas Instruments | 1 $9.1900 | Surface Mount | 16-VFQFN Exposed Pad | 16-VQFN (3x3) | 7,098 | |
![]() MSC1211Y5PAGR Texas Instruments | Surface Mount | 64-TQFP | 64-TQFP (10x10) | 6,968 | ||
![]() AMC1106M05DWV Texas Instruments | 1 $6.5300 | Surface Mount | 8-SOIC (0.295", 7.50mm Width) | 8-SOIC | 7,089 | |
![]() ADS1293CISQX/NOPB Texas Instruments | 1 $10.0320 | Surface Mount | 28-WFQFN Exposed Pad | 28-WQFN (5x5) | 3,977 | |
![]() ADC08200CIMT/NOPB Texas Instruments | 1 $22.0700 | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | 7,105 | |
![]() ADS7841P Texas Instruments | 1 $3.2900 | Through Hole | 16-DIP (0.300", 7.62mm) | 16-PDIP | 8,786 | |
![]() TLC2578IPWRG4 Texas Instruments | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | 2,992 | ||
![]() ADS7888SDCKR Texas Instruments | 1 $3.1000 | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-70-6 | 2,411 | |
![]() ADS8343EBG4 Texas Instruments | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-SSOP | 8,526 | ||
![]() TLC545ING4 Texas Instruments | Through Hole | 28-DIP (0.600", 15.24mm) | 28-PDIP | 2,109 | ||
![]() ADC121S021CISDX Texas Instruments | Surface Mount | 6-WDFN Exposed Pad | 6-WSON (2.2x2.5) | 3,219 | ||
![]() ADC31JB68RTAT Texas Instruments | 1 $281.1072 | Surface Mount | 40-WFQFN Exposed Pad | 40-WQFN (6x6) | 2,146 | |
![]() ADS1115IDGSR Texas Instruments | 1 $3.3600 100 $2.6880 500 $2.2400 | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-VSSOP | 120 | |
![]() DAC0800LCN/NOPB Texas Instruments | 1 $3.0100 | Through Hole | 16-DIP (0.300", 7.62mm) | 16-PDIP | 4,294 | |
![]() DAC70501ZDGST Texas Instruments | 1 $6.4900 | Surface Mount | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-VSSOP | 1,739 | |
![]() TLV5627IPWR Texas Instruments | 1 $4.3792 | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 9,930 | |
![]() DAC1221E Texas Instruments | 1 $10.0600 | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-SSOP | 2,402 | |
![]() DAC7734E/1K Texas Instruments | 1 $59.9424 | Surface Mount | 48-BSSOP (0.295", 7.50mm Width) | 48-SSOP | 1,658 | |
![]() TSC2007IPWRQ1 Texas Instruments | 1 $2.5600 | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | 100,000 |














