
Programmable Timers and Oscillators
Devices that can be set to provide timing pulses at a specified frequency.
Sourcing ABLIC Programmable Timers and Oscillators: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 39
| Product | Pricing | Datasheet | Count | Frequency | Current - Supply | Type | Mounting Type | Operating Temperature | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() S-1410G28-K8T2U4 ABLIC | 1 $1.7000 | - | - | 3.8 µA | Watchdog Circuit | Surface Mount | -40°C ~ 105°C (TA) | 0.9V ~ 6V | 8-WSSOP, 8-MSOP (0.110", 2.80mm Width) | 8-TMSOP | 5,519 | |
![]() S-35710C01I-K8T2U ABLIC | 1 $2.2800 | - | 1MHz | 170 µA | - | Surface Mount | -40°C ~ 125°C (TA) | 1.8V ~ 5.5V | 8-WSSOP, 8-MSOP (0.110", 2.80mm Width) | 8-TMSOP | 1,244 | |
![]() S-1410G29-K8T2U4 ABLIC | 1 $0.7290 | - | - | 3.8 µA | Watchdog Circuit | Surface Mount | -40°C ~ 105°C (TA) | 0.9V ~ 6V | 8-WSSOP, 8-MSOP (0.110", 2.80mm Width) | 8-TMSOP | 4,534 | |
![]() S-35740C01I-K8T2U ABLIC | 1 $2.2800 | - | 1MHz | 170 µA | - | Surface Mount | -40°C ~ 125°C (TA) | 1.8V ~ 5.5V | 8-WSSOP, 8-MSOP (0.110", 2.80mm Width) | 8-TMSOP | 7,889 | |
![]() S-35770E01I-K8T2U ABLIC | 1 $6.3200 | - | 1MHz | 170 µA | - | Surface Mount | -40°C ~ 125°C (TA) | 1.5V ~ 5.5V | 8-WSSOP, 8-MSOP (0.110", 2.80mm Width) | 8-TMSOP | 9,963 | |
![]() S-35710M01I-E8T3U ABLIC | 1 $7.1100 | - | 1MHz | 170 µA | - | Surface Mount | -40°C ~ 125°C (TA) | 1.8V ~ 5.5V | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-HSOPA | 3,758 | |
![]() S-35710M01A-E8T3U ABLIC | 1 $8.0300 | - | 1MHz | 170 µA | - | Surface Mount | -40°C ~ 125°C (TA) | 1.8V ~ 5.5V | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-HSOPA | 6,876 | |
![]() S-35720C01I-K8T2U ABLIC | 1 $1.7900 | - | - | 0.7 µA | - | Surface Mount | -40°C ~ 125°C (TA) | 1.8V ~ 5.5V | 8-WSSOP, 8-MSOP (0.110", 2.80mm Width) | 8-TMSOP | 9,317 | |
![]() S-35720C02I-K8T2U ABLIC | 1 $1.7900 | - | - | 0.7 µA | - | Surface Mount | -40°C ~ 125°C (TA) | 1.8V ~ 5.5V | 8-WSSOP, 8-MSOP (0.110", 2.80mm Width) | 8-TMSOP | 5,429 | |
![]() S-1410L30-K8T2U4 ABLIC | 1 $0.5025 | - | - | 3.8 µA | Watchdog Circuit | Surface Mount | -40°C ~ 105°C (TA) | 0.9V ~ 6V | 8-WSSOP, 8-MSOP (0.110", 2.80mm Width) | 8-TMSOP | 3,169 | |
![]() S-1410G25-K8T2U4 ABLIC | 1 $0.7290 | - | - | 3.8 µA | Watchdog Circuit | Surface Mount | -40°C ~ 105°C (TA) | 0.9V ~ 6V | 8-WSSOP, 8-MSOP (0.110", 2.80mm Width) | 8-TMSOP | 9,688 | |
![]() S-1410G41-K8T2U4 ABLIC | 1 $0.7290 | - | - | 3.8 µA | Watchdog Circuit | Surface Mount | -40°C ~ 105°C (TA) | 0.9V ~ 6V | 8-WSSOP, 8-MSOP (0.110", 2.80mm Width) | 8-TMSOP | 3,871 | |
![]() S-1410I45-K8T2U4 ABLIC | 1 $0.7290 | - | - | 3.8 µA | Watchdog Circuit | Surface Mount | -40°C ~ 105°C (TA) | 0.9V ~ 6V | 8-WSSOP, 8-MSOP (0.110", 2.80mm Width) | 8-TMSOP | 7,290 | |
![]() S-1410J28-K8T2U4 ABLIC | 1 $1.6000 | - | - | 3.8 µA | Watchdog Circuit | Surface Mount | -40°C ~ 105°C (TA) | 0.9V ~ 6V | 8-WSSOP, 8-MSOP (0.110", 2.80mm Width) | 8-TMSOP | 5,840 | |
![]() S-1410J41-K8T2U4 ABLIC | 1 $1.6000 | - | - | 3.8 µA | Watchdog Circuit | Surface Mount | -40°C ~ 105°C (TA) | 0.9V ~ 6V | 8-WSSOP, 8-MSOP (0.110", 2.80mm Width) | 8-TMSOP | 6,328 | |
![]() S-1411J28-K8T2U4 ABLIC | 1 $0.7290 | - | - | 3.8 µA | Watchdog Circuit | Surface Mount | -40°C ~ 105°C (TA) | 0.9V ~ 6V | 8-WSSOP, 8-MSOP (0.110", 2.80mm Width) | 8-TMSOP | 4,123 | |
![]() S-1411J36-K8T2U4 ABLIC | 1 $1.6000 | - | - | 3.8 µA | Watchdog Circuit | Surface Mount | -40°C ~ 105°C (TA) | 0.9V ~ 6V | 8-WSSOP, 8-MSOP (0.110", 2.80mm Width) | 8-TMSOP | 9,632 | |
![]() S-1410A28-K8T2U4 ABLIC | 1 $0.7290 | - | - | 3.8 µA | Watchdog Circuit | Surface Mount | -40°C ~ 105°C (TA) | 0.9V ~ 6V | 8-WSSOP, 8-MSOP (0.110", 2.80mm Width) | 8-TMSOP | 7,792 | |
![]() S-1410G23-A8T1U4 ABLIC | 1 $0.7290 | - | - | 3.8 µA | Watchdog Circuit | Surface Mount | -40°C ~ 105°C (TA) | 0.9V ~ 6V | 8-SMD, Flat Lead Exposed Pad | HSNT-8-A | 9,065 | |
![]() S-1410G27-A8T1U4 ABLIC | 1 $0.7290 | - | - | 3.8 µA | Watchdog Circuit | Surface Mount | -40°C ~ 105°C (TA) | 0.9V ~ 6V | 8-SMD, Flat Lead Exposed Pad | HSNT-8-A | 2,948 |


