
Clock Buffers, Drivers
Products in the clock buffer & driver integrated circuit family are used to aid the dissemination of signals throughout a system, most commonly the frequency/time reference signals used to synchronize activity within the system. While the function most commonly performed is that of buffering, the replication of a signal from some source to isolate it from the influence of a driven load, some devices in the family perform additional functions such as selective rerouting of the buffered signals, division of signal frequency by some integer value, or translation of electrical signaling format used.
Sourcing Cypress Semiconductor (Infineon Technologies) Clock Buffers, Drivers: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 219
| Product | Pricing | Datasheet | Differential - Input:Output | Frequency - Max | Input | Output | Number of Circuits | Ratio - Input:Output | Type | Mounting Type | Operating Temperature | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CY2DM1502ZXCT Cypress Semiconductor (Infineon Technologies) | 1 $5.3400 | Yes/Yes | 1.5 GHz | CML, LVPECL | CML | 1 | 1:2 | Fanout Buffer (Distribution) | Surface Mount | 0°C ~ 70°C | 2.375V ~ 3.465V | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | 3,012 | |
![]() CY2DP1502SXCT Cypress Semiconductor (Infineon Technologies) | 1 $5.3400 | Yes/Yes | 1.5 GHz | CML, HCSL, LVDS, LVPECL | LVPECL | 1 | 1:2 | Fanout Buffer (Distribution) | Surface Mount | 0°C ~ 70°C | 2.375V ~ 3.465V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 7,771 | |
![]() CY2DP1502ZXCT Cypress Semiconductor (Infineon Technologies) | 1 $5.3400 | Yes/Yes | 1.5 GHz | CML, HCSL, LVDS, LVPECL | LVPECL | 1 | 1:2 | Fanout Buffer (Distribution) | Surface Mount | 0°C ~ 70°C | 2.375V ~ 3.465V | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | 1,822 | |
![]() CY7B992-2JC Cypress Semiconductor (Infineon Technologies) | 1 $14.7600 | - | - | - | - | - | 8:8 | Clock Distribution | Surface Mount | - | - | 32-LCC (J-Lead) | 32-PLCC (11.43x13.97) | 9,745 | |
![]() CY7B992-5JC Cypress Semiconductor (Infineon Technologies) | 1 $10.6200 | - | - | - | - | - | 8:8 | Buffer/Driver | Surface Mount | - | - | 32-LCC (J-Lead) | 32-PLCC (11.43x13.97) | 1,339 | |
![]() CY7B992-7JC Cypress Semiconductor (Infineon Technologies) | 1 $8.9500 | - | - | - | - | - | 8:8 | Buffer/Driver | Surface Mount | - | - | 32-LCC (J-Lead) | 32-PLCC (11.43x13.97) | 3,458 | |
![]() CY7B991V-2JC Cypress Semiconductor (Infineon Technologies) | 1 $11.9500 | Yes/Yes | 80 MHz | 3-State | LVTTL | 1 | 8:8 | Buffer/Driver | Surface Mount | 0°C ~ 70°C | 2.97V ~ 3.63V | 32-LCC (J-Lead) | 32-PLCC (11.43x13.97) | 3,275 | |
![]() CY7B991V-5JC Cypress Semiconductor (Infineon Technologies) | 1 $6.9900 | Yes/Yes | 80 MHz | 3-State | LVTTL | 1 | 8:8 | Buffer/Driver | Surface Mount | 0°C ~ 70°C | 2.97V ~ 3.63V | 32-LCC (J-Lead) | 32-PLCC (11.43x13.97) | 5,001 | |
![]() CY7B991V-7JC Cypress Semiconductor (Infineon Technologies) | 1 $7.8700 | Yes/Yes | 80 MHz | 3-State | LVTTL | 1 | 8:8 | Buffer/Driver | Surface Mount | 0°C ~ 70°C | 2.97V ~ 3.63V | 32-LCC (J-Lead) | 32-PLCC (11.43x13.97) | 5,180 | |
![]() CY2DL15110AZI Cypress Semiconductor (Infineon Technologies) | Yes/Yes | 1.5 GHz | LVDS | LVDS | 1 | 2:10 | Fanout Buffer (Distribution), Multiplexer | Surface Mount | -40°C ~ 85°C | 2.375V ~ 3.465V | 32-TQFP | 32-TQFP (7x7) | 6,538 | ||
![]() CY2DL15110AZIT Cypress Semiconductor (Infineon Technologies) | Yes/Yes | 1.5 GHz | LVDS | LVDS | 1 | 2:10 | Fanout Buffer (Distribution), Multiplexer | Surface Mount | -40°C ~ 85°C | 2.375V ~ 3.465V | 32-TQFP | 32-TQFP (7x7) | 1,831 | ||
![]() CG7474AF Cypress Semiconductor (Infineon Technologies) | 1 $1.0000 | - | - | - | - | - | - | - | - | - | - | - | - | 6,156 | |
![]() CG7474AFT Cypress Semiconductor (Infineon Technologies) | - | - | - | - | - | - | - | - | - | - | - | - | 6,632 | ||
![]() CG8607AA Cypress Semiconductor (Infineon Technologies) | - | - | - | - | - | - | - | - | - | - | - | - | 8,530 | ||
![]() CG8607AAT Cypress Semiconductor (Infineon Technologies) | - | - | - | - | - | - | - | - | - | - | - | - | 4,693 | ||
![]() CG7873AAT Cypress Semiconductor (Infineon Technologies) | - | - | - | - | - | - | - | - | - | - | - | - | 3,243 | ||
![]() CG7875AAT Cypress Semiconductor (Infineon Technologies) | - | - | - | - | - | - | - | - | - | - | - | - | 2,335 | ||
![]() CG8409AMT Cypress Semiconductor (Infineon Technologies) | - | - | - | - | - | - | - | - | - | - | - | - | 9,945 | ||
![]() CY2CC810OXI Cypress Semiconductor (Infineon Technologies) | 1 $7.1400 | No/No | 650 MHz | LVCMOS | AVCMOS | 1 | 1:10 | Fanout Buffer (Distribution) | Surface Mount | -40°C ~ 85°C | 2.375V ~ 3.465V | 20-SSOP (0.209", 5.30mm Width) | 20-SSOP | 6,159 | |
![]() CY2PP3220AI Cypress Semiconductor (Infineon Technologies) | 1 $12.4800 | - | - | - | - | - | - | - | - | - | - | - | - | 9,372 |





