
Application Specific Clock/Timing
Products in the application-specific clock & timing IC (integrated circuit) family perform a variety of operations related to generating and distributing time or frequency information within relatively narrow design contexts, such as with central or graphics processing units (CPU, GPU) made by AMD and Intel, DVD audio equipment, Blu-Ray disk players, Ethernet devices, PCIe, SATA, and Fiber Channel interfaces, automotive infotainment busses, and others.
Sourcing Cypress Semiconductor (Infineon Technologies) Application Specific Clock/Timing: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 120
| Product | Pricing | Datasheet | Main Purpose | Differential - Input:Output | Frequency - Max | Input | Output | PLL | Number of Circuits | Ratio - Input:Output | Mounting Type | Operating Temperature | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CY2304NZZXI-1T Cypress Semiconductor (Infineon Technologies) | 1 $10.8924 | PCI Express (PCIe) | No/No | 140MHz | LVCMOS, LVTTL | LVCMOS | No | 1 | 1:4 | Surface Mount | -40°C ~ 85°C | 3V ~ 3.6V | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | 100,000 | |
![]() CY22313ZXC Cypress Semiconductor (Infineon Technologies) | 1 $1.0400 | Memory, RDRAM | No/No | 393.216MHz | - | - | Yes | - | 1:4 | Surface Mount | 0°C ~ 70°C | 3.15V ~ 3.6V | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | 4,444 | |
![]() CY22313ZXCT Cypress Semiconductor (Infineon Technologies) | 1 $1.0000 | Memory, RDRAM | No/No | 393.216MHz | - | - | Yes | - | 1:4 | Surface Mount | 0°C ~ 70°C | 3.15V ~ 3.6V | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | 7,667 | |
![]() CY2280PVXC-11S Cypress Semiconductor (Infineon Technologies) | Intel CPU Servers | No/No | 100MHz | Clock | Clock | Yes | 1 | 1:19 | Surface Mount | 0°C ~ 70°C | 2.375V ~ 3.465V | 48-BSSOP (0.295", 7.50mm Width) | 48-SSOP | 6,004 | ||
![]() CY2280PVXC-11ST Cypress Semiconductor (Infineon Technologies) | Intel CPU Servers | No/No | 100MHz | Clock | Clock | Yes | 1 | 1:19 | Surface Mount | 0°C ~ 70°C | 2.375V ~ 3.465V | 48-BSSOP (0.295", 7.50mm Width) | 48-SSOP | 6,019 | ||
![]() CY2310ANZPVXC-1 Cypress Semiconductor (Infineon Technologies) | 1 $5.2000 | Intel CPU, SRAM SO-DIMMs | No/No | 100MHz | LVCMOS, LVTTL | LVCMOS | No | 1 | 1:10 | Surface Mount | 0°C ~ 70°C | 3.135V ~ 3.465V | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | 2,086 | |
![]() CY2310ANZPVXC-1T Cypress Semiconductor (Infineon Technologies) | Intel CPU, SRAM SO-DIMMs | No/No | 100MHz | LVCMOS, LVTTL | LVCMOS | No | 1 | 1:10 | Surface Mount | 0°C ~ 70°C | 3.135V ~ 3.465V | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | 9,370 | ||
![]() CY2318ANZPVXC-11 Cypress Semiconductor (Infineon Technologies) | 1 $5.1400 | Intel CPU, Memory, SRAM DIMM | No/No | 100MHz | LVCMOS, LVTTL | LVCMOS | No | 1 | 1:18 | Surface Mount | 0°C ~ 70°C | 3.135V ~ 3.465V | 48-BSSOP (0.295", 7.50mm Width) | 48-SSOP | 3,593 | |
![]() CY2318ANZPVXC-11T Cypress Semiconductor (Infineon Technologies) | Intel CPU, Memory, SRAM DIMM | No/No | 100MHz | LVCMOS, LVTTL | LVCMOS | No | 1 | 1:18 | Surface Mount | 0°C ~ 70°C | 3.135V ~ 3.465V | 48-BSSOP (0.295", 7.50mm Width) | 48-SSOP | 6,857 | ||
![]() CY28158OXC Cypress Semiconductor (Infineon Technologies) | Server | No/No | 133.33MHz | Crystal | Clock | Yes | 1 | 1:18 | Surface Mount | 0°C ~ 70°C | 2.375V ~ 3.465V | 56-BSSOP (0.295", 7.50mm Width) | 56-SSOP | 4,504 | ||
![]() CY28158OXCT Cypress Semiconductor (Infineon Technologies) | Server | No/No | 133.33MHz | Crystal | Clock | Yes | 1 | 1:18 | Surface Mount | 0°C ~ 70°C | 2.375V ~ 3.465V | 56-BSSOP (0.295", 7.50mm Width) | 56-SSOP | 9,952 | ||
![]() CY28339ZXC Cypress Semiconductor (Infineon Technologies) | Intel CPU Servers | No/Yes | 133MHz | LVTTL, Crystal | Clock | Yes | 2 | - | Surface Mount | 0°C ~ 70°C | 3.135V ~ 3.465V | 48-TFSOP (0.240", 6.10mm Width) | 48-TSSOP II | 8,250 | ||
![]() CY28339ZXCT Cypress Semiconductor (Infineon Technologies) | Intel CPU Servers | No/Yes | 133MHz | LVTTL, Crystal | Clock | Yes | 2 | - | Surface Mount | 0°C ~ 70°C | 3.135V ~ 3.465V | 48-TFSOP (0.240", 6.10mm Width) | 48-TSSOP II | 1,391 | ||
![]() CY28346OXC Cypress Semiconductor (Infineon Technologies) | Intel CPU Servers | No/Yes | 200MHz | Clock, Crystal | Clock | Yes | 1 | - | Surface Mount | 0°C ~ 70°C | 3.135V ~ 3.465V | 56-BSSOP (0.295", 7.50mm Width) | 56-SSOP | 8,208 | ||
![]() CY28346OXCT Cypress Semiconductor (Infineon Technologies) | Intel CPU Servers | No/Yes | 200MHz | Clock, Crystal | Clock | Yes | 1 | - | Surface Mount | 0°C ~ 70°C | 3.135V ~ 3.465V | 56-BSSOP (0.295", 7.50mm Width) | 56-SSOP | 8,867 | ||
![]() CY28346ZXC Cypress Semiconductor (Infineon Technologies) | Intel CPU Servers | No/Yes | 200MHz | Clock, Crystal | Clock | Yes | 1 | - | Surface Mount | 0°C ~ 70°C | 3.135V ~ 3.465V | 56-TFSOP (0.240", 6.10mm Width) | 56-TSSOP II | 9,712 | ||
![]() CY28346ZXCT Cypress Semiconductor (Infineon Technologies) | Intel CPU Servers | No/Yes | 200MHz | Clock, Crystal | Clock | Yes | 1 | - | Surface Mount | 0°C ~ 70°C | 3.135V ~ 3.465V | 56-TFSOP (0.240", 6.10mm Width) | 56-TSSOP II | 2,960 | ||
![]() CY28405OXC Cypress Semiconductor (Infineon Technologies) | Intel CPU Servers | No/Yes | 200.9MHz | Clock, Crystal | Clock | Yes | 2 | - | Surface Mount | 0°C ~ 70°C | 3.135V ~ 3.465V | 48-BSSOP (0.295", 7.50mm Width) | 48-SSOP | 2,663 | ||
![]() CY28405OXCT Cypress Semiconductor (Infineon Technologies) | Intel CPU Servers | No/Yes | 200.9MHz | Clock, Crystal | Clock | Yes | 2 | - | Surface Mount | 0°C ~ 70°C | 3.135V ~ 3.465V | 48-BSSOP (0.295", 7.50mm Width) | 48-SSOP | 3,437 | ||
![]() CY2304NZZI-1T Cypress Semiconductor (Infineon Technologies) | 1 $1.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9,354 |







