
Application Specific Clock/Timing
Products in the application-specific clock & timing IC (integrated circuit) family perform a variety of operations related to generating and distributing time or frequency information within relatively narrow design contexts, such as with central or graphics processing units (CPU, GPU) made by AMD and Intel, DVD audio equipment, Blu-Ray disk players, Ethernet devices, PCIe, SATA, and Fiber Channel interfaces, automotive infotainment busses, and others.
Sourcing Silicon Labs Application Specific Clock/Timing: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 502
| Product | Pricing | Datasheet | Main Purpose | Differential - Input:Output | Frequency - Max | Input | Output | PLL | Number of Circuits | Ratio - Input:Output | Mounting Type | Operating Temperature | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SI5334K-B05547-GMR Silicon Labs | 1 $6.8250 | - | - | - | - | - | - | - | - | Surface Mount | - | - | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 1,502 | |
![]() SI5338M-B05694-GM Silicon Labs | 1 $13.8055 | - | - | - | - | - | - | - | - | Surface Mount | - | - | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 4,982 | |
![]() SI5338M-B05695-GM Silicon Labs | 1 $13.8055 | - | - | - | - | - | - | - | - | Surface Mount | - | - | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 6,155 | |
![]() SI5338M-B05701-GM Silicon Labs | 1 $13.8055 | - | - | - | - | - | - | - | - | Surface Mount | - | - | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 5,830 | |
![]() SI5338M-B05719-GM Silicon Labs | 1 $13.8055 | - | - | - | - | - | - | - | - | Surface Mount | - | - | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 9,685 | |
![]() SI5338M-B05735-GM Silicon Labs | 1 $13.8055 | - | - | - | - | - | - | - | - | Surface Mount | - | - | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 2,938 | |
![]() SI5338M-B05842-GM Silicon Labs | 1 $13.8055 | - | - | - | - | - | - | - | - | Surface Mount | - | - | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 2,635 | |
![]() SI5338M-B05844-GM Silicon Labs | 1 $13.8055 | - | - | - | - | - | - | - | - | Surface Mount | - | - | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 3,359 | |
![]() SI5338M-B05847-GM Silicon Labs | 1 $13.8055 | - | - | - | - | - | - | - | - | Surface Mount | - | - | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 7,894 | |
![]() SI5338M-B05848-GM Silicon Labs | 1 $13.8055 | - | - | - | - | - | - | - | - | Surface Mount | - | - | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 1,390 | |
![]() SI5338Q-B04069-GM Silicon Labs | 1 $13.8055 | - | - | - | - | - | - | - | - | Surface Mount | - | - | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 9,270 | |
![]() SI5338Q-B04074-GM Silicon Labs | 1 $13.8055 | - | - | - | - | - | - | - | - | Surface Mount | - | - | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 5,181 | |
![]() SI5338D-B04193-GMR Silicon Labs | 1 $16.0500 | - | - | - | - | - | - | - | - | Surface Mount | - | - | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 3,131 | |
![]() SI5338D-B05045-GMR Silicon Labs | 1 $16.0500 | - | - | - | - | - | - | - | - | Surface Mount | - | - | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 6,982 | |
![]() SI5338D-B05172-GMR Silicon Labs | 1 $16.0500 | - | - | - | - | - | - | - | - | Surface Mount | - | - | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 6,515 | |
![]() SI5338G-B04256-GMR Silicon Labs | 1 $16.0500 | - | - | - | - | - | - | - | - | Surface Mount | - | - | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 1,632 | |
![]() SI5338B-B04135-GM Silicon Labs | 1 $16.2371 | - | - | - | - | - | - | - | - | Surface Mount | - | - | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 5,616 | |
![]() SI5338B-B04160-GM Silicon Labs | 1 $16.2371 | - | - | - | - | - | - | - | - | Surface Mount | - | - | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 4,183 | |
![]() SI5338B-B04162-GM Silicon Labs | 1 $16.2371 | - | - | - | - | - | - | - | - | Surface Mount | - | - | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 3,067 | |
![]() SI5338B-B04183-GM Silicon Labs | 1 $16.2371 | - | - | - | - | - | - | - | - | Surface Mount | - | - | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 1,788 |
