
Application Specific Clock/Timing
Products in the application-specific clock & timing IC (integrated circuit) family perform a variety of operations related to generating and distributing time or frequency information within relatively narrow design contexts, such as with central or graphics processing units (CPU, GPU) made by AMD and Intel, DVD audio equipment, Blu-Ray disk players, Ethernet devices, PCIe, SATA, and Fiber Channel interfaces, automotive infotainment busses, and others.
Sourcing Nuvoton Technology Corporation Application Specific Clock/Timing: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 24
| Product | Pricing | Datasheet | Main Purpose | Differential - Input:Output | Frequency - Max | Input | Output | PLL | Number of Circuits | Ratio - Input:Output | Mounting Type | Operating Temperature | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() W83176G-400 Nuvoton Technology Corporation | PCI Express (PCIe), SATA CPU | Yes/Yes | - | Clock | Clock | Yes | 1 | 1:4 | Surface Mount | 0°C ~ 70°C | 3.3V | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | 1,844 | ||
![]() W83176G-401 Nuvoton Technology Corporation | PCI Express (PCIe), SATA CPU | Yes/Yes | - | Clock | Clock | Yes | 1 | 1:8 | Surface Mount | 0°C ~ 70°C | 3.3V | 48-LSSOP (0.295", 7.50mm Width) | 48-SSOP | 2,183 | ||
![]() W83176G-732 Nuvoton Technology Corporation | Memory, DDR | No/Yes | 200MHz | Clock | Clock | Yes | 1 | 1:6 | Surface Mount | 0°C ~ 70°C | 2.375V ~ 2.625V | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | 4,382 | ||
![]() W83194BG-703 Nuvoton Technology Corporation | Memory, DDR | No/Yes | 218MHz | Crystal | Clock | No | 1 | 1:22 | Surface Mount | 0°C ~ 70°C | 2.375V ~ 3.465V | 48-LSSOP (0.295", 7.50mm Width) | 48-SSOP | 5,363 | ||
![]() W83195BG-118 Nuvoton Technology Corporation | Intel CPU, PCI Express (PCIe) | No/Yes | 400MHz | Crystal | Clock | No | 1 | 1:22 | Surface Mount | 0°C ~ 70°C | 3.135V ~ 3.465V | 56-BSSOP (0.295", 7.50mm Width) | 56-SSOP | 3,669 | ||
![]() W83195CG-301 Nuvoton Technology Corporation | CPU Graphics | No/Yes | 400MHz | Crystal | Clock | No | 1 | 1:16 | Surface Mount | 0°C ~ 70°C | 3.135V ~ 3.465V | 56-LSSOP (0.295", 7.50mm Width) | 56-SSOP | 1,256 | ||
![]() W83195CG-382 Nuvoton Technology Corporation | CPU Graphics | No/Yes | 400MHz | Crystal | Clock | No | 1 | 1:16 | Surface Mount | 0°C ~ 70°C | 3.135V ~ 3.465V | 56-LSSOP (0.295", 7.50mm Width) | 56-SSOP | 3,273 | ||
![]() W83195CG-413 Nuvoton Technology Corporation | CPU Graphics | No/Yes | 400MHz | Crystal | Clock | No | 1 | 1:16 | Surface Mount | 0°C ~ 70°C | 3.135V ~ 3.465V | 56-LSSOP (0.295", 7.50mm Width) | 56-SSOP | 2,600 | ||
![]() W83195CG-416 Nuvoton Technology Corporation | CPU Graphics | No/Yes | 400MHz | Crystal | Clock | No | 1 | 1:16 | Surface Mount | 0°C ~ 70°C | 3.135V ~ 3.465V | 56-LSSOP (0.295", 7.50mm Width) | 56-SSOP | 2,179 | ||
![]() W83115RG-BW Nuvoton Technology Corporation | Intel Broadwater | No/Yes | 200MHz | Crystal | Clock | No | 1 | 1:24 | Surface Mount | 0°C ~ 70°C | 3.135V ~ 3.465V | 56-SSOP (0.295", 7.50mm Width) | 56-SSOP | 5,387 | ||
![]() W83115WG-BW Nuvoton Technology Corporation | Intel Broadwater | No/Yes | 200MHz | Crystal | Clock | No | 1 | 1:24 | Surface Mount | 0°C ~ 70°C | 3.135V ~ 3.465V | 56-TFSOP (0.240", 6.10mm Width) | 56-TSSOP | 2,704 | ||
![]() W83116WG-BW Nuvoton Technology Corporation | - | - | - | - | - | No | - | - | Surface Mount | 0°C ~ 70°C | - | 56-TFSOP (0.240", 6.10mm Width) | 56-TSSOP | 5,357 | ||
![]() W83152RG-G09 Nuvoton Technology Corporation | AMD Geode™ | - | - | Crystal | Clock | No | - | - | Surface Mount | - | - | 56-LSSOP (0.295", 7.50mm Width) | 56-SSOP | 8,676 | ||
![]() W83152RG-G10 Nuvoton Technology Corporation | AMD Geode™ | - | - | - | - | No | - | - | Surface Mount | - | - | 56-LSSOP (0.295", 7.50mm Width) | 56-SSOP | 8,311 | ||
![]() W83195BG-102 Nuvoton Technology Corporation | - | - | - | - | - | No | - | - | Surface Mount | 0°C ~ 70°C | - | 56-BSSOP (0.295", 7.50mm Width) | 56-SSOP | 5,524 | ||
![]() W83195BG-119 Nuvoton Technology Corporation | - | - | - | - | - | No | - | - | Surface Mount | 0°C ~ 70°C | - | 56-BSSOP (0.295", 7.50mm Width) | 56-SSOP | 1,687 | ||
![]() W83195CG-NP Nuvoton Technology Corporation | Intel CPU Servers | No/Yes | 400MHz | Crystal | Clock | No | 1 | 1:19 | Surface Mount | 0°C ~ 70°C | 3.135V ~ 3.465V | 56-LSSOP (0.295", 7.50mm Width) | 56-SSOP | 8,865 | ||
![]() NCT1063Y-585 Nuvoton Technology Corporation | Intel CPU Servers | - | 14.318MHz | Crystal | Clock | - | - | - | Surface Mount | - | 3.3V | 32-WFQFN Exposed Pad | 32-QFN (5x5) | 6,076 | ||
![]() NCT1781Y TR Nuvoton Technology Corporation | - | - | 100MHz | Clock, Crystal | Clock | - | - | - | Surface Mount | - | 3.3V | 10-DFN | 10-DFN | 4,232 | ||
![]() W83115RG-965 Nuvoton Technology Corporation | Intel CPU Servers | No/Yes | 48MHz | Crystal | Clock | - | - | - | Surface Mount | - | 3.3V | - | 56-SSOP | 1,933 |




