
Clock/Timing
Clock/Timing products are used to provide timing for data transmission. There are specified categories including application-specific, buffers, drivers, generators, PLLs, frequency synthesizers, delay lines, IC batteries, programmable timers and oscillators, and real-time clocks.
Sourcing ROHM Semiconductor Clock/Timing: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Subcategories
Product List
Total Components: 35
| Product | Pricing | Datasheet | Mounting Type | Operating Temperature | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|
![]() BU2396KN-E2 ROHM Semiconductor | 1 $3.3480 | Surface Mount | -5°C ~ 70°C | 3V ~ 3.6V | 20-VFQFN Exposed Pad | VQFN020V4040 | 4,854 | |
![]() BU2280FV-E2 ROHM Semiconductor | 1 $3.7260 | Surface Mount | -5°C ~ 70°C | 3V ~ 3.6V | 24-LSSOP (0.220", 5.60mm Width) | 24-SSOP-B | 5,801 | |
![]() BU7325HFV-TR ROHM Semiconductor | 1 $1.0575 | Surface Mount | -30°C ~ 85°C | 2.85V ~ 3.6V | 6-SMD, Flat Lead Exposed Pad | 6-HVSOF | 8,527 | |
![]() BU7322HFV-TR ROHM Semiconductor | 1 $1.0575 | Surface Mount | -5°C ~ 75°C | 2.85V ~ 3.6V | 6-SMD, Flat Lead Exposed Pad | 6-HVSOF | 8,429 | |
![]() BU3072HFV-TR ROHM Semiconductor | 1 $1.1190 | Surface Mount | -5°C ~ 75°C | 3V ~ 3.6V | 6-SMD, Flat Lead Exposed Pad | 6-HVSOF | 5,399 | |
![]() BU3076HFV-TR ROHM Semiconductor | 1 $1.1820 | Surface Mount | -5°C ~ 75°C | 2.85V ~ 3.6V | 6-SMD, Flat Lead Exposed Pad | 6-HVSOF | 1,905 | |
![]() BU2360FV-FE2 ROHM Semiconductor | 1 $2.7600 | - | - | - | - | - | 4,680 | |
![]() BU2365FV-E2 ROHM Semiconductor | 1 $3.4800 | - | - | - | - | - | 9,751 | |
![]() BU2394KN-E2 ROHM Semiconductor | 1 $1.7715 | Surface Mount | -5°C ~ 70°C | 3V ~ 3.6V | 20-VFQFN Exposed Pad | VQFN020V4040 | 7,735 | |
![]() BU7343HFV-TR ROHM Semiconductor | - | - | - | - | - | 1,682 | ||
![]() BU2362FV-E2 ROHM Semiconductor | 1 $3.0420 | Surface Mount | -25°C ~ 85°C | 2.7V ~ 3.6V | 16-LSSOP (0.173", 4.40mm Width) | 16-SSOP-B | 7,961 | |
![]() BU2358FV-E2 ROHM Semiconductor | - | - | - | - | - | 9,221 | ||
![]() BU3056FV-E2 ROHM Semiconductor | Surface Mount | -20°C ~ 85°C | 3V ~ 3.6V | 16-LSSOP (0.173", 4.40mm Width) | 16-SSOP-B | 5,736 | ||
![]() BU2630F-E2 ROHM Semiconductor | Surface Mount | -40°C ~ 85°C | 2.5V ~ 5.5V | 16-SOIC (0.173", 4.40mm Width) | 16-SOP | 5,136 | ||
![]() BU2630FV ROHM Semiconductor | Surface Mount | -40°C ~ 85°C | 2.5V ~ 5.5V | 16-LSSOP (0.173", 4.40mm Width) | 16-SSOP-B | 6,214 | ||
![]() BU2630F ROHM Semiconductor | Surface Mount | -40°C ~ 85°C | 2.5V ~ 5.5V | 16-SOIC (0.173", 4.40mm Width) | 16-SOP | 9,826 | ||
![]() BU3052FV-E2 ROHM Semiconductor | 1 $1.8000 | - | - | - | - | - | 8,644 | |
![]() BA7082F-E2 ROHM Semiconductor | 1 $3.3660 | Surface Mount | -20°C ~ 70°C | 4.5V ~ 5.5V | 16-SOIC (0.173", 4.40mm Width) | 16-SOP | 4,237 | |
![]() BU9873FVM-GTTR ROHM Semiconductor | 1 $1.1700 | Surface Mount | -40°C ~ 85°C | 1.8V ~ 5.5V | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | 8-MSOP | 4,130 | |
![]() BU9873F-GTE2 ROHM Semiconductor | 1 $1.1700 | Surface Mount | -40°C ~ 85°C | 1.8V ~ 5.5V | 8-SOIC (0.173", 4.40mm Width) | 8-SOP | 5,130 |







