
Clock/Timing
Clock/Timing products are used to provide timing for data transmission. There are specified categories including application-specific, buffers, drivers, generators, PLLs, frequency synthesizers, delay lines, IC batteries, programmable timers and oscillators, and real-time clocks.
Sourcing Intersil (Renesas Electronics Corporation) Clock/Timing: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Subcategories
Product List
Total Components: 31,972
| Product | Pricing | Datasheet | Mounting Type | Operating Temperature | Voltage - Supply | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|
![]() 9FGV1005A112LTGI Intersil (Renesas Electronics Corporation) | Surface Mount | -40°C ~ 85°C (TA) | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | 16-TFLGA Exposed Pad | 16-LGA (3x3) | 6,308 | ||
![]() 9FGV1006BQ539LTGI Intersil (Renesas Electronics Corporation) | Surface Mount | -40°C ~ 85°C (TA) | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | 16-TFLGA Exposed Pad | 16-LGA (3x3) | 1,628 | ||
![]() 6V40187PGGW38 Intersil (Renesas Electronics Corporation) | - | - | - | - | - | 7,462 | ||
![]() 5V19EE403NLGI Intersil (Renesas Electronics Corporation) | 1 $4.2752 | Surface Mount | -40°C ~ 85°C | 3.135V ~ 3.465V | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 8,416 | |
![]() 5P49V5913B507NLGI8 Intersil (Renesas Electronics Corporation) | 1 $7.5700 | Surface Mount | -40°C ~ 85°C (TA) | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | 24-VFQFN Exposed Pad | 24-QFN (4x4) | 6,640 | |
![]() 8N3SV76KC-0174CDI Intersil (Renesas Electronics Corporation) | Surface Mount | -40°C ~ 85°C | 3.135V ~ 3.465V | 6-CLCC | 6-CLCC (7x5) | 1,322 | ||
![]() 8N3SV76LC-0117CDI Intersil (Renesas Electronics Corporation) | Surface Mount | -40°C ~ 85°C | 2.375V ~ 2.625V | 6-CLCC | 6-CLCC (7x5) | 5,153 | ||
![]() 8N4DV85AC-0059CDI Intersil (Renesas Electronics Corporation) | Surface Mount | -40°C ~ 85°C | 3.135V ~ 3.465V | 6-CLCC | 6-CLCC (7x5) | 8,474 | ||
![]() 8N4DV85BC-0002CDI Intersil (Renesas Electronics Corporation) | Surface Mount | -40°C ~ 85°C | 2.375V ~ 2.625V | 6-CLCC | 6-CLCC (7x5) | 2,994 | ||
![]() 8N4DV85BC-0080CDI Intersil (Renesas Electronics Corporation) | Surface Mount | -40°C ~ 85°C | 2.375V ~ 2.625V | 6-CLCC | 6-CLCC (7x5) | 3,254 | ||
![]() 8N4DV85EC-0023CDI Intersil (Renesas Electronics Corporation) | Surface Mount | -40°C ~ 85°C | 3.135V ~ 3.465V | 6-CLCC | 6-CLCC (7x5) | 3,983 | ||
![]() 8N4DV85EC-0151CDI Intersil (Renesas Electronics Corporation) | Surface Mount | -40°C ~ 85°C | 3.135V ~ 3.465V | 6-CLCC | 6-CLCC (7x5) | 7,534 | ||
![]() 8N4DV85FC-0093CDI8 Intersil (Renesas Electronics Corporation) | Surface Mount | -40°C ~ 85°C | 2.375V ~ 2.625V | 6-CLCC | 6-CLCC (7x5) | 3,873 | ||
![]() CP82C54 Intersil (Renesas Electronics Corporation) | Through Hole | 0°C ~ 70°C | 4.5V ~ 5.5V | 24-DIP (0.600", 15.24mm) | 24-PDIP | 6,551 | ||
![]() 8N4DV85KC-0115CDI8 Intersil (Renesas Electronics Corporation) | Surface Mount | -40°C ~ 85°C | 3.135V ~ 3.465V | 6-CLCC | 6-CLCC (7x5) | 5,820 | ||
![]() 8N4DV85LC-0058CDI8 Intersil (Renesas Electronics Corporation) | Surface Mount | -40°C ~ 85°C | 2.375V ~ 2.625V | 6-CLCC | 6-CLCC (7x5) | 6,086 | ||
![]() 8N4Q001LG-2182CDI8 Intersil (Renesas Electronics Corporation) | Surface Mount | -40°C ~ 85°C | 2.375V ~ 2.625V | 6-CLCC | 6-CLCC (7x5) | 8,955 | ||
![]() 8N4SV75AC-0123CDI8 Intersil (Renesas Electronics Corporation) | Surface Mount | -40°C ~ 85°C | 3.135V ~ 3.465V | 6-CLCC | 6-CLCC (7x5) | 5,002 | ||
![]() 8N4SV75BC-0016CDI8 Intersil (Renesas Electronics Corporation) | Surface Mount | -40°C ~ 85°C | 2.375V ~ 2.625V | 6-CLCC | 6-CLCC (7x5) | 9,322 | ||
![]() 8N4SV76BC-0105CDI8 Intersil (Renesas Electronics Corporation) | Surface Mount | -40°C ~ 85°C | 2.375V ~ 2.625V | 6-CLCC | 6-CLCC (7x5) | 5,485 |


