
Integrated Circuits (ICs)
Integrated circuits combine a large number of transistors and other elementary electronic components in miniaturized form into a single physical device, that is designed for a specific purpose or function and characterized by its performance of that function rather than by the behavior of its component pieces. Examples include microcontrollers, battery monitors and charge controllers, analog to digital converters, operational amplifiers, logic gates, voltage regulators, gate drivers, motro controllers, and others.
Sourcing STMicroelectronics Integrated Circuits (ICs): in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Subcategories
Product List
Total Components: 15,233
| Product | Pricing | Datasheet | Package / Case | Supplier Device Package | Stock & Quantity |
|---|---|---|---|---|---|
![]() STM32F103C8T6 STMicroelectronics | 1 $1.3500 100 $1.0800 500 $0.9000 | 48-LQFP | - | 800 | |
![]() STM8S003F3P6 STMicroelectronics | 1 $0.4485 100 $0.3588 500 $0.2990 | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | 255 | |
![]() STM32F030C8T6 STMicroelectronics | 1 $6.3360 | 48-LQFP | 48-LQFP (7x7) | 100,000 | |
![]() STM32F103RCT6 STMicroelectronics | 1 $2.8650 100 $2.2920 500 $1.9100 | 64-LQFP | - | 360 | |
![]() STM32F407VET6 STMicroelectronics | 1 $4.3125 100 $3.4500 500 $2.8750 | 100-LQFP | 100-LQFP (14x14) | 31 | |
![]() STM32H743VIT6 STMicroelectronics | 1 $31.3230 100 $25.0584 500 $20.8820 | 100-LQFP | 100-LQFP (14x14) | 1,080 | |
![]() STM32G071CBT3 STMicroelectronics | 1 $3.3374 | 48-LQFP | 48-LQFP (7x7) | 3,464 | |
![]() STM8AF6269TCX STMicroelectronics | 1 $3.7294 | 64-LQFP | 64-LQFP (10x10) | 3,288 | |
![]() STM32L475RCT7TR STMicroelectronics | 1 $7.1080 | 64-LQFP | 64-LQFP (10x10) | 7,793 | |
![]() STM32H7B3IIT6Q STMicroelectronics | 1 $16.1121 | 176-LQFP | 176-LQFP (24x24) | 2,561 | |
![]() SPC564B64L8C9E0X STMicroelectronics | 1 $21.7140 | 208-LQFP | 208-LQFP (28x28) | 4,398 | |
![]() SPC58EG80E5P0H0Y STMicroelectronics | 1 $32.7635 | 144-TQFP Exposed Pad | 144-eTQFP (20x20) | 6,746 | |
![]() STM32F405RGT6 STMicroelectronics | 1 $6.6165 100 $5.2932 500 $4.4110 | 64-LQFP | 64-LQFP (10x10) | 40 | |
![]() STM32F407VGT6 STMicroelectronics | 1 $6.7500 100 $5.4000 500 $4.5000 | 100-LQFP | 100-LQFP (14x14) | 15 | |
![]() STM32H743VIH6 STMicroelectronics | 1 $103.8462 100 $83.0770 500 $69.2308 | 100-TFBGA | 100-TFBGA (8x8) | 10 | |
![]() TDA7563B STMicroelectronics | 1 $11.4100 | 27-Flexiwatt (Formed Leads) | 27-Flexiwatt (Vertical) | 1,453 | |
![]() FDA801SB-VYT STMicroelectronics | 64-LQFP Exposed Pad | 64-LQFP-EP (10x10) | 1,531 | ||
![]() HCF4060BEY STMicroelectronics | 1 $0.3120 100 $0.2496 500 $0.2080 | 16-DIP (0.300", 7.62mm) | 16-DIP | 5,000 | |
![]() ST619LBD STMicroelectronics | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | 6,468 | ||
![]() L9777B13TR STMicroelectronics | 1 $1.7710 | 12-LSOP (0.154", 3.90mm Width) Exposed Pad | PowerSSO-12 | 8,098 |








