
Industrial Supplies
Browse Industrial Supplies by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Hinge Type | Greenguard Certified | UNSPSC Code | Color | Material | Bin Quantity | Capacity (Pounds) | Construction | Depth (Inches) | Height (Inches) | Shelf Quantity | Wheel Type | Width (Inches) | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() B588839 None | 1 $4.9100 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,404 | |
![]() 238047 None | 1 $12.4700 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,135 | |
![]() 269679 None | 1 $11.4800 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8,464 | |
![]() B588903 None | 1 $13.7200 | - | - | - | Black | Die Cast, Steel | - | - | - | - | - | - | - | - | 7,916 | |
![]() 269678 None | 1 $13.9100 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,186 | |
![]() RP9009 None | 1 $14.1400 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,185 | |
![]() RP9007 None | 1 $15.5100 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,365 | |
![]() 652081TN None | 1 $15.4600 | - | - | - | Tan | - | - | - | Steel | - | 6 | - | - | 15 | 9,271 | |
![]() 652080TN None | 1 $28.3600 | - | - | - | Tan | - | - | - | Steel | - | 6 | - | - | 12 | 8,260 | |
![]() 652080BL None | 1 $29.6900 | - | - | - | Blue | - | - | - | Steel | - | 6 | - | - | 12 | 3,488 | |
![]() 652081GY None | 1 $32.9000 | - | - | - | Gray | - | - | - | Steel | 15 | 6 | - | - | - | 9,660 | |
![]() RP9041 None | 1 $29.5700 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9,837 | |
![]() 652081BL None | 1 $47.6600 | - | - | - | Blue | - | - | - | Steel | - | 6 | - | - | 15 | 1,205 | |
![]() RP9010 None | 1 $46.7500 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,516 | |
![]() 652708TN None | 1 $56.6200 | - | - | - | Tan | - | - | - | Steel | 18 | - | - | - | - | 7,964 | |
![]() 493342 None | 1 $57.2900 | - | - | - | Blue | Steel | - | - | - | - | - | - | - | - | 4,273 | |
![]() 493322 None | 1 $50.9200 | - | - | - | Blue | Steel | - | 1300 | - | - | - | - | - | - | 5,473 | |
![]() 493325 None | 1 $56.3400 | - | - | - | Black | PVC | - | - | - | - | - | - | - | - | 4,548 | |
![]() 493321 None | 1 $69.2800 | - | - | - | Blue | Steel | - | - | - | - | - | - | - | - | 5,322 | |
![]() 652718 None | 1 $74.3100 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,965 |

















