
Industrial Supplies
Browse Industrial Supplies by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Bin Size | Color | Material | Type | Bin Quantity | Depth | Height | Style | Width | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 550115 None | 1 $2.2500 | - | - | - | - | - | - | - | - | - | 2,737 | |
![]() 274322RD None | 1 $2.7900 | - | Red | Plastic | Lid | - | 13 | - | Nest and Stack Shipping Containers | 13 | 5,800 | |
![]() B2277522 None | 1 $3.1000 | - | - | - | - | - | - | - | - | - | 1,789 | |
![]() 493278 None | 1 $3.5400 | - | - | - | - | - | - | - | - | - | 8,547 | |
![]() B2142305 None | 1 $5.2700 | - | Clear | - | Storage Boxes | - | 6.625 | 2.75 | - | 5 | 9,369 | |
![]() B2277938 None | 1 $5.3600 | - | - | - | - | - | - | - | - | - | 2,202 | |
![]() 493266 None | 1 $5.5900 | - | - | - | - | - | - | - | - | - | 8,906 | |
![]() B2142296 None | 1 $6.5000 | - | Clear | - | Storage Boxes | - | 14.125 | 4.875 | - | 7.875 | 9,925 | |
![]() 334127RD None | 1 $7.2900 | - | Red | Plastic | Lid | 10 | - | 1 | - | - | 3,905 | |
![]() B2277935 None | 1 $7.0800 | - | - | - | - | - | - | - | - | - | 6,749 | |
![]() 493267 None | 1 $6.4100 | - | - | - | - | - | - | - | - | - | 3,034 | |
![]() 257916YL None | 1 $7.3200 | - | Yellow | Corrugated Plastic | Mail Tray | 10 | 18.5 | - | - | 13.25 | 2,922 | |
![]() 257916BL None | 1 $7.3700 | - | Blue | Corrugated Plastic | Mail Tray | 10 | 18.5 | - | - | 13.25 | 4,511 | |
![]() 257916RD None | 1 $7.4100 | - | Red | Corrugated Plastic | Tote Lid | 10 | 18.5 | - | Mail Tote | 13.25 | 3,787 | |
![]() 334127GY None | 1 $8.5800 | - | Gray | Plastic | Lid | 10 | - | 1 | - | - | 4,402 | |
![]() 493268 None | 1 $8.6600 | - | - | - | - | - | - | - | - | - | 9,652 | |
![]() B2258563 None | 1 $7.7800 | - | - | - | - | - | - | - | - | - | 7,052 | |
![]() B2277937 None | 1 $8.4500 | - | - | - | - | - | - | - | - | - | 5,304 | |
![]() B1969209 None | 1 $8.7800 | - | Gray | Polypropylene | Stackable Container | 1 | - | - | Solid Base & Solid Sides | - | 4,365 | |
![]() 238431 None | 1 $8.8400 | - | Natural | Corrugated Plastic | Mail Tray | 10 | - | - | Mail Tray | 12 | 4,914 |

















