
Industrial Supplies
Browse Industrial Supplies by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Seat Material | Cooking Surface (Square Inches) | Color | Material | Assembly Configuration | Depth (Inches) | Diameter (Inches) | Fuel Type | Height (Inches) | Length (Inches) | Width (Inches) | Style | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 695518 None | 1 $88.1000 | - | - | White | Resin | - | 22.75 | - | - | 34 | - | - | Stacking Chair | 5,108 | |
![]() 695329 None | 1 $90.7400 | - | - | - | Olefin | - | - | - | - | 102 | - | - | Umbrella | 5,738 | |
![]() 695328 None | 1 $104.6600 | - | - | Navy | Olefin | - | - | - | - | 102 | - | - | Umbrella | 3,363 | |
![]() 695474 None | 1 $113.5600 | - | - | - | Concrete | - | - | - | - | - | - | - | Umbrella Base | 7,603 | |
![]() 262112GN None | 1 $199.0000 | - | - | Green | Steel | Assembled | - | - | - | 24.25 | 48 | 24 | Flat Bench | 8,927 | |
![]() 269554 None | 1 $251.8000 | - | - | - | - | - | - | - | - | - | - | - | Cabinet | 2,824 | |
![]() 262113GN None | 1 $276.2500 | - | - | Green | Steel | Assembled | - | - | - | 24.25 | 72 | 24 | Flat Bench | 4,341 | |
![]() 262114GN None | 1 $320.0000 | - | - | Green | Steel | Assembled | - | - | - | 24.25 | 96 | 24 | Flat Bench | 3,234 | |
![]() 262079 None | 1 $324.9800 | - | - | - | - | - | - | - | - | - | - | - | - | 2,146 | |
![]() 695741BL None | 1 $338.4300 | - | - | Blue | Steel | Unassembled | - | - | - | 18 | 48 | 14.5 | Flat Bench | 9,028 | |
![]() 695741GN None | 1 $341.5900 | - | - | Green | Steel | Unassembled | - | - | - | 18 | 48 | 14.5 | Flat Bench | 1,704 | |
![]() 695741RD None | 1 $345.2600 | - | - | Red | Steel | Unassembled | - | - | - | 18 | 48 | 14.5 | Flat Bench | 7,437 | |
![]() 695741BK None | 1 $377.2500 | - | - | Black | Steel | Unassembled | - | - | - | 18 | 48 | 14.5 | Flat Bench | 4,073 | |
![]() 695741GY None | 1 $368.8500 | - | - | Gray | Steel | Unassembled | - | - | - | 18 | 48 | 14.5 | Flat Bench | 6,056 | |
![]() 695475 None | 1 $360.9600 | - | - | - | Concrete | - | - | - | - | - | - | - | Umbrella Base | 8,058 | |
![]() 695742BK None | 1 $390.5000 | - | - | Black | Steel | Unassembled | - | - | - | 18 | 48 | 14.5 | Flat Bench | 3,126 | |
![]() 695742BL None | 1 $390.7200 | - | - | Blue | Steel | Unassembled | - | - | - | 18 | 48 | 14.5 | Flat Bench | 8,456 | |
![]() 695742GN None | 1 $390.6300 | - | - | Green | Steel | Unassembled | - | - | - | 18 | 48 | 14.5 | Flat Bench | 4,903 | |
![]() 695742RD None | 1 $390.6300 | - | - | Red | Steel | Unassembled | - | - | - | 18 | 48 | 14.5 | Flat Bench | 7,147 | |
![]() 695742GY None | 1 $393.0100 | - | - | Gray | Steel | Unassembled | - | - | - | 18 | 48 | 14.5 | Flat Bench | 2,028 |



















