
Industrial Supplies
Browse Industrial Supplies by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Air Flow - Medium | Mounting Type | Type | Air Flow - High | Air Flow - Low | Depth | Horsepower | Length (Inches) | Weight (Pounds) | Width (Inches) | Approval Agency | Diameter | Height | Includes | Motor Type | Noise | RPM | Voltage | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 653108 None | 1 $47.0900 | - | - | Ceiling Fan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120V | 6,967 | |
![]() B2210966 None | 1 $63.4800 | - | Portable | Window Fan | 272 CFM | 231 CFM | 6-1/4" | - | - | - | 22-1/8 | ETL, cETL | 9" | 11-3/8" | Screen, Remote | - | 53.3dB(A) | 2884 | 115V | 8,421 | |
![]() B461607 None | 1 $74.8400 | - | - | Air Circulator | - | - | - | - | 9-3/4 | - | 9-1/4 | cULus | - | 12-3/4" | - | - | - | - | 120V | 2,203 | |
![]() 245658 None | 1 $72.5700 | - | - | Rubber Wheel Plastic Hub | - | - | 16" | - | - | - | - | - | - | - | - | - | - | - | - | 2,752 | |
![]() B1574516 None | 1 $79.3900 | - | - | Window Fan | - | - | 4-3/4" | - | - | - | 25-1/4 | ETL | - | 13-3/4" | - | - | - | - | - | 6,152 | |
![]() B1574524 None | 1 $83.6000 | 441 CFM | - | Table Fan, Oscillating | 477 CFM | 396 CFM | - | - | 13-3/4 | 5.95 | 7 | ETL | 12" | 14" | - | - | - | - | - | 3,502 | |
![]() B461609 None | 1 $98.4500 | - | - | Air Circulator | - | - | - | - | 12 | - | 8-13/16 | cULus | - | 13-5/8" | - | - | - | - | 120V | 7,058 | |
![]() 600556 None | 1 $100.0700 | 250 CFM | - | Tower Fan with Remote | - | - | - | - | 9 | - | 9 | cETLus | - | 29" | - | - | - | - | 115V | 5,784 | |
![]() 258323 None | 1 $108.8500 | 2030 CFM | Floor | Floor Fan with Pivoting Head | - | - | 15-1/2" | 1/12 | - | - | 16 | UL | 12" | 17-1/2" | - | Open Air Over | 50 ~ 56dB(A) | - | 120V | 6,748 | |
![]() 294492 None | 1 $122.3600 | 1855 CFM | Ceiling or Wall | Workstation Fan | - | - | - | 1/15 | - | - | - | OSHA, UL | 12" | - | - | Open Air Over | 53 ~ 58dB(A) | - | 120V | 6,387 | |
![]() 258324 None | 1 $160.8600 | 4550 CFM | Floor | Floor Fan with Pivoting Head | - | - | - | 1/8 | - | - | - | OSHA, UL | 18" | - | - | Open Air Over | 53 ~ 62dB(A) | 1500 | 120V | 1,690 | |
![]() B2051260 None | 1 $186.2400 | 600 CFM | Wall Mount | Workstation Fan | 900 CFM | 500 CFM | - | 1/12 | - | - | - | OSHA, UL ,cETL | 12" | - | - | - | - | - | 120V | 6,291 | |
![]() 294493 None | 1 $180.3300 | 4600 CFM | Ceiling or Wall | Workstation Fan | - | - | - | 1/3 | - | - | - | OSHA, UL | 18" | - | - | Open Air Over | 54 ~ 61dB(A) | - | 120V | 7,385 | |
![]() B736565 IndustrialSupplies.com | 1 $226.6300 | 4100 CFM | - | Pedestal Fan, Oscillating | - | - | 7" | 1/8 | - | - | 30 | ETL | 22" | 50" ~ 71" | - | PSC | - | - | - | 8,051 | |
![]() 292677 None | 1 $229.9500 | - | Ceiling | Ceiling Fan | 8000 CFM | 3000 CFM | - | - | - | - | - | UL, cUL | 60" | - | - | - | 70dB(A) | 300/300 | 120V | 8,102 | |
![]() 294494 None | 1 $242.7100 | 8000 CFM | Ceiling or Wall | Workstation Fan | - | - | - | 1/3 | - | - | - | OSHA, UL | 24" | - | - | Open Air Over | 58 ~ 65dB(A) | - | 120V | 6,356 | |
![]() 292792 None | 1 $261.7900 | 4200 CFM | Wall / Ceiling / Beam / Column | Workstation Fan | 5650 CFM | 3150 CFM | 6-3/8" | 1/3 | - | - | 21-1/4 | UL, cUL, OSHA | 18" | 21-7/8" | - | Totally Enclosed | 66dB(A) | 1200/1350/1500 | 120V | 6,475 | |
![]() 607050 None | 1 $293.1200 | 7525 CFM | Wall Mount | Wall Mount Fan, Oscillating | - | - | - | 1/4 | - | - | - | OSHA, UL | 24" | - | - | Open Air Over | 54 ~ 65dB(A) | - | 120V | 3,307 | |
![]() 292606 None | 1 $273.4200 | 6602 CFM | Pedestal | Pedestal Fan, Oscillating | 7755 CFM | 4143 CFM | - | 1/8 | - | - | - | UL, cUL | 24" | 53-3/4" ~ 63" | - | Synchronous | 71dB(A) | 1081 | 120V | 5,112 | |
![]() 292650 None | 1 $287.9700 | - | Pedestal | Pedestal Fan, Oscillating | 10200 CFM | 6700 CFM | - | 1/3 | - | - | - | UL, cUL | 24" | 59" ~ 76-1/4" | - | Totally Enclosed (TEFC) | 75dB(A) | 1100 | 120V | 5,641 |



















