
Industrial Supplies
Browse Industrial Supplies by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Air Flow | Mounting Type | Type | Depth | Drive Type | Horsepower | Length (Inches) | Weight (Pounds) | Width (Inches) | Approval Agency | Diameter | Height | Includes | Motor Type | Noise | RPM | Voltage | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 292601 None | 1 $92.6700 | - | - | Flexible Ducting | - | - | - | - | - | - | - | 8" | - | - | - | - | - | - | 7,239 | |
![]() 968678 None | 1 $116.8300 | 60 CFM | - | Shaded Pole Blower | - | - | 1/125 | 7 | - | 7 | - | - | 7" | - | - | - | 3080 | 115V | 1,775 | |
![]() 292603 None | 1 $124.8400 | - | - | Flexible Ducting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,159 | |
![]() 292607 None | 1 $125.9000 | 2750 ~ 3980 CFM | Floor | Orbital Floor Fan | - | Direct | 1/40 | - | - | - | UL, cUL | - | - | - | Synchronous | 61dB(A) | 1315 | 120V | 5,470 | |
![]() 292602 None | 1 $141.1500 | - | - | Flexible Ducting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,874 | |
![]() B187581 None | 1 $153.1800 | - | - | Centrifugal Blower | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6,958 | |
![]() 292595 None | 1 $157.5000 | - | - | Flexible Ducting | - | - | - | - | - | - | - | 16" | - | - | - | - | - | - | 1,172 | |
![]() 292257 None | 1 $185.2500 | - | - | Replacement Motor | - | - | 2/3 | - | - | - | - | - | - | - | - | - | - | - | 1,983 | |
![]() 968679 None | 1 $166.6700 | 148 CFM | - | Shaded Pole Blower | - | - | 1/25 | 7 | - | 8 | - | - | 7" | - | - | - | 3120 | 115V | 5,403 | |
![]() 246340 None | 1 $198.7700 | 1589 CFM | - | Portable Ventilation Fan | - | - | 1/8 | 12 | - | 9 | ETL | - | 12" | - | Totally Enclosed | - | 3300 | 120V | 2,065 | |
![]() B0461605 None | 1 $207.9100 | 717 CFM | - | Heavy Duty Shop Fan | 15-1/4" | - | - | 16-1/4 | - | 16-1/8 | ETLus | - | 17-1/2" | - | - | - | 1550 | 120V | 2,118 | |
![]() 292604 None | 1 $212.1700 | - | - | Flexible Ducting | - | - | - | - | - | - | - | 12" | - | - | - | - | - | - | 3,395 | |
![]() 246429 None | 1 $224.4100 | 1589 CFM | - | Portable Ventilation Fan | - | - | 1/8 | - | - | - | ETL | - | - | - | - | - | 3300 | 120V | 9,620 | |
![]() 292596 None | 1 $229.7400 | - | - | Flexible Ducting | - | - | - | - | - | - | - | 16" | - | - | - | - | - | - | 9,917 | |
![]() 246343 None | 1 $256.7800 | 2931 CFM | - | Portable Ventilation Fan | - | - | 3/8 | 14-1/2 | - | 13 | ETL | - | 16-1/2" | - | Totally Enclosed | - | 3300 | 120V | 1,726 | |
![]() 246430 None | 1 $263.6800 | 1589 CFM | - | Portable Ventilation Fan | - | - | 1/8 | - | - | - | ETL | - | - | - | - | - | 3300 | 120V | 4,879 | |
![]() 246431 None | 1 $288.2700 | 2931 CFM | - | Portable Ventilation Fan | - | - | 3/8 | - | - | - | ETL | - | - | - | - | - | 3300 | 120V | 9,218 | |
![]() 246432 None | 1 $343.5000 | 1394 ~ 1640 CFM | - | Portable Ventilation Fan | - | - | 3/8 | - | - | - | ETL | - | - | - | - | - | 3300 | 120V | 3,451 | |
![]() 607220 None | 1 $331.7700 | 7700 CFM | - | Portable Swivel Base | 13-1/4" | Direct | 1/3 | - | - | 30 | OSHA, UL | - | 30-1/2" | - | Open Air Over | 62 ~ 69dB(A) | 950/1100 | 120V | 6,604 | |
![]() 292605 None | 1 $358.4000 | 2670 ~ 2850 CFM | Free-Standing | Portable Ventilation Fan | - | - | 1 | 14-1/2 | - | 17 | ETL, cETL | - | 20-1/2" | - | Capacitor Run Asynchronous Motor | 83dB(A) | 3250/3250 | 120V | 3,666 |



















