
Connectors, Interconnects
Connector and interconnect products facilitate the joining of electrical or fiber optic conductors & cables. An enormous variety of styles are available, to accommodate most any application; banana plugs for lab equipment, coaxial connectors for RF, modular plugs for network and phone systems, spade and ring terminals for connecting discrete wires to terminal blocks, terminal blocks, sockets for transistors and integrated circuits, standard AC power connectors, headphone plugs and jacks, high-voltage connectors, USB connectors, and many, many more.
Sourcing Amphenol Industrial Connectors, Interconnects: in-stock lines for quick ship, BOM matching for multi-line builds, and original-channel screening — not keyword stuffing.
Product List
Total Components: 75
| Product | Pricing | Datasheet | Color | Terminal Type | Termination | Wire Gauge | Stock & Quantity |
|---|---|---|---|---|---|---|---|
![]() 10-729398-241 Amphenol Industrial | 1 $2.5400 | - | Female, Receptacle (Socket) | Solder | - | 7,245 | |
![]() C10-737492-001 Amphenol Industrial | 1 $3.2000 | - | Female, Receptacle (Socket) | Solder | - | 3,355 | |
![]() 10-737503-001 Amphenol Industrial | 1 $6.1600 | - | Busbar Receptacle | Press-Fit, Knurled | - | 3,040 | |
![]() 10-737493-001 Amphenol Industrial | 1 $5.7600 | - | Female, Receptacle (Socket) | Solder | - | 4,136 | |
![]() SLPPC70BSB0 Amphenol Industrial | 1 $28.5600 | Black | Male, Pin (Plug) | Crimp | 2/0 AWG | 2,257 | |
![]() SLPPC70BSB1 Amphenol Industrial | 1 $30.0000 | Black | Male, Pin (Plug) | Crimp | 2/0 AWG | 9,630 | |
![]() SLPPC70BSR0 Amphenol Industrial | 1 $30.0000 | Red | Male, Pin (Plug) | Crimp | 2/0 AWG | 4,378 | |
![]() WTB024SV046110R Amphenol Industrial | 1 $2.7200 | - | Female, Receptacle (Socket) | Solder | 12-14 AWG | 4,409 | |
![]() 10-737413-095 Amphenol Industrial | 1 $2.4700 | - | Male, Pin (Plug) | Crimp | - | 3,395 | |
![]() 10-700977-001 Amphenol Industrial | 1 $2.9400 | - | Female, Receptacle (Socket) | Solder | - | 2,746 | |
![]() 10-737403-153 Amphenol Industrial | 1 $2.9600 | - | Male, Pin (Plug) | Threaded | - | 2,548 | |
![]() C10-737415-153 Amphenol Industrial | 1 $3.0800 | - | Male, Pin (Plug) | Crimp | - | 3,502 | |
![]() 10-737409-153 Amphenol Industrial | 1 $2.5400 | - | Male, Pin (Plug) | Press-Fit, Knurled | - | 8,866 | |
![]() 10-737402-138 Amphenol Industrial | 1 $2.6800 | - | Male, Pin (Plug) | Threaded | - | 5,825 | |
![]() 10-729760-000 Amphenol Industrial | 1 $5.2400 | - | Female, Receptacle (Socket) | Solder | - | 1,527 | |
![]() SLPRABPNR Amphenol Industrial | 1 $9.8900 | Red | Female, Receptacle (Socket) | Busbar | - | 3,219 | |
![]() SLPRATPNB Amphenol Industrial | 1 $9.8900 | Black | Female, Receptacle (Socket) | Screw | - | 2,614 | |
![]() SLPRABPNB Amphenol Industrial | 1 $10.8700 | Black | Female, Receptacle (Socket) | Busbar | - | 2,415 | |
![]() SLPRATPNR Amphenol Industrial | 1 $10.9000 | Red | Female, Receptacle (Socket) | Screw | - | 7,929 | |
![]() SLPPA25BNB Amphenol Industrial | 1 $11.4300 | Black | Male, Pin (Plug) | Crimp | 4 AWG | 1,939 |



















