
Connectors, Interconnects
Connector and interconnect products facilitate the joining of electrical or fiber optic conductors & cables. An enormous variety of styles are available, to accommodate most any application; banana plugs for lab equipment, coaxial connectors for RF, modular plugs for network and phone systems, spade and ring terminals for connecting discrete wires to terminal blocks, terminal blocks, sockets for transistors and integrated circuits, standard AC power connectors, headphone plugs and jacks, high-voltage connectors, USB connectors, and many, many more.
Browse Connectors, Interconnects by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Color | Terminal Type | Termination | Wire Gauge | Stock & Quantity |
|---|---|---|---|---|---|---|---|
![]() 2-330854-6 Aerospace Defense and Marine / TE Connectivity | 1 $0.6800 | Yellow | Clip Terminal | Crimp | 20 AWG | 7,623 | |
![]() 10-729398-241 Amphenol Industrial | 1 $2.5400 | - | Female, Receptacle (Socket) | Solder | - | 7,245 | |
![]() C10-737492-001 Amphenol Industrial | 1 $3.2000 | - | Female, Receptacle (Socket) | Solder | - | 3,355 | |
![]() 10-737503-001 Amphenol Industrial | 1 $6.1600 | - | Busbar Receptacle | Press-Fit, Knurled | - | 3,040 | |
![]() 10-737493-001 Amphenol Industrial | 1 $5.7600 | - | Female, Receptacle (Socket) | Solder | - | 4,136 | |
![]() 1643903-1 TE Connectivity AMP Connectors | 1 $7.6000 | Black | Busbar Clip | Solder | - | 1,560 | |
![]() 2043650018 Molex | 1 $14.0400 | - | Female, Receptacle (Socket) | Solder | - | 3,391 | |
![]() 104742-2 TE Connectivity AMP Connectors | 1 $17.5800 | - | Busbar Clip | Screw, Rivet, Stud | - | 2,278 | |
![]() 2043130006 Molex | 1 $18.3800 | - | Female, Receptacle (Socket) | Press-Fit | - | 9,218 | |
![]() SLPPC70BSB0 Amphenol Industrial | 1 $28.5600 | Black | Male, Pin (Plug) | Crimp | 2/0 AWG | 2,257 | |
![]() SLPPC70BSB1 Amphenol Industrial | 1 $30.0000 | Black | Male, Pin (Plug) | Crimp | 2/0 AWG | 9,630 | |
![]() SLPPC70BSR0 Amphenol Industrial | 1 $30.0000 | Red | Male, Pin (Plug) | Crimp | 2/0 AWG | 4,378 | |
![]() 213647-1 TE Connectivity AMP Connectors | 1 $45.3300 | - | Busbar Clip | Solder | - | 1,004 | |
![]() 63895-1 TE Connectivity AMP Connectors | 1 $0.6200 | - | Ground Clip | Crimp | 14-18 AWG | 8,884 | |
![]() WTB024SV046110R Amphenol Industrial | 1 $2.7200 | - | Female, Receptacle (Socket) | Solder | 12-14 AWG | 4,409 | |
![]() 10-737413-095 Amphenol Industrial | 1 $2.4700 | - | Male, Pin (Plug) | Crimp | - | 3,395 | |
![]() 10-700977-001 Amphenol Industrial | 1 $2.9400 | - | Female, Receptacle (Socket) | Solder | - | 2,746 | |
![]() 10-737403-153 Amphenol Industrial | 1 $2.9600 | - | Male, Pin (Plug) | Threaded | - | 2,548 | |
![]() C10-737415-153 Amphenol Industrial | 1 $3.0800 | - | Male, Pin (Plug) | Crimp | - | 3,502 | |
![]() 10-737409-153 Amphenol Industrial | 1 $2.5400 | - | Male, Pin (Plug) | Press-Fit, Knurled | - | 8,866 |



















