
Connectors, Interconnects
Connector and interconnect products facilitate the joining of electrical or fiber optic conductors & cables. An enormous variety of styles are available, to accommodate most any application; banana plugs for lab equipment, coaxial connectors for RF, modular plugs for network and phone systems, spade and ring terminals for connecting discrete wires to terminal blocks, terminal blocks, sockets for transistors and integrated circuits, standard AC power connectors, headphone plugs and jacks, high-voltage connectors, USB connectors, and many, many more.
Browse Connectors, Interconnects by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 48
| Product | Pricing | Datasheet | Hole Diameter | Length - Overall | Stud/Tab Size | Contact Finish | Contact Material | Mounting Type | Style | Terminal Type | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 4004 Keystone Electronics Corp. | 1 $0.1900 | 0.093" (2.36mm) | 0.515" (13.08mm) | - | Tin | Brass | Flat | Smooth Edge | Standard | 3,833 | |
![]() 4000 Keystone Electronics Corp. | 1 $0.1900 | - | 0.500" (12.70mm) | - | Tin | Brass | Through Hole | Smooth Edge | PCB, Long Tail | 1,462 | |
![]() 7328 Keystone Electronics Corp. | 1 $0.2100 | 0.076" (1.93mm) | 0.531" (13.50mm) | 4 Stud | Tin | Brass | Flat | Smooth Edge | Standard | 3,812 | |
![]() 7329 Keystone Electronics Corp. | 1 $0.2100 | 0.076" (1.93mm) | 0.531" (13.50mm) | 6 Stud | Tin | Brass | Flat | Smooth Edge | Standard | 4,674 | |
![]() 4002 Keystone Electronics Corp. | 1 $0.2100 | - | 0.750" (19.05mm) | - | Tin | Brass | Through Hole | Smooth Edge | PCB, Long Tail | 1,936 | |
![]() 7330 Keystone Electronics Corp. | 1 $0.2100 | 0.076" (1.93mm) | 0.531" (13.50mm) | 8 Stud | Tin | Brass | Flat | Smooth Edge | Standard | 3,656 | |
![]() 7325 Keystone Electronics Corp. | 1 $0.2200 | 0.078" (1.98mm) | 0.687" (17.45mm) | 4 Stud | Tin | Brass | Flat | Smooth Edge | Long Stem, Straight | 2,472 | |
![]() 7333 Keystone Electronics Corp. | 1 $0.2200 | 0.093" (2.36mm) | 0.875" (22.23mm) | 8 Stud | Tin | Brass | Flat | Smooth Edge | Long Stem, Shaped | 9,391 | |
![]() 915 Keystone Electronics Corp. | 1 $0.2200 | 0.093" (2.36mm) | 0.625" (15.88mm) | 8 Stud | Tin | Brass | Flat | Lockwasher, Internal Tooth | Standard | 2,543 | |
![]() 914 Keystone Electronics Corp. | 1 $0.2200 | 0.093" (2.36mm) | 0.625" (15.88mm) | 6 Stud | Tin | Brass | Flat | Lockwasher, Internal Tooth | Standard | 1,543 | |
![]() 7327 Keystone Electronics Corp. | 1 $0.2200 | 0.078" (1.98mm) | 0.687" (17.45mm) | 8 Stud | Tin | Brass | Flat | Smooth Edge | Long Stem, Straight | 8,085 | |
![]() 908 Keystone Electronics Corp. | 1 $0.2200 | 0.093" (2.36mm) | 0.625" (15.88mm) | 4 Stud | Tin | Brass | Flat | Lockwasher, Internal Tooth | Standard | 7,798 | |
![]() 7340 Keystone Electronics Corp. | 1 $0.2200 | 0.078" (1.98mm) | 0.687" (17.45mm) | - | Tin | Brass | Flat | Smooth Edge | Standard | 4,734 | |
![]() 7326 Keystone Electronics Corp. | 1 $0.2300 | 0.078" (1.98mm) | 0.687" (17.45mm) | 6 Stud | Tin | Brass | Flat | Smooth Edge | Long Stem, Straight | 8,276 | |
![]() 7312 Keystone Electronics Corp. | 1 $0.2300 | 0.093" (2.36mm) | 0.640" (16.26mm) | 6 Stud | Tin | Brass | Angled | Lockwasher, Internal Tooth | Standard | 8,177 | |
![]() 7313 Keystone Electronics Corp. | 1 $0.2300 | 0.093" (2.36mm) | 0.640" (16.26mm) | 8 Stud | Tin | Brass | Angled | Lockwasher, Internal Tooth | Standard | 6,061 | |
![]() 918 Keystone Electronics Corp. | 1 $0.2300 | 0.093" (2.36mm) | 0.718" (18.24mm) | 6 Stud | Tin | Brass | Flat | Lockwasher, Internal Tooth | Standard | 4,773 | |
![]() 7311 Keystone Electronics Corp. | 1 $0.2300 | 0.093" (2.36mm) | 0.640" (16.26mm) | 4 Stud | Tin | Brass | Angled | Lockwasher, Internal Tooth | Standard | 4,683 | |
![]() 4003 Keystone Electronics Corp. | 1 $0.2300 | - | 1.000" (25.40mm) | - | Tin | Brass | Through Hole | Smooth Edge | PCB, Long Tail | 8,098 | |
![]() 7332 Keystone Electronics Corp. | 1 $0.2300 | 0.093" (2.36mm) | 0.875" (22.23mm) | 6 Stud | Tin | Brass | Flat | Smooth Edge | Long Stem, Shaped | 7,439 |

















