
Connectors, Interconnects
Connector and interconnect products facilitate the joining of electrical or fiber optic conductors & cables. An enormous variety of styles are available, to accommodate most any application; banana plugs for lab equipment, coaxial connectors for RF, modular plugs for network and phone systems, spade and ring terminals for connecting discrete wires to terminal blocks, terminal blocks, sockets for transistors and integrated circuits, standard AC power connectors, headphone plugs and jacks, high-voltage connectors, USB connectors, and many, many more.
Browse Connectors, Interconnects by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Screw Size | Current Rating (Amps) | Number of Pins | Features | Mounting Type | Terminal Type | Termination | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
![]() 7773 Keystone Electronics Corp. | 1 $0.4800 | 4-40 | 15 A | 4 | - | Through Hole, Right Angle | Screw Terminal, Power Tap | Snap-Fit | 4,915 | |
![]() 7781 Keystone Electronics Corp. | 1 $0.5300 | 6-32 | 15 A | 4 | Screw not Included | Through Hole, Right Angle | Screw Terminal, Power Tap | Solder | 3,166 | |
![]() 7788 Keystone Electronics Corp. | 1 $0.5300 | M3 | 15 A | 4 | Screw not Included | Through Hole | Screw Terminal, Power Tap | Snap-Fit | 9,083 | |
![]() 8191 Keystone Electronics Corp. | 1 $0.5200 | 6-32 | 15 A | 4 | - | Through Hole | Screw Terminal, Power Tap | Solder | 7,917 | |
![]() 8190 Keystone Electronics Corp. | 1 $0.5600 | 6-32 | 15 A | 4 | - | Through Hole, Right Angle | Screw Terminal, Power Tap | Solder | 2,339 | |
![]() 7792 Keystone Electronics Corp. | 1 $0.5800 | M4 | 15 A | 4 | Screw not Included | Through Hole, Right Angle | Screw Terminal, Power Tap | Snap-Fit | 4,941 | |
![]() 7790 Keystone Electronics Corp. | 1 $0.5800 | M3 | 15 A | 4 | Screw not Included | Through Hole, Right Angle | Screw Terminal, Power Tap | Snap-Fit | 7,692 | |
![]() 7779 Keystone Electronics Corp. | 1 $0.5800 | 6-32 | - | 4 | Screw not Included | Through Hole, Right Angle | Screw Terminal, Power Tap | Press-Fit | 4,638 | |
![]() 7690 Keystone Electronics Corp. | 1 $0.6200 | 6-32 | 15 A | 4 | - | Through Hole, Right Angle | Screw Terminal, Power Tap | Snap-Fit | 8,112 | |
![]() 7798 Keystone Electronics Corp. | 1 $0.6500 | M4 | 30 A | 6 | Screw not Included | Through Hole | Screw Terminal, Power Tap | Snap-Fit | 7,649 | |
![]() 8197 Keystone Electronics Corp. | 1 $0.6800 | 6-32 | 30 A | 6 | - | Through Hole | Screw Terminal, Power Tap | Snap-Fit | 3,907 | |
![]() 7778 Keystone Electronics Corp. | 1 $0.6900 | 6-32 | 15 A | 2 | Low Profile | Through Hole | Screw Terminal, Power Tap | Solder | 4,591 | |
![]() 7701 Keystone Electronics Corp. | 1 $0.6800 | 6-32 | 15 A | 4 | - | Through Hole | Screw Terminal, Power Tap | Solder | 1,231 | |
![]() 7693 Keystone Electronics Corp. | 1 $0.7400 | 6-32 | 15 A | 4 | - | Through Hole | Screw Terminal, Power Tap | Snap-Fit | 9,386 | |
![]() 1201 Keystone Electronics Corp. | 1 $0.7400 | 6-32 | 15 A | 2 | Anti-Rotational Tab, Low Profile | Through Hole | Screw Terminal, Power Tap | Solder | 6,236 | |
![]() 7787 Keystone Electronics Corp. | 1 $0.7600 | 10-32 | 30 A | 6 | Screw not Included | Through Hole | Screw Terminal, Power Tap | Snap-Fit | 2,022 | |
![]() 8199-2 Keystone Electronics Corp. | 1 $0.8400 | 6-32 | 30 A | 6 | - | Through Hole | Screw Terminal, Power Tap | Snap-Fit | 8,404 | |
![]() 7807 Keystone Electronics Corp. | 1 $0.8800 | M5 | 30 A | 6 | Screw not Included | Through Hole | Screw Terminal, Power Tap | Snap-Fit | 7,952 | |
![]() 1293 Keystone Electronics Corp. | 1 $0.8900 | 10-32 | 30 A | 2 | Anti-Rotational Tab, Low Profile, Screw not Included | Through Hole | Screw Terminal, Power Tap | Solder | 4,551 | |
![]() 1299 Keystone Electronics Corp. | 1 $1.0800 | 10-32 | 30 A | 2 | Anti-Rotational Tab, Low Profile | Through Hole | Screw Terminal, Power Tap | Solder | 6,897 |


















