
Connectors, Interconnects
Connector and interconnect products facilitate the joining of electrical or fiber optic conductors & cables. An enormous variety of styles are available, to accommodate most any application; banana plugs for lab equipment, coaxial connectors for RF, modular plugs for network and phone systems, spade and ring terminals for connecting discrete wires to terminal blocks, terminal blocks, sockets for transistors and integrated circuits, standard AC power connectors, headphone plugs and jacks, high-voltage connectors, USB connectors, and many, many more.
Browse Connectors, Interconnects by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Board Size | Material - Board | Features | Type | Material Flammability Rating | Number of Positions | Pitch | Number of Rows | Row Spacing | Terminal Type | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 809 Keystone Electronics Corp. | 1 $0.7900 | 1.125" L x 0.375" W x 0.062" H (28.58mm x 9.53mm x 1.57mm) | XP Phenolic | Standard Strip | Terminal Lug Strip | - | 3 (2 + 1 Ground) | 0.375" (9.53mm) | 1 | - | Terminal Lug, Single End | 8,694 | |
![]() 810 Keystone Electronics Corp. | 1 $0.8000 | 1.125" L x 0.375" W x 0.062" H (28.58mm x 9.53mm x 1.57mm) | XP Phenolic | Standard Strip | Terminal Lug Strip | - | 3 (2 + 1 Ground) | 0.375" (9.53mm) | 1 | - | Terminal Lug, Single End | 6,058 | |
![]() 817 Keystone Electronics Corp. | 1 $1.0700 | 1.875" L x 0.375" W x 0.062" H (47.63mm x 9.53mm x 1.57mm) | XP Phenolic | Standard Strip | Terminal Lug Strip | - | 5 (4 + 1 Ground) | 0.375" (9.53mm) | 1 | - | Terminal Lug, Single End | 3,207 | |
![]() 821 Keystone Electronics Corp. | 1 $1.4400 | 2.250" L x 0.375" W x 0.062" H (57.15mm x 9.53mm x 1.57mm) | XP Phenolic | Standard Strip | Terminal Lug Strip | - | 6 (4 + 2 Ground) | 0.375" (9.53mm) | 1 | - | Terminal Lug, Single End | 5,863 | |
![]() M-448 Hamlin / Littelfuse | 1 $32.3700 | - | Thermoplastic | - | Terminal Strip | - | 20 | - | - | - | Screw Terminal | 9,692 | |
![]() 4188 Keystone Electronics Corp. | 1 $1.4800 | 1.687" L x 0.625" W x 0.062" H (42.80mm x 15.90mm x 1.57mm) | XP Phenolic | Standard Strip | Binding Post Strip | - | 2 | 0.437" (11.10mm) | 1 | - | Screw Terminal | 2,872 | |
![]() 4181 Keystone Electronics Corp. | 1 $3.4400 | 3.000" L x 0.625" W x 0.062" H (76.20mm x 15.90mm x 1.57mm) | Glass Epoxy | Standard Strip | Binding Post Strip | - | 5 | 0.437" (11.10mm) | 1 | - | Screw Terminal | 2,285 | |
![]() TB-U16 TubeDepot | 1 $1.3300 | - | - | - | Terminal Strip | - | 16 | - | - | - | Terminal Lug, Dual End | 1,809 | |
![]() 534-831 TubeDepot | 1 $1.4600 | - | - | - | Terminal Strip | - | 8 | - | - | - | - | 1,191 | |
![]() TB-U26 TubeDepot | 1 $2.0000 | - | - | - | Terminal Strip | - | 26 | - | - | - | Terminal Lug, Dual End | 8,530 | |
![]() KD-TUB-13 None | 1 $2.5000 | - | - | - | Turret Board | - | 13 | - | - | - | - | 2,078 | |
![]() TB-U26E TubeDepot | 1 $2.5000 | - | - | - | Terminal Strip | - | 26 | - | - | - | Terminal Lug, Dual End | 1,799 | |
![]() TB-U36 TubeDepot | 1 $3.5000 | - | - | - | Terminal Strip | - | 36 | - | - | - | Terminal Lug, Dual End | 1,762 | |
![]() TB-U60 TubeDepot | 1 $6.0000 | - | - | - | Terminal Strip | - | 60 | - | - | - | Terminal Lug, Dual End | 2,412 | |
![]() 857 Keystone Electronics Corp. | 1 $2.0900 | 1.250" L x 0.312" W x 0.062" H (31.75mm x 7.92mm x 1.57mm) | XP Phenolic | Miniature Strip | Terminal Lug Strip | - | 5 (3 + 2 Ground) | - | 1 | - | Terminal Lug, Single End | 5,776 | |
![]() 832 Keystone Electronics Corp. | 1 $0.8600 | 0.750" L x 0.375" W x 0.062" H (19.05mm x 9.53mm x 1.57mm) | XP Phenolic | Standard Strip | Terminal Lug Strip | - | 2 (1 + 1 Ground) | - | 1 | - | Terminal Lug, Dual End | 2,643 | |
![]() 813 Keystone Electronics Corp. | 1 $0.9300 | 1.500" L x 0.375" W x 0.062" H (38.10mm x 9.53mm x 1.57mm) | XP Phenolic | Standard Strip | Terminal Lug Strip | - | 4 (3 + 1 Ground) | 0.375" (9.53mm) | 1 | - | Terminal Lug, Single End | 3,887 | |
![]() 825 Keystone Electronics Corp. | 1 $1.1900 | 2.625" L x 0.375" W x 0.062" H (66.68mm x 9.53mm x 1.57mm) | XP Phenolic | Standard Strip | Terminal Lug Strip | - | 7 (6 + 1 Ground) | 0.375" (9.53mm) | 1 | - | Terminal Lug, Single End | 1,505 | |
![]() 824 Keystone Electronics Corp. | 1 $1.4400 | 2.625" L x 0.375" W x 0.062" H (66.68mm x 9.53mm x 1.57mm) | XP Phenolic | Standard Strip | Terminal Lug Strip | - | 7 (5 + 2 Ground) | 0.375" (9.53mm) | 1 | - | Terminal Lug, Single End | 3,867 | |
![]() 829 Keystone Electronics Corp. | 1 $1.5500 | 3.000" L x 0.375" W x 0.062" H (76.20mm x 9.53mm x 1.57mm) | XP Phenolic | Standard Strip | Terminal Lug Strip | - | 8 (6 + 2 Ground) | 0.375" (9.53mm) | 1 | - | Terminal Lug, Single End | 4,821 |



















