
Connectors, Interconnects
Connector and interconnect products facilitate the joining of electrical or fiber optic conductors & cables. An enormous variety of styles are available, to accommodate most any application; banana plugs for lab equipment, coaxial connectors for RF, modular plugs for network and phone systems, spade and ring terminals for connecting discrete wires to terminal blocks, terminal blocks, sockets for transistors and integrated circuits, standard AC power connectors, headphone plugs and jacks, high-voltage connectors, USB connectors, and many, many more.
Browse Connectors, Interconnects by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 53
| Product | Pricing | Datasheet | Pin or Socket | Contact Termination | Contact Finish | Contact Finish Thickness | Type | Wire Gauge | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|
![]() 1480000000 Weidmuller | 1 $0.6900 | Socket | Crimp | Tin | - | - | - | 7,857 | |
![]() 3190580 Phoenix Contact | 1 $0.5800 | Pin | Crimp | - | - | - | - | 5,471 | |
![]() 3190564 Phoenix Contact | 1 $0.8500 | Socket | Crimp | - | - | - | - | 2,786 | |
![]() 3190551 Phoenix Contact | 1 $0.8500 | Socket | Crimp | Tin | - | - | - | 5,517 | |
![]() 1013987 Phoenix Contact | 1 $0.1000 | Pin | Crimp | Tin | - | - | 0.34-0.75mm² | 9,226 | |
![]() 1013418 Phoenix Contact | 1 $0.1400 | Socket | Crimp | Gold | - | - | 0.34-0.75mm² | 1,579 | |
![]() 1879531 Phoenix Contact | 1 $0.9700 | Socket | Crimp | Tin | - | - | - | 6,218 | |
![]() 1013778 Phoenix Contact | 1 $0.1000 | Socket | Crimp | Tin | - | - | 0.14-0.5mm² | 7,354 | |
![]() 3190645 Phoenix Contact | 1 $0.9200 | Socket | Crimp | Tin | - | - | - | 8,116 | |
![]() 1604230000 Weidmuller | 1 $0.9200 | Socket | Crimp | Tin | - | - | - | 8,518 | |
![]() 1480100000 Weidmuller | 1 $1.0200 | Socket | Crimp | Tin | - | - | - | 8,245 | |
![]() 1013988 Phoenix Contact | 1 $0.1000 | Pin | Crimp | Tin | - | - | 0.14-0.5mm² | 5,671 | |
![]() 1013777 Phoenix Contact | 1 $0.1000 | Socket | Crimp | Tin | - | - | 0.34-0.75mm² | 2,619 | |
![]() 1013420 Phoenix Contact | 1 $0.1400 | Socket | Crimp | Gold | - | - | 0.14-0.5mm² | 4,085 | |
![]() 1859991 Phoenix Contact | 1 $0.9200 | Socket | Crimp | - | - | - | - | 2,567 | |
![]() 1604250000 Weidmuller | 1 $70.5800 | Socket | Crimp | Tin | - | - | - | 8,582 | |
![]() 1013781 Phoenix Contact | 1 $0.2100 | Socket | Crimp | Tin | - | - | 0.14-0.5mm² | 7,208 | |
![]() 3190577 Phoenix Contact | 1 $0.5800 | Pin | Crimp | - | - | - | - | 9,296 | |
![]() 1013990 Phoenix Contact | 1 $0.2400 | Pin | Crimp | Tin | - | - | 0.14-0.5mm² | 5,857 | |
![]() 1013780 Phoenix Contact | 1 $0.2100 | Socket | Crimp | Tin | - | - | 0.34-0.75mm² | 9,397 |













