
Connectors, Interconnects
Connector and interconnect products facilitate the joining of electrical or fiber optic conductors & cables. An enormous variety of styles are available, to accommodate most any application; banana plugs for lab equipment, coaxial connectors for RF, modular plugs for network and phone systems, spade and ring terminals for connecting discrete wires to terminal blocks, terminal blocks, sockets for transistors and integrated circuits, standard AC power connectors, headphone plugs and jacks, high-voltage connectors, USB connectors, and many, many more.
Browse Connectors, Interconnects by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Convert From (Adapter End) | Convert To (Adapter End) | Board Material | Number of Pins | Pitch - Post | Contact Finish - Mating | Contact Finish - Post | Housing Material | Mounting Type | Pitch - Mating | Termination | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 28-653000-10 Aries Electronics, Inc. | 1 $42.7500 | PLCC | DIP, 0.6" (15.24mm) Row Spacing | FR4 Epoxy Glass | 28 | 0.100" (2.54mm) | - | Tin-Lead | - | Through Hole | 0.050" (1.27mm) | Solder | 2,463 | |
![]() 1106396-24 Aries Electronics, Inc. | 1 $13.7300 | DIP, 0.3" (7.62mm) Row Spacing | DIP, 0.6" (15.24mm) Row Spacing | - | 24 | 0.100" (2.54mm) | Gold | Tin | Polyamide (PA46), Nylon 4/6, Glass Filled | Through Hole | 0.100" (2.54mm) | Solder | 5,533 | |
![]() 216-3340-09-0602J 3M | 1 $23.0200 | DIP, 0.3" (7.62mm) Row Spacing | DIP, 0.3" (7.62mm) Row Spacing | - | 16 | 0.100" (2.54mm) | Gold | Gold | Polysulfone (PSU), Glass Filled | Through Hole | 0.100" (2.54mm) | Solder | 1,278 | |
![]() 220-3342-09-0602J 3M | 1 $24.0900 | DIP, 0.3" (7.62mm) Row Spacing | DIP, 0.3" (7.62mm) Row Spacing | - | 20 | 0.100" (2.54mm) | Gold | Gold | Polysulfone (PSU), Glass Filled | Through Hole | 0.100" (2.54mm) | Solder | 6,789 | |
![]() 97-AQ132D-P Aries Electronics, Inc. | 1 $85.0288 | PQFP | PGA | FR4 Epoxy Glass | 132 | - | Gold | Tin-Lead | - | Through Hole | 0.025" (0.64mm) | Solder | 2,112 | |
![]() 1109523 Aries Electronics, Inc. | 1 $13.8200 | DIP, 0.3" (7.62mm) Row Spacing | JEDEC | FR4 Epoxy Glass | 8 | - | Gold | Tin-Lead | Polyamide (PA46), Nylon 4/6, Glass Filled | Through Hole | 0.100" (2.54mm) | Solder | 7,196 | |
![]() 240-1280-29-0602J 3M | 1 $26.4400 | DIP, 0.6" (15.24mm) Row Spacing | DIP, 0.6" (15.24mm) Row Spacing | - | 40 | 0.100" (2.54mm) | Gold | Gold | Polysulfone (PSU), Glass Filled | Through Hole | 0.100" (2.54mm) | Solder | 1,644 | |
![]() 232-1285-19-0602J 3M | 1 $29.9300 | DIP, 0.6" (15.24mm) Row Spacing | DIP, 0.6" (15.24mm) Row Spacing | - | 32 | 0.100" (2.54mm) | Gold | Gold | Polysulfone (PSU), Glass Filled | Through Hole | 0.100" (2.54mm) | Wire Wrap | 3,630 | |
![]() 224-1275-39-0602J 3M | 1 $32.3700 | DIP, 0.6" (15.24mm) Row Spacing | DIP, 0.6" (15.24mm) Row Spacing | - | 24 | 0.100" (2.54mm) | Gold | Gold | Polysulfone (PSU), Glass Filled | Through Hole | 0.100" (2.54mm) | Solder | 3,219 | |
![]() 32-653000-10 Aries Electronics, Inc. | 1 $45.6900 | PLCC | DIP, 0.6" (15.24mm) Row Spacing | FR4 Epoxy Glass | 32 | 0.100" (2.54mm) | - | Tin-Lead | - | Through Hole | 0.050" (1.27mm) | Solder | 4,205 | |
![]() 228-1277-09-0602J 3M | 1 $20.2300 | DIP, 0.6" (15.24mm) Row Spacing | DIP, 0.6" (15.24mm) Row Spacing | - | 28 | 0.100" (2.54mm) | Gold | Gold | Polysulfone (PSU), Glass Filled | Through Hole | 0.100" (2.54mm) | Solder | 1,371 | |
![]() 224-1275-29-0602J 3M | 1 $24.5800 | DIP, 0.6" (15.24mm) Row Spacing | DIP, 0.6" (15.24mm) Row Spacing | - | 24 | 0.100" (2.54mm) | Gold | Gold | Polysulfone (PSU), Glass Filled | Through Hole | 0.100" (2.54mm) | Solder | 2,240 | |
![]() 228-4817-09-0602J 3M | 1 $25.7100 | DIP, 0.4" (10.16mm) Row Spacing | DIP, 0.4" (10.16mm) Row Spacing | - | 28 | 0.100" (2.54mm) | Gold | Gold | Polysulfone (PSU), Glass Filled | Through Hole | 0.100" (2.54mm) | Solder | 6,088 | |
![]() 224-1275-19-0602J 3M | 1 $50.4500 | DIP, 0.6" (15.24mm) Row Spacing | DIP, 0.6" (15.24mm) Row Spacing | - | 24 | 0.100" (2.54mm) | Gold | Gold | Polysulfone (PSU), Glass Filled | Through Hole | 0.100" (2.54mm) | Wire Wrap | 4,720 | |
![]() 264-4493-19-0602J 3M | 1 $40.0000 | DIP, 0.9" (22.86mm) Row Spacing | DIP, 0.9" (22.86mm) Row Spacing | - | 64 | 0.100" (2.54mm) | Gold | Gold | Polysulfone (PSU), Glass Filled | Through Hole | 0.100" (2.54mm) | Wire Wrap | 4,337 | |
![]() 16-35W000-11-RC Aries Electronics, Inc. | 1 $25.3000 | SOIC-W | DIP, 0.3" (7.62mm) Row Spacing | FR4 Epoxy Glass | 16 | 0.100" (2.54mm) | - | Gold | - | Through Hole | 0.050" (1.27mm) | Solder | 6,525 | |
![]() 228-1290-09-0602J 3M | 1 $31.1700 | DIP, 0.4" (10.16mm) Row Spacing | DIP, 0.4" (10.16mm) Row Spacing | - | 28 | 0.070" (1.78mm) | Gold | Gold | Polysulfone (PSU), Glass Filled | Through Hole | 0.070" (1.78mm) | Solder | 9,614 | |
![]() 264-4493-09-0602J 3M | 1 $45.4900 | DIP, 0.9" (22.86mm) Row Spacing | DIP, 0.9" (22.86mm) Row Spacing | - | 64 | 0.070" (1.78mm) | Gold | Gold | Polysulfone (PSU), Glass Filled | Through Hole | 0.070" (1.78mm) | Solder | 9,497 | |
![]() 220-3342-19-0602J 3M | 1 $33.0500 | DIP, 0.3" (7.62mm) Row Spacing | DIP, 0.3" (7.62mm) Row Spacing | - | 20 | 0.100" (2.54mm) | Gold | Gold | Polysulfone (PSU), Glass Filled | Through Hole | 0.100" (2.54mm) | Wire Wrap | 8,642 | |
![]() 1107254-28 Aries Electronics, Inc. | 1 $15.2900 | DIP, 0.6" (15.24mm) Row Spacing | DIP, 0.3" (7.62mm) Row Spacing | - | 28 | 0.100" (2.54mm) | Gold | Tin | Polyamide (PA46), Nylon 4/6, Glass Filled | Through Hole | 0.100" (2.54mm) | Solder | 4,722 |



















