
Connectors, Interconnects
Connector and interconnect products facilitate the joining of electrical or fiber optic conductors & cables. An enormous variety of styles are available, to accommodate most any application; banana plugs for lab equipment, coaxial connectors for RF, modular plugs for network and phone systems, spade and ring terminals for connecting discrete wires to terminal blocks, terminal blocks, sockets for transistors and integrated circuits, standard AC power connectors, headphone plugs and jacks, high-voltage connectors, USB connectors, and many, many more.
Browse Connectors, Interconnects by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Number of Contacts | Material | Connector Type | Contact Finish | Contact Finish Thickness | Mounting Type | Number of Rows | Pitch | Row Spacing | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 70ADJ-4-FL1G Bourns, Inc. | 1 $1.9900 | 4 | Copper Alloy | Compression Contact, Female | Gold | 30.0µin (0.76µm) | Surface Mount | 1 | 0.157" (4.00mm) | - | 2,229 | |
![]() 009155004401006 KYOCERA AVX | 1 $2.4300 | 4 | Beryllium Copper | Battery Contact | Gold | 16.0µin (0.41µm) | Surface Mount | 1 | 0.157" (4.00mm) | - | 4,602 | |
![]() 816-22-002-10-004101 Mill-Max | 1 $1.6900 | 2 | Copper Alloy | Piston | Gold | 20.0µin (0.51µm) | Through Hole | 1 | 0.100" (2.54mm) | - | 6,321 | |
![]() 811-SS-003-30-002101 Preci-Dip | 1 $1.6300 | 3 | Brass | Piston | Gold | 19.7µin (0.50µm) | Surface Mount | 1 | 0.100" (2.54mm) | - | 7,802 | |
![]() 802-10-008-30-507101 Preci-Dip | 1 $1.6400 | 8 | Brass | Mating Target | Gold | 10.0µin (0.25µm) | Surface Mount | 2 | 0.100" (2.54mm) | 0.100" (2.54mm) | 1,046 | |
![]() 811-22-002-30-000101 Mill-Max | 1 $1.4300 | 2 | Copper Alloy | Piston | Gold | 20.0µin (0.51µm) | Surface Mount | 1 | 0.100" (2.54mm) | - | 7,824 | |
![]() 70ADH-2-ML0 Bourns, Inc. | 1 $1.4700 | 2 | Copper Alloy | Compression Contact, Male | Gold | 30.0µin (0.76µm) | Through Hole | 1 | 0.157" (4.00mm) | - | 7,985 | |
![]() 70ADJ-2-ML1 Bourns, Inc. | 1 $1.4700 | 2 | Copper Alloy | Compression Contact, Male | Gold | 30.0µin (0.76µm) | Surface Mount | 1 | 0.157" (4.00mm) | - | 6,451 | |
![]() 70ADH-2-FL0 Bourns, Inc. | 1 $1.5600 | 2 | Copper Alloy | Compression Contact, Female | Gold | 30.0µin (0.76µm) | Through Hole | 1 | 0.157" (4.00mm) | - | 7,303 | |
![]() 70AAJ-4-M0 Bourns, Inc. | 1 $1.5600 | 4 | Copper Alloy | Compression Contact, Male | Gold | 30.0µin (0.76µm) | Surface Mount | 1 | 0.100" (2.54mm) | - | 7,162 | |
![]() 009155005401006 KYOCERA AVX | 1 $2.7700 | 5 | Beryllium Copper | Battery Contact | Gold | 16.0µin (0.41µm) | Surface Mount | 1 | 0.157" (4.00mm) | - | 3,901 | |
![]() 70ADJ-6-FL0G Bourns, Inc. | 1 $2.5800 | 6 | Copper Alloy | Compression Contact, Female | Gold | 30.0µin (0.76µm) | Surface Mount | 1 | 0.157" (4.00mm) | - | 6,018 | |
![]() 70AAJ-5-M0 Bourns, Inc. | 1 $1.9800 | 5 | Copper Alloy | Compression Contact, Male | Gold | 30.0µin (0.76µm) | Surface Mount | 1 | 0.100" (2.54mm) | - | 8,389 | |
![]() 70ADJ-6-ML1G Bourns, Inc. | 1 $2.8800 | 6 | Copper Alloy | Compression Contact, Male | Gold | 30.0µin (0.76µm) | Surface Mount | 1 | 0.157" (4.00mm) | - | 4,890 | |
![]() 816-22-003-10-001101 Mill-Max | 1 $2.6900 | 3 | Copper Alloy | Piston | Gold | 20.0µin (0.51µm) | Through Hole | 1 | 0.100" (2.54mm) | - | 7,283 | |
![]() 009155006402006 KYOCERA AVX | 1 $2.0500 | 6 | Phosphor Bronze | Battery Contact | Gold | 16.0µin (0.41µm) | Surface Mount | 1 | 0.157" (4.00mm) | - | 2,744 | |
![]() 812-22-004-30-001101 Mill-Max | 1 $2.8200 | 4 | Copper Alloy | Piston | Gold | 20.0µin (0.51µm) | Surface Mount | 1 | 0.100" (2.54mm) | - | 8,875 | |
![]() 816-22-003-10-009101 Mill-Max | 1 $2.8800 | 3 | Copper Alloy | Piston | Gold | 20.0µin (0.51µm) | Through Hole | 1 | 0.100" (2.54mm) | - | 8,143 | |
![]() 829-22-002-20-001101 Mill-Max | 1 $3.0100 | 2 | Copper Alloy | Piston | Gold | 20.0µin (0.51µm) | Through Hole, Right Angle | 1 | 0.100" (2.54mm) | - | 4,092 | |
![]() 858-10-002-10-012000 Mill-Max | 1 $3.1500 | 2 | Brass Alloy | Mating Target | Gold | 10.0µin (0.25µm) | Through Hole | 1 | 0.157" (4.00mm) | - | 4,029 |



















