
Connectors, Interconnects
Connector and interconnect products facilitate the joining of electrical or fiber optic conductors & cables. An enormous variety of styles are available, to accommodate most any application; banana plugs for lab equipment, coaxial connectors for RF, modular plugs for network and phone systems, spade and ring terminals for connecting discrete wires to terminal blocks, terminal blocks, sockets for transistors and integrated circuits, standard AC power connectors, headphone plugs and jacks, high-voltage connectors, USB connectors, and many, many more.
Browse Connectors, Interconnects by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Type | Pin or Socket | Contact Finish | Contact Finish Thickness | Contact Termination | Wire Gauge | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|
![]() 10114827-002LF Amphenol Commercial IO | 1 $0.1000 | - | Socket | Gold | Flash | Crimp | 28-32 AWG | 9,315 | |
![]() 0781720410 Molex | 1 $0.1000 | Stamped | Socket | Gold | 3.94µin (0.10µm) | Crimp | 28-30 AWG | 5,418 | |
![]() 4281F2428-99 CnC Tech | 1 $0.1000 | Stamped | Socket | Tin | - | Crimp | 24-28 AWG | 7,143 | |
![]() SWT25X-URTC-S01-UU-UU Sullins Connector Solutions | 1 $0.1000 | - | Socket | Tin | 40.0µin (1.02µm) | Crimp | 20-26 AWG | 9,462 | |
![]() SHF-001T-0.8BS JST | 1 $0.1000 | - | Socket | Tin | - | Crimp | 22-28 AWG | 6,881 | |
![]() SXH-001T-P0.6N JST | 1 $0.1000 | Stamped | Socket | Tin | - | Crimp | 22-26 AWG | 5,022 | |
![]() 640252-2 TE Connectivity AMP Connectors | 1 $0.1000 | Power | Socket | Tin | 130.0µin (3.30µm) | Crimp | 18-24 AWG | 3,467 | |
![]() 10127718-001LF Amphenol Commercial IO | 1 $0.1000 | - | Socket | Tin | 80.0µin (2.03µm) | Crimp | 20-30 AWG | 1,267 | |
![]() 0593708000 Molex | 1 $0.1000 | - | Socket | Tin | 35.4µin (0.90µm) | Crimp | 22-28 AWG | 3,935 | |
![]() 0560868000 Molex | 1 $0.1000 | - | Pin | Tin | - | Crimp | 22-28 AWG | 5,876 | |
![]() 5016481000 Molex | 1 $4.0000 | - | Socket | Tin | - | Crimp | 26-28 AWG | 100,000 | |
![]() 1375819-1 TE Connectivity AMP Connectors | 1 $0.1000 | - | Socket | Tin | - | Crimp | 22-26 AWG | 1,245 | |
![]() 0039000038 Molex | 1 $0.1000 | Power | Socket | Tin | - | Crimp | 18-24 AWG | 9,503 | |
![]() 0503948054 Molex | 1 $0.1000 | Stamped | Socket | Gold | 2.00µin (0.051µm) | Crimp | 24-30 AWG | 6,781 | |
![]() 0039000077 Molex | 1 $0.1000 | Power | Socket | Tin | - | Crimp | 16 AWG | 4,395 | |
![]() M34S75C4F1 JAE Electronics | 1 $0.0350 100 $0.0280 500 $0.0233 | - | Socket | Tin | - | Crimp | 22-24 AWG | 10,000 | |
![]() 350218-1 TE Connectivity AMP Connectors | 1 $0.1000 | - | Pin | Tin | - | Crimp | 14-20 AWG | 6,985 | |
![]() 179227-1 TE Connectivity AMP Connectors | 1 $0.1000 | - | Socket | Tin | - | Crimp | 22-26 AWG | 5,022 | |
![]() 0008500113 Molex | 1 $0.1000 | - | Non-Gendered | Tin | 100.0µin (2.54µm) | Crimp | 22-30 AWG | 3,155 | |
![]() 350536-1 TE Connectivity AMP Connectors | 1 $0.1000 | - | Socket | Tin | - | Crimp | 14-20 AWG | 8,712 |



















