
Connectors, Interconnects
Connector and interconnect products facilitate the joining of electrical or fiber optic conductors & cables. An enormous variety of styles are available, to accommodate most any application; banana plugs for lab equipment, coaxial connectors for RF, modular plugs for network and phone systems, spade and ring terminals for connecting discrete wires to terminal blocks, terminal blocks, sockets for transistors and integrated circuits, standard AC power connectors, headphone plugs and jacks, high-voltage connectors, USB connectors, and many, many more.
Browse Connectors, Interconnects by MPN. We highlight stock availability, support BOM matching, and source through original / verified channels.
Product List
Total Components: 100
| Product | Pricing | Datasheet | Wire Type | Cable Termination | Color | Connector Type | Contact Finish | Contact Finish Thickness | Contact Type | Fastening Type | Features | Mounting Type | Number of Positions | Number of Rows | Pitch | Row Spacing | Wire Gauge | Stock & Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 3230-10-0102-00 CnC Tech | 1 $0.8500 | Ribbon Cable | IDC | - | Socket | Gold | Flash | Female Socket | - | Feed Through, Polarizing Key | Free Hanging (In-Line) | 10 | 2 | 0.050" (1.27mm) | 0.050" (1.27mm) | - | 9,686 | |
![]() 3230-10-0101-00 CnC Tech | 1 $1.2500 | Ribbon Cable | IDC | - | Socket | Gold | Flash | Female Socket | - | Feed Through | Free Hanging (In-Line) | 10 | 2 | 0.050" (1.27mm) | 0.050" (1.27mm) | - | 6,599 | |
![]() 3230-20-0101-00 CnC Tech | 1 $1.5500 | Ribbon Cable | IDC | - | Socket | Gold | Flash | Female Socket | - | Feed Through | Free Hanging (In-Line) | 20 | 2 | 0.050" (1.27mm) | 0.050" (1.27mm) | - | 2,938 | |
![]() 3230-20-0103-00 CnC Tech | 1 $1.8100 | Ribbon Cable | IDC | - | Socket | Gold | Flash | Female Socket | - | Feed Through, Polarizing Key, Strain Relief | Free Hanging (In-Line) | 20 | 2 | 0.050" (1.27mm) | 0.050" (1.27mm) | - | 2,893 | |
![]() 3-640441-2 TE Connectivity AMP Connectors | 1 $0.2300 | Discrete or Ribbon Cable | IDC | White | Receptacle | Tin | 80.0µin (2.03µm) | Female Socket | Locking Ramp | Closed End | Free Hanging (In-Line), Right Angle | 2 | 1 | 0.100" (2.54mm) | - | 24 AWG | 4,650 | |
![]() 3-640440-2 TE Connectivity AMP Connectors | 1 $0.2400 | Discrete or Ribbon Cable | IDC | Red | Receptacle | Tin | 80.0µin (2.03µm) | Female Socket | Locking Ramp | Closed End | Free Hanging (In-Line), Right Angle | 2 | 1 | 0.100" (2.54mm) | - | 22 AWG | 4,574 | |
![]() 3-640440-3 TE Connectivity AMP Connectors | 1 $0.2800 | Discrete or Ribbon Cable | IDC | Red | Receptacle | Tin | 80.0µin (2.03µm) | Female Socket | Locking Ramp | Closed End | Free Hanging (In-Line), Right Angle | 3 | 1 | 0.100" (2.54mm) | - | 22 AWG | 7,921 | |
![]() 3-640441-4 TE Connectivity AMP Connectors | 1 $0.2900 | Discrete or Ribbon Cable | IDC | White | Receptacle | Tin | 80.0µin (2.03µm) | Female Socket | Locking Ramp | Closed End | Free Hanging (In-Line), Right Angle | 4 | 1 | 0.100" (2.54mm) | - | 24 AWG | 6,881 | |
![]() 101-106 On-Shore Technology, Inc. | 1 $0.3300 | Ribbon Cable | IDC | Black | Socket | Gold | Flash | Female Socket | - | Feed Through, Polarizing Key | Free Hanging (In-Line) | 10 | 2 | 0.100" (2.54mm) | 0.100" (2.54mm) | - | 9,643 | |
![]() 03SR-3S JST | 1 $0.3300 | Discrete | IDC | Natural | Receptacle | Tin | - | Female Socket | - | Closed End | Free Hanging (In-Line) | 3 | 1 | 0.039" (1.00mm) | - | 30 AWG | 8,571 | |
![]() 3-640440-4 TE Connectivity AMP Connectors | 1 $0.3600 | Discrete or Ribbon Cable | IDC | Red | Receptacle | Tin | 80.0µin (2.03µm) | Female Socket | Locking Ramp | Closed End | Free Hanging (In-Line), Right Angle | 4 | 1 | 0.100" (2.54mm) | - | 22 AWG | 3,929 | |
![]() 101-166 On-Shore Technology, Inc. | 1 $0.3700 | Ribbon Cable | IDC | Black | Socket | Gold | Flash | Female Socket | - | Feed Through, Polarizing Key | Free Hanging (In-Line) | 16 | 2 | 0.100" (2.54mm) | 0.100" (2.54mm) | - | 1,931 | |
![]() 3030-10-0102-00 CnC Tech | 1 $0.4200 | Ribbon Cable | IDC | - | Socket | Gold | Flash | Female Socket | - | Polarizing Key | Free Hanging (In-Line) | 10 | 2 | 0.100" (2.54mm) | 0.100" (2.54mm) | - | 5,870 | |
![]() 02ZR-8M-P JST | 1 $0.4300 | Discrete | IDC | Green | Receptacle | Tin | - | Female Socket | - | Closed End | Free Hanging (In-Line) | 2 | 1 | 0.059" (1.50mm) | - | 28 AWG | 4,558 | |
![]() 3030-10-0101-00 CnC Tech | 1 $0.4400 | Ribbon Cable | IDC | - | Socket | Gold | Flash | Female Socket | - | - | Free Hanging (In-Line) | 10 | 2 | 0.100" (2.54mm) | 0.100" (2.54mm) | - | 4,182 | |
![]() 3030-10-0103-00 CnC Tech | 1 $0.4500 | Ribbon Cable | IDC | - | Socket | Gold | Flash | Female Socket | - | Feed Through, Polarizing Key, Strain Relief | Free Hanging (In-Line) | 10 | 2 | 0.100" (2.54mm) | 0.100" (2.54mm) | - | 6,233 | |
![]() AWP 14-7540-T ASSMANN WSW Components | 1 $0.4600 | Ribbon Cable | IDC | Gray | Socket | Tin | - | Female Socket | - | Feed Through, Polarizing Key | Free Hanging (In-Line) | 14 | 2 | 0.100" (2.54mm) | 0.100" (2.54mm) | - | 8,620 | |
![]() 04ZR-8M-P JST | 1 $0.4600 | Discrete | IDC | Green | Receptacle | Tin | - | Female Socket | - | Closed End | Free Hanging (In-Line) | 4 | 1 | 0.059" (1.50mm) | - | 28 AWG | 5,401 | |
![]() 61201023021 Würth Elektronik | 1 $0.4800 | Ribbon Cable | IDC | Black | Receptacle | Gold | - | Female Socket | - | Feed Through, Polarizing Key, Strain Relief | Free Hanging (In-Line) | 10 | 2 | 0.100" (2.54mm) | 0.100" (2.54mm) | 28 AWG | 9,145 | |
![]() AWP 10-7240-T ASSMANN WSW Components | 1 $0.5000 | Ribbon Cable | IDC | Gray | Socket | Gold | Flash | Female Socket | - | Feed Through, Polarizing Key | Free Hanging (In-Line) | 10 | 2 | 0.100" (2.54mm) | 0.100" (2.54mm) | - | 1,522 |

















